<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en-GB">
	<id>https://stockhub.co/index.php?action=history&amp;feed=atom&amp;title=1Spatial_Plc%3A_Director_Share_Purchase%3A_10_November_2020</id>
	<title>1Spatial Plc: Director Share Purchase: 10 November 2020 - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://stockhub.co/index.php?action=history&amp;feed=atom&amp;title=1Spatial_Plc%3A_Director_Share_Purchase%3A_10_November_2020"/>
	<link rel="alternate" type="text/html" href="https://stockhub.co/index.php?title=1Spatial_Plc:_Director_Share_Purchase:_10_November_2020&amp;action=history"/>
	<updated>2026-05-07T19:37:32Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.43.5</generator>
	<entry>
		<id>https://stockhub.co/index.php?title=1Spatial_Plc:_Director_Share_Purchase:_10_November_2020&amp;diff=97141&amp;oldid=prev</id>
		<title>94.119.64.23: Created page with &quot;{{Cover Image|File:1Spatial Plc 2.jpg}}  &#039;&#039;&#039;10 November 2020&#039;&#039;&#039;  1Spatial (AIM: SPA), global leader in Location Master Data Management (LMDM) software and solutions, announces that on 9 November 2020, Andrew Fabian, CFO of the Company, purchased 100,000 ordinary shares of 10 pence each in the capital of the Company (&quot;Ordinary Shares&quot;) at a price of 26.75 pence per Ordinary Share.  Following this share purchase, Andrew&#039;s total interest in the capital of the Company is...&quot;</title>
		<link rel="alternate" type="text/html" href="https://stockhub.co/index.php?title=1Spatial_Plc:_Director_Share_Purchase:_10_November_2020&amp;diff=97141&amp;oldid=prev"/>
		<updated>2022-09-30T19:34:28Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;{{Cover Image|&lt;a href=&quot;/research/File:1Spatial_Plc_2.jpg&quot; title=&quot;File:1Spatial Plc 2.jpg&quot;&gt;File:1Spatial Plc 2.jpg&lt;/a&gt;}}  &amp;#039;&amp;#039;&amp;#039;10 November 2020&amp;#039;&amp;#039;&amp;#039;  1Spatial (AIM: SPA), global leader in Location Master Data Management (LMDM) software and solutions, announces that on 9 November 2020, Andrew Fabian, CFO of the Company, purchased 100,000 ordinary shares of 10 pence each in the capital of the Company (&amp;quot;Ordinary Shares&amp;quot;) at a price of 26.75 pence per Ordinary Share.  Following this share purchase, Andrew&amp;#039;s total interest in the capital of the Company is...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Cover Image|[[File:1Spatial Plc 2.jpg]]}}&lt;br /&gt;
&lt;br /&gt;
&amp;#039;&amp;#039;&amp;#039;10 November 2020&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
&lt;br /&gt;
1Spatial (AIM: SPA), global leader in Location Master Data Management (LMDM) software and solutions, announces that on 9 November 2020, Andrew Fabian, CFO of the Company, purchased 100,000 ordinary shares of 10 pence each in the capital of the Company (&amp;quot;Ordinary Shares&amp;quot;) at a price of 26.75 pence per Ordinary Share.&lt;br /&gt;
&lt;br /&gt;
Following this share purchase, Andrew&amp;#039;s total interest in the capital of the Company is 200,000 Ordinary Shares, representing approximately 0.18 per cent. of the voting share capital of 1Spatial.&lt;br /&gt;
&lt;br /&gt;
[[Category:1Spatial Plc]]&lt;br /&gt;
[[Category:Update]]&lt;br /&gt;
[[Category:Equities]]&lt;br /&gt;
__INDEX__&lt;/div&gt;</summary>
		<author><name>94.119.64.23</name></author>
	</entry>
</feed>