<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en-GB">
	<id>https://stockhub.co/index.php?action=history&amp;feed=atom&amp;title=1Spatial_Plc%3A_Notice_of_2021_Interim_Results</id>
	<title>1Spatial Plc: Notice of 2021 Interim Results - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://stockhub.co/index.php?action=history&amp;feed=atom&amp;title=1Spatial_Plc%3A_Notice_of_2021_Interim_Results"/>
	<link rel="alternate" type="text/html" href="https://stockhub.co/index.php?title=1Spatial_Plc:_Notice_of_2021_Interim_Results&amp;action=history"/>
	<updated>2026-05-07T19:37:30Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.43.5</generator>
	<entry>
		<id>https://stockhub.co/index.php?title=1Spatial_Plc:_Notice_of_2021_Interim_Results&amp;diff=97148&amp;oldid=prev</id>
		<title>94.119.64.24: Created page with &quot;{{Cover Image|File:1Spatial Plc 2.jpg}}  &#039;&#039;&#039;22 September 2020&#039;&#039;&#039;  1Spatial will announce its Interim Results for the six months ended 31 July 2020 on Wednesday 30 September 2020.  Category:1Spatial Plc Category:Update Category:Equities __INDEX__&quot;</title>
		<link rel="alternate" type="text/html" href="https://stockhub.co/index.php?title=1Spatial_Plc:_Notice_of_2021_Interim_Results&amp;diff=97148&amp;oldid=prev"/>
		<updated>2022-09-30T20:04:31Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;{{Cover Image|&lt;a href=&quot;/research/File:1Spatial_Plc_2.jpg&quot; title=&quot;File:1Spatial Plc 2.jpg&quot;&gt;File:1Spatial Plc 2.jpg&lt;/a&gt;}}  &amp;#039;&amp;#039;&amp;#039;22 September 2020&amp;#039;&amp;#039;&amp;#039;  1Spatial will announce its Interim Results for the six months ended 31 July 2020 on Wednesday 30 September 2020.  &lt;a href=&quot;/research/Category:1Spatial_Plc&quot; title=&quot;Category:1Spatial Plc&quot;&gt;Category:1Spatial Plc&lt;/a&gt; &lt;a href=&quot;/research/Category:Update&quot; title=&quot;Category:Update&quot;&gt;Category:Update&lt;/a&gt; &lt;a href=&quot;/research/Category:Equities&quot; title=&quot;Category:Equities&quot;&gt;Category:Equities&lt;/a&gt; __INDEX__&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Cover Image|[[File:1Spatial Plc 2.jpg]]}}&lt;br /&gt;
&lt;br /&gt;
&amp;#039;&amp;#039;&amp;#039;22 September 2020&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
&lt;br /&gt;
1Spatial will announce its Interim Results for the six months ended 31 July 2020 on Wednesday 30 September 2020.&lt;br /&gt;
&lt;br /&gt;
[[Category:1Spatial Plc]]&lt;br /&gt;
[[Category:Update]]&lt;br /&gt;
[[Category:Equities]]&lt;br /&gt;
__INDEX__&lt;/div&gt;</summary>
		<author><name>94.119.64.24</name></author>
	</entry>
</feed>