<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en-GB">
	<id>https://stockhub.co/index.php?action=history&amp;feed=atom&amp;title=Module%3AAdjacent_stations%2FSMRT%2Fdoc</id>
	<title>Module:Adjacent stations/SMRT/doc - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://stockhub.co/index.php?action=history&amp;feed=atom&amp;title=Module%3AAdjacent_stations%2FSMRT%2Fdoc"/>
	<link rel="alternate" type="text/html" href="https://stockhub.co/index.php?title=Module:Adjacent_stations/SMRT/doc&amp;action=history"/>
	<updated>2026-04-15T17:48:53Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.43.5</generator>
	<entry>
		<id>https://stockhub.co/index.php?title=Module:Adjacent_stations/SMRT/doc&amp;diff=134624&amp;oldid=prev</id>
		<title>imported&gt;Gonnym: fixes</title>
		<link rel="alternate" type="text/html" href="https://stockhub.co/index.php?title=Module:Adjacent_stations/SMRT/doc&amp;diff=134624&amp;oldid=prev"/>
		<updated>2022-07-05T13:51:48Z</updated>

		<summary type="html">&lt;p&gt;fixes&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Adjacent stations doc|link=[[Mass Rapid Transit (Singapore)]]}}&lt;br /&gt;
&lt;br /&gt;
== Usage ==&lt;br /&gt;
=== Lines ===&lt;br /&gt;
{{Rail template doc}}&lt;br /&gt;
{{Rail template doc|SMRT|Branch}}&lt;br /&gt;
{{Rail template doc|SMRT|Circle}}&lt;br /&gt;
{{Rail template doc|SMRT|Cross Island}}&lt;br /&gt;
{{Rail template doc|SMRT|Downtown}}&lt;br /&gt;
{{Rail template doc|SMRT|East West}}&lt;br /&gt;
{{Rail template doc|SMRT|Jurong Region}}&lt;br /&gt;
{{Rail template doc|SMRT|North East}}&lt;br /&gt;
{{Rail template doc|SMRT|North South}}&lt;br /&gt;
{{Rail template doc|SMRT|Thomson-East Coast}}&lt;br /&gt;
{{Rail template doc||end}}&lt;br /&gt;
&lt;br /&gt;
=== Branches ===&lt;br /&gt;
{{Rail template doc||type}}&lt;br /&gt;
{{Rail template doc|SMRT|Circle|type=Stadium}}&lt;br /&gt;
{{Rail template doc|SMRT|East West|type=Changi}}&lt;br /&gt;
{{Rail template doc|SMRT|Cross Island|type=Punggol}}&lt;br /&gt;
{{Rail template doc||end}}&lt;br /&gt;
&lt;br /&gt;
=== Circle Line Stage 6 ===&lt;br /&gt;
{{Rail template doc||type}}&lt;br /&gt;
{{Rail template doc|SMRT|Circle|type=CCL6}}&lt;br /&gt;
{{Rail template doc||end}}&lt;br /&gt;
&lt;br /&gt;
=== Jurong Region Line services ===&lt;br /&gt;
{{Rail template doc||type}}&lt;br /&gt;
{{Rail template doc|SMRT|Jurong Region|type=Pandan}}&lt;br /&gt;
{{Rail template doc|SMRT|Jurong Region|type=Jurong Pier BJN}}&lt;br /&gt;
{{Rail template doc|SMRT|Jurong Region|type=Jurong Pier}}&lt;br /&gt;
{{Rail template doc|SMRT|Jurong Region|type=Peng Kang BJN}}&lt;br /&gt;
{{Rail template doc|SMRT|Jurong Region|type=Peng Kang}}&lt;br /&gt;
{{Rail template doc|SMRT|Jurong Region|type=CCK BJN}}&lt;br /&gt;
{{Rail template doc|SMRT|Jurong Region|type=CCK}}&lt;br /&gt;
{{Rail template doc||end}}&lt;br /&gt;
&lt;br /&gt;
Use the types &amp;quot;Jurong Pier BJN&amp;quot;, &amp;quot;Peng Kang BJN&amp;quot; and &amp;quot;CCK BJN&amp;quot; for stations before Bahar Junction, and the types &amp;quot;Jurong Pier&amp;quot;, &amp;quot;Peng Kang&amp;quot; and &amp;quot;CCK&amp;quot; for stations after Bahar Junction.&lt;br /&gt;
&lt;br /&gt;
&amp;lt;includeonly&amp;gt;{{Sandbox other||&lt;br /&gt;
[[Category:Singapore rail succession modules|SMRT]]&lt;br /&gt;
}}&amp;lt;/includeonly&amp;gt;&lt;/div&gt;</summary>
		<author><name>imported&gt;Gonnym</name></author>
	</entry>
</feed>