<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en-GB">
	<id>https://stockhub.co/index.php?action=history&amp;feed=atom&amp;title=Module%3AClimate%2Fdoc</id>
	<title>Module:Climate/doc - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://stockhub.co/index.php?action=history&amp;feed=atom&amp;title=Module%3AClimate%2Fdoc"/>
	<link rel="alternate" type="text/html" href="https://stockhub.co/index.php?title=Module:Climate/doc&amp;action=history"/>
	<updated>2026-04-16T20:12:42Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.43.5</generator>
	<entry>
		<id>https://stockhub.co/index.php?title=Module:Climate/doc&amp;diff=135681&amp;oldid=prev</id>
		<title>imported&gt;Erutuon: /* Examples */ +</title>
		<link rel="alternate" type="text/html" href="https://stockhub.co/index.php?title=Module:Climate/doc&amp;diff=135681&amp;oldid=prev"/>
		<updated>2018-07-11T08:05:10Z</updated>

		<summary type="html">&lt;p&gt;&lt;span class=&quot;autocomment&quot;&gt;Examples: &lt;/span&gt; +&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;&amp;lt;!-- Please place categories where indicated at the bottom of this page and interwikis at Wikidata (see [[Wikipedia:Wikidata]]) --&amp;gt;&lt;br /&gt;
== Usage ==&lt;br /&gt;
Exports a function that calculates the [[Köppen climate classification]] of monthly average temperature and precipitation data in degrees Celsius and millimeters, based on the formulas described in the Wikipedia article.&lt;br /&gt;
&lt;br /&gt;
== Function ==&lt;br /&gt;
; {{para|Koeppen_template}}&lt;br /&gt;
: Parameters:&lt;br /&gt;
:; {{para|1}}, {{para|2}}&lt;br /&gt;
:: Temperatures and precipitation figures (12, one per month), separated by any characters that are not digits (0-9), hyphen-minuses (-), or periods (.).&lt;br /&gt;
:; {{para|3|yes}}&lt;br /&gt;
:: Indicates that the data is from a location in the Southern Hemisphere. The default is the Northern Hemisphere. This is used to determine the high-sun and low-sun halves of the year.&lt;br /&gt;
:; {{para|alt_CD}}&lt;br /&gt;
:: Use -3 °C as the dividing line between C and D climates. The default is 0 °C.&lt;br /&gt;
:; {{para|alt_hk}}&lt;br /&gt;
:: Cold semi-arid and arid climates (last letter k) have mean annual temperatures below 18 °C. The default is that they have at least one month below 0 °C.&lt;br /&gt;
:; {{para|alt_w}}&lt;br /&gt;
:: Dry-winter climates (last letter w) have more than 70% of precipitation in high-sun half of year. Default is that wettest summer month has ten times as much precipitation as driest winter month.&lt;br /&gt;
&lt;br /&gt;
== Examples ==&lt;br /&gt;
* {{#invoke:Climate|example&lt;br /&gt;
	|location=Key West&lt;br /&gt;
	|url=http://www.weatherbase.com/weather/weather.php3?s=10227&lt;br /&gt;
	|20.7	21.7	22.9	24.7	26.8	28.5	29.2	29.2	28.4	26.8	24.3	21.9&lt;br /&gt;
	|50.8	38.1	53.3	53.3	76.2	104.1	91.4	137.2	170.2	124.5	58.4	55.9}}&lt;br /&gt;
* {{#invoke:Climate|example&lt;br /&gt;
	|location=Lagos, Nigeria&lt;br /&gt;
	|url=http://www.weatherbase.com/weather/weather.php3?s=10256&lt;br /&gt;
	|27	28	28	28	27	26	25	25	25	26	27	27&lt;br /&gt;
	|13	41	84	146	202	316	243	122	160	125	40	15}}&lt;br /&gt;
* {{#invoke:Climate|example&lt;br /&gt;
	|location=Cheyenne&lt;br /&gt;
	|url=http://www.weatherbase.com/weather/weather.php3?s=46527&lt;br /&gt;
	|-1.8	-1.3	2.2	6	11.3	16.7	20.8	19.8	14.6	7.9	1.8	-2.4&lt;br /&gt;
	|7.6	12.7	27.9	45.7	58.4	58.4	55.9	50.8	38.1	22.9	15.2	12.7}}&lt;br /&gt;
* {{#invoke:Climate|example&lt;br /&gt;
	|location=Leh, India&lt;br /&gt;
	|url=http://www.weatherbase.com/weather/weather.php3?s=44534&lt;br /&gt;
	|-7.8, -6.1, 0.0, 5.6, 10.0, 13.9, 17.2, 17.2, 13.3, 6.7, 0.6, -4.4&lt;br /&gt;
	|10.2, 7.6, 7.6, 5.1, 5.1, 5.1, 12.7, 15.2, 7.6, 2.5, 10.2, 5.1&lt;br /&gt;
	&amp;lt;!-- Converted °F to °C because °C had lots of gaps (---) in it. --&amp;gt;}}&lt;br /&gt;
* {{#invoke:Climate|example&lt;br /&gt;
	|location=Lima&lt;br /&gt;
	|url=http://www.weatherbase.com/weather/weather.php3?s=82648&lt;br /&gt;
	|23	23	23	21	20	18	17	17	17	18	20	21&lt;br /&gt;
	|&amp;lt;!-- all values were --- --&amp;gt;0 0 0 0 0 0 0 0 0 0 0 0&lt;br /&gt;
	|yes}}&lt;br /&gt;
* {{#invoke:Climate|example&lt;br /&gt;
	|location=Phoenix&lt;br /&gt;
	|url=http://www.weatherbase.com/weather/weather.php3?s=87227&lt;br /&gt;
	|13.6	15.4	18.4	22.6	27.8	32.7	34.9	34.2	31.3	24.8	17.8	13&lt;br /&gt;
	|22.9	22.9	25.4	7.6	2.5	0&amp;lt;!-- actually given as &amp;quot;---&amp;quot; --&amp;gt;	27.9	25.4	15.2	15.2	17.8	22.9}}&lt;br /&gt;
* {{#invoke:Climate|example&lt;br /&gt;
	|location=Los Angeles, California&lt;br /&gt;
	|url=http://www.weatherbase.com/weather/weather.php3?s=159227&lt;br /&gt;
	|14.1	14.7	15.6	16.8	18.2	20.2	22.6	23	22.3	20.1	17.2	14.6&lt;br /&gt;
	|82	87	61	26	6	2	0&amp;lt;!-- actually given as &amp;quot;---&amp;quot; --&amp;gt;	1	7	12	32	62}}&lt;br /&gt;
* {{#invoke:Climate|example&lt;br /&gt;
	|location=Rangpur, India&lt;br /&gt;
    |url=https://en.climate-data.org/location/4997/&lt;br /&gt;
    |17.3 	19.5 	23.7 	27.5 	27.8 	28.2 	28.7 	29 	28.7 	26.6 	22.4 	18.9 &lt;br /&gt;
	|9 	12 	26 	78 	291 	481 	461 	352 	315 	154 	10 	3}}&lt;br /&gt;
* {{#invoke:Climate|example&lt;br /&gt;
	|location= New York, New York&lt;br /&gt;
	|url=http://www.weatherbase.com/weather/weather.php3?s=330527&lt;br /&gt;
	|0.5	1.8	5.7	11.5	16.9	22.3	25.2	24.6	20.6	14.5	9.1	3.4&lt;br /&gt;
	|81.3	71.1	101.6	101.6	96.5	99.1	114.3	104.1	94	96.5	86.4	91.4}}&lt;br /&gt;
* {{#invoke:Climate|example&lt;br /&gt;
	|location=Issaguen, Morocco&lt;br /&gt;
	|url=https://en.climate-data.org/location/291935/&lt;br /&gt;
	|4 	4.6 	6.8 	10.9 	12.5 	16.2 	19.9 	19.8 	15.9 	11.5 	8.2 	5.3 &lt;br /&gt;
	|151 	142 	142 	92 	48 	19 	4 	6 	27 	71 	146 	151}}&lt;br /&gt;
* {{#invoke:Climate|example&lt;br /&gt;
	|location=Maseru, Lesotho&lt;br /&gt;
	|url=http://www.weatherbase.com/weather/weather.php3?s=684611&lt;br /&gt;
	|19	18	17	13	9	7	7	9	13	15	17	18&lt;br /&gt;
	|127	106	105	56	26	13	12	20	30	74	99	105&lt;br /&gt;
	|yes}}&lt;br /&gt;
* {{#invoke:Climate|example&lt;br /&gt;
	|location=Boone, North Carolina&lt;br /&gt;
	|url=http://www.weatherbase.com/weather/weather.php3?s=109013&lt;br /&gt;
	|1.1	1.7	5.2	10.3	14.9	18.7	20.3	19.8	16.7	11.2	5.8	1.7&lt;br /&gt;
	|105	103	137	114	119	118	137	130	124	116	106	102}}&lt;br /&gt;
* {{#invoke:Climate|example&lt;br /&gt;
	|location=Quito&lt;br /&gt;
	|url=http://www.weatherbase.com/weather/weather.php3?s=17048&lt;br /&gt;
	|14	14	14	15	14	14	14	14	14	14	14	14&lt;br /&gt;
	|110	120	150	170	120	40	20	20	70	120	100	100&lt;br /&gt;
	|yes}}&lt;br /&gt;
* {{#invoke:Climate|example&lt;br /&gt;
	|location=La Paz, Bolivia&lt;br /&gt;
	|url=https://www.dwd.de/DWD/klima/beratung/ak/ak_852010_kt.pdf&lt;br /&gt;
	|9.3	9.0	8.9	8.8	8.2	7.3	6.8	8.2	8.7	10.0	10.5	9.7&lt;br /&gt;
	|133.7	104.7	71.7	31.7	14.3	5.1	7.1	15.2	35.5	38.1	50.5	94.9&lt;br /&gt;
    |yes}}&lt;br /&gt;
* {{#invoke:Climate|example&lt;br /&gt;
	|location=Balmaceda&lt;br /&gt;
	|url=http://www.weatherbase.com/weather/weather.php3?s=47858&lt;br /&gt;
	|12	12	10	7	4	1	1	2	5	7	9	11&lt;br /&gt;
	|20	20	30	50	80	80	80	60	40	30	20	30&lt;br /&gt;
	|yes}}&lt;br /&gt;
* {{#invoke:Climate|example&lt;br /&gt;
	|location=Sutu Khasa, Bolivia&lt;br /&gt;
	|url=https://en.climate-data.org/location/988483/&lt;br /&gt;
	|10.2 	9.8 	9.7 	7.6 	6.4 	4.3 	4.5 	5.9 	7.9 	9.9 	11.4 	11.1 &lt;br /&gt;
	|129 	85 	69 	14 	7 	3 	1 	2 	9 	21 	37 	72&lt;br /&gt;
    |yes}}&lt;br /&gt;
* {{#invoke:Climate|example&lt;br /&gt;
	|location=Ushuaia&lt;br /&gt;
	|url=http://www.weatherbase.com/weather/weather.php3?s=83978&lt;br /&gt;
	|10.3	9.5	7.6	5.7	3.1	1.7	1.6	2.4	4.3	6.5	8.3	9.1&lt;br /&gt;
	|30.7	33.2	47.8	49.7	54.5	54.7	46.2	60.7	39.5	34.6	35.4	41 &lt;br /&gt;
	|yes}}&lt;br /&gt;
* {{#invoke:Climate|example&lt;br /&gt;
	|location=Seoul&lt;br /&gt;
	|url=http://www.weather.go.kr/weather/climate/average_30years.jsp?yy_st=2011&amp;amp;stn=108&amp;amp;norm=M&amp;amp;obs=0&amp;amp;mm=5&amp;amp;dd=25&amp;amp;x=25&amp;amp;y=5&lt;br /&gt;
	|-2.4 	0.4 	5.7 	12.5 	17.8 	22.2 	24.9 	25.7 	21.2 	14.8 	7.2 	0.4&lt;br /&gt;
	|20.8 	25.0 	47.2 	64.5 	105.9 	133.2 	394.7 	364.2 	169.3 	51.8 	52.5 	21.5}}&lt;br /&gt;
* {{#invoke:Climate|example&lt;br /&gt;
	|location=Arak, Iran&lt;br /&gt;
	|url=https://en.climate-data.org/location/767/&lt;br /&gt;
	|-5.5 	-3.5 	6.6 	10.4 	14.8 	21.8 	26.1 	24.4 	21.8 	14.7 	6.8 	3.4&lt;br /&gt;
	|55 	43 	50 	27 	16 	1 	1 	1 	1 	9 	38 	74}}&lt;br /&gt;
* {{#invoke:Climate|example&lt;br /&gt;
	|location=Denver&lt;br /&gt;
	|url=http://www.weatherbase.com/weather/weather.php3?s=96427&lt;br /&gt;
	|-0.6	0.4	4.4	8.6	14	19.4	23.1	21.9	16.9	10.2	3.7	-1.1&lt;br /&gt;
	|12.7	12.7	33	43.2	58.4	43.2	53.3	53.3	27.9	27.9	20.3	15.2}}&lt;br /&gt;
* {{#invoke:Climate|example&lt;br /&gt;
	|location=South Lake Tahoe&lt;br /&gt;
	|url=http://www.weatherbase.com/weather/weather.php3?s=38257&lt;br /&gt;
	|-1.1	-0.9	-0.1	2.9	6.6	11.3	15.2	15.2	12.3	7.2	1.2	-1&lt;br /&gt;
	|165	211	210	84	51	39	18	16	45	99	169	161}}&lt;br /&gt;
* {{#invoke:Climate|example&lt;br /&gt;
	|location=Vladivostok&lt;br /&gt;
	|url=http://www.weatherbase.com/weather/weather.php3?s=6913&lt;br /&gt;
	|-13.4	-9.9	-2.7	4.5	9.5	13.2	17.6	20	15.9	8.9	-1.1	-9.8&lt;br /&gt;
	|10	10	20	40	60	90	100	140	120	50	30	10}}&lt;br /&gt;
* {{#invoke:Climate|example&lt;br /&gt;
	|location=St. Petersburg&lt;br /&gt;
	|url=http://www.weatherbase.com/weather/weather.php3?s=36062&lt;br /&gt;
	|-8	-7.9	-3.1	3.7	10.3	14.7	16.9	15.1	10	4.6	-1.3	-5.4&lt;br /&gt;
	|20	20	20	30	40	50	60	70	60	50	40	30}}&lt;br /&gt;
* {{#invoke:Climate|example&lt;br /&gt;
	|location=Anchorage&lt;br /&gt;
	|url=http://www.weatherbase.com/weather/weather.php3?s=428005&lt;br /&gt;
	|-11.3, -9, -5.4, 1.3, 7.7, 12.2, 14.6, 12.8, 7.6, -0.2, -8.2, -10&lt;br /&gt;
	|25.4, 20.3, 22.9, 7.6, 17.8, 27.9, 55.9, 73.7, 73.7, 45.7, 30.5, 40.6}}&lt;br /&gt;
* {{#invoke:Climate|example&lt;br /&gt;
	|location=Khatgal, Mongolia&lt;br /&gt;
	|url=https://en.climate-data.org/location/870668/&lt;br /&gt;
	|-23.6 	-20.4 	-12.5 	-2.9 	4.9 	10 	12.2 	10.6 	5 	-3.8 	-13.9 	-20.5 &lt;br /&gt;
	|1 	1 	3 	8 	14 	48 	83 	71 	34 	11 	5 	1}}&lt;br /&gt;
* {{#invoke:Climate|example&lt;br /&gt;
	|location=Fairbanks&lt;br /&gt;
	|url=http://www.weatherbase.com/weather/weather.php3?s=16207&lt;br /&gt;
	|-22.2	-18.5	-11.4	0.3	9.7	15.8	16.9	13.4	7.2	-4.3	-16.3	-20.1&lt;br /&gt;
	|15.2	10.2	7.6	7.6	15.2	35.6	55.9	48.3	27.9	20.3	17.8	15.2}}&lt;br /&gt;
* {{#invoke:Climate|example&lt;br /&gt;
	|location=Mount Washington, New Hampshire&lt;br /&gt;
	|url=http://www.weatherbase.com/weather/weather.php3?s=31627&lt;br /&gt;
	|-14.8	-14.5	-10.7	-4.9	1.7	7.1	9.3	8.7	4.9	-0.8	-6.2	-12.2&lt;br /&gt;
	|173	181	199	185	183	194	195	200	190	196	232	207}}&lt;br /&gt;
* {{#invoke:Climate|example&lt;br /&gt;
	|location=Nagqu, Tibet&lt;br /&gt;
	|url=http://www.weatherbase.com/weather/weather.php3?s=552990&lt;br /&gt;
	|-13	-10	-6	-1	3	7	9	8	5	0&amp;lt;!-- given as --- --&amp;gt;	-7	-11&lt;br /&gt;
	|2	2	3	10	26	82	106	94	69	20	3	3}}&lt;br /&gt;
* {{#invoke:Climate|example&lt;br /&gt;
	|location=Alert&lt;br /&gt;
	|url=http://www.weatherbase.com/weather/weather.php3?s=28017&lt;br /&gt;
	|-32.2	-33.2	-32.4	-24.3	-11.5	-0.4	3.4	0.8	-8.4	-18.9	-26	-29.4&lt;br /&gt;
	|7.2	7	7.5	10.6	11.6	12	31.8	17.9	22.3	13.4	10.4	6.8}}&lt;br /&gt;
* {{#invoke:Climate|example&lt;br /&gt;
	|location=McMurdo Sound&lt;br /&gt;
	|url=http://www.weatherbase.com/weather/weather.php3?s=46698&lt;br /&gt;
	|-2	-8	-17	-20	-22	-22	-25	-26	-23	-18	-9	-3&lt;br /&gt;
	|10	20	10	10	20	20	10	10	10	10	10	10&lt;br /&gt;
	|yes}}&lt;br /&gt;
* {{#invoke:Climate|example&lt;br /&gt;
	|location=El Alto, Bolivia&lt;br /&gt;
	|url=https://en.climate-data.org/location/4879/&lt;br /&gt;
	|8.3 	8.2 	8.4 	7.5 	6 	4.8 	4.6 	5.7 	6.7 	8.7 	9.3 	8.5 &lt;br /&gt;
	|124 	98 	75 	31 	14 	6 	7 	13 	32 	36 	51 	90}}&lt;br /&gt;
* {{#invoke:Climate|example&lt;br /&gt;
	|location=Anchorage&lt;br /&gt;
	|url=https://w2.weather.gov/climate/xmacis.php?wfo=pafc&lt;br /&gt;
	|−5.2	−2.7	1.7	7.8	13.8	17.3	18.6	17.5	13.1	4.9	−2.6	−4.6&lt;br /&gt;
	|−11.4	−10	−7.2	−1.8	3.8	8.2	10.7	9.6	5.1	−1.7	−8.4	−10.4&lt;br /&gt;
    |19  	18.5  	15.5  	11.9  	19.3  	24.4  	46.5  	82.6  	75.7  	51.8  	29.7  	28.4}}&lt;br /&gt;
* {{#invoke:Climate|example&lt;br /&gt;
	|location=Brian Head, Utah&lt;br /&gt;
	|url=https://www.wrcc.dri.edu/cgi-bin/cliMAIN.pl?ut0900&lt;br /&gt;
	|highs=29.7 	31.9 	37.8 	43.4 	53.2 	64.6 	70.4 	68.8 	60.4 	47.4 	35.1 	28.6&lt;br /&gt;
	|lows=10.0 	10.7 	14.5 	19.3 	27.3 	35.4 	41.5 	42.0 	33.9 	24.2 	15.0 	9.7&lt;br /&gt;
    |precip=3.77 	3.97 	3.99 	3.53 	1.42 	1.13 	2.14 	2.66 	2.17 	3.11 	2.67 	3.03&lt;br /&gt;
    |temp_unit=F&lt;br /&gt;
    |precip_unit=inch}}&lt;br /&gt;
&amp;lt;!--&lt;br /&gt;
* {{#invoke:Climate|example&lt;br /&gt;
	|location=&lt;br /&gt;
	|url=&lt;br /&gt;
	|&lt;br /&gt;
	|}}&lt;br /&gt;
--&amp;gt;&lt;br /&gt;
&lt;br /&gt;
&amp;lt;includeonly&amp;gt;{{#ifeq:{{SUBPAGENAME}}|sandbox | |&lt;br /&gt;
&amp;lt;!-- Categories below this line, please; interwikis at Wikidata --&amp;gt;}}&amp;lt;/includeonly&amp;gt;&lt;/div&gt;</summary>
		<author><name>imported&gt;Erutuon</name></author>
	</entry>
</feed>