<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en-GB">
	<id>https://stockhub.co/index.php?action=history&amp;feed=atom&amp;title=Module%3ALocation_map%2Fdata%2FKhyber_Pakhtunkhwa</id>
	<title>Module:Location map/data/Khyber Pakhtunkhwa - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://stockhub.co/index.php?action=history&amp;feed=atom&amp;title=Module%3ALocation_map%2Fdata%2FKhyber_Pakhtunkhwa"/>
	<link rel="alternate" type="text/html" href="https://stockhub.co/index.php?title=Module:Location_map/data/Khyber_Pakhtunkhwa&amp;action=history"/>
	<updated>2026-05-26T23:00:25Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.43.5</generator>
	<entry>
		<id>https://stockhub.co/index.php?title=Module:Location_map/data/Khyber_Pakhtunkhwa&amp;diff=140304&amp;oldid=prev</id>
		<title>imported&gt;Abbasi786786: Undid revision 998076383 by Abbasi786786 (talk) Actually you&#039;re right. I&#039;ll make a map that&#039;s more Wikipedia-friendly then add that</title>
		<link rel="alternate" type="text/html" href="https://stockhub.co/index.php?title=Module:Location_map/data/Khyber_Pakhtunkhwa&amp;diff=140304&amp;oldid=prev"/>
		<updated>2021-01-03T18:22:31Z</updated>

		<summary type="html">&lt;p&gt;Undid revision 998076383 by &lt;a href=&quot;/research/Special:Contributions/Abbasi786786&quot; title=&quot;Special:Contributions/Abbasi786786&quot;&gt;Abbasi786786&lt;/a&gt; (&lt;a href=&quot;/index.php?title=User_talk:Abbasi786786&amp;amp;action=edit&amp;amp;redlink=1&quot; class=&quot;new&quot; title=&quot;User talk:Abbasi786786 (page does not exist)&quot;&gt;talk&lt;/a&gt;) Actually you&amp;#039;re right. I&amp;#039;ll make a map that&amp;#039;s more Wikipedia-friendly then add that&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;return {&lt;br /&gt;
		name = &amp;#039;Khyber Pakhtunkhwa&amp;#039;,&lt;br /&gt;
		top = 37.11,&lt;br /&gt;
		bottom = 30.98,&lt;br /&gt;
		left = 68.94,&lt;br /&gt;
		right = 74.46,&lt;br /&gt;
		image = &amp;#039;Pakistan Khyber Pakhtunkhwa location map.svg&amp;#039;,&lt;br /&gt;
		image1 = &amp;#039;Pakistan Khyber Pakhtunwa relief map.svg&amp;#039;&lt;br /&gt;
		}&lt;/div&gt;</summary>
		<author><name>imported&gt;Abbasi786786</name></author>
	</entry>
</feed>