<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en-GB">
	<id>https://stockhub.co/index.php?action=history&amp;feed=atom&amp;title=Module%3ASandbox%2FWnt%2FFindFeatures%2FEarthCraters</id>
	<title>Module:Sandbox/Wnt/FindFeatures/EarthCraters - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://stockhub.co/index.php?action=history&amp;feed=atom&amp;title=Module%3ASandbox%2FWnt%2FFindFeatures%2FEarthCraters"/>
	<link rel="alternate" type="text/html" href="https://stockhub.co/index.php?title=Module:Sandbox/Wnt/FindFeatures/EarthCraters&amp;action=history"/>
	<updated>2026-05-27T15:35:17Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.43.5</generator>
	<entry>
		<id>https://stockhub.co/index.php?title=Module:Sandbox/Wnt/FindFeatures/EarthCraters&amp;diff=146408&amp;oldid=prev</id>
		<title>imported&gt;Primefac: Primefac moved page Module:FindFeatures/EarthCraters to Module:Sandbox/Wnt/FindFeatures/EarthCraters without leaving a redirect: per TFD closure</title>
		<link rel="alternate" type="text/html" href="https://stockhub.co/index.php?title=Module:Sandbox/Wnt/FindFeatures/EarthCraters&amp;diff=146408&amp;oldid=prev"/>
		<updated>2019-11-23T23:37:55Z</updated>

		<summary type="html">&lt;p&gt;Primefac moved page &lt;a href=&quot;/index.php?title=Module:FindFeatures/EarthCraters&amp;amp;action=edit&amp;amp;redlink=1&quot; class=&quot;new&quot; title=&quot;Module:FindFeatures/EarthCraters (page does not exist)&quot;&gt;Module:FindFeatures/EarthCraters&lt;/a&gt; to &lt;a href=&quot;/research/Module:Sandbox/Wnt/FindFeatures/EarthCraters&quot; title=&quot;Module:Sandbox/Wnt/FindFeatures/EarthCraters&quot;&gt;Module:Sandbox/Wnt/FindFeatures/EarthCraters&lt;/a&gt; without leaving a redirect: per TFD closure&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;return {{&amp;quot;Amguid crater|Amguid&amp;quot;, {26.083333333333, 4.4}},&lt;br /&gt;
{&amp;quot;Aorounga crater|Aorounga&amp;quot;, {19.1, 19.25}},&lt;br /&gt;
{&amp;quot;Aouelloul crater|Aouelloul&amp;quot;, {20.25, -12.683333333333}},&lt;br /&gt;
{&amp;quot;BP Structure&amp;quot;, {25.316666666667, 24.316666666667}},&lt;br /&gt;
{&amp;quot;Bosumtwi crater|Bosumtwi&amp;quot;, {6.5, -1.4166666666667}},&lt;br /&gt;
{&amp;quot;Gweni-Fada crater|Gweni-Fada&amp;quot;, {17.416666666667, 21.75}},&lt;br /&gt;
{&amp;quot;Kalkkop crater|Kalkkop&amp;quot;, {-32.716666666667, 24.433333333333}},&lt;br /&gt;
{&amp;quot;Kamil Crater|Kamil&amp;quot;, {22.018333333333, 26.0875}},&lt;br /&gt;
{&amp;quot;Kgagodi crater|Kgagodi&amp;quot;, {-22.483333333333, 27.583333333333}},&lt;br /&gt;
{&amp;quot;Luizi crater|Luizi&amp;quot;, {-10.166666666667, 28}},&lt;br /&gt;
{&amp;quot;Morokweng crater|Morokweng&amp;quot;, {-26.466666666667, 23.533333333333}},&lt;br /&gt;
{&amp;quot;Oasis crater|Oasis&amp;quot;, {24.583333333333, 24.4}},&lt;br /&gt;
{&amp;quot;Ouarkziz crater|Ouarkziz&amp;quot;, {29, -7.55}},&lt;br /&gt;
{&amp;quot;Roter Kamm crater|Roter Kamm&amp;quot;, {-27.766666666667, 16.3}},&lt;br /&gt;
{&amp;quot;Talemzane crater|Talemzane&amp;quot;, {33.316666666667, 4.0333333333333}},&lt;br /&gt;
{&amp;quot;Tenoumer crater|Tenoumer&amp;quot;, {22.916666666667, -10.4}},&lt;br /&gt;
{&amp;quot;Tin Bider crater|Tin Bider&amp;quot;, {27.6, 5.1166666666667}},&lt;br /&gt;
{&amp;quot;Tswaing crater|Tswaing&amp;quot;, {-25.408333333333, 28.082777777778}},&lt;br /&gt;
{&amp;quot;Vredefort crater|Vredefort&amp;quot;, {-27, 27.5}},&lt;br /&gt;
{&amp;quot;Kebira Crater|Kebira&amp;quot;, {24.666666666667, 24.966666666667}},&lt;br /&gt;
{&amp;quot;Temimichat Crater|Temimichat&amp;quot;, {24.25, -9.65}},&lt;br /&gt;
{&amp;quot;Democratic Republic of the Congo|DR Congo&amp;quot;, {-3.6311111111111, 24.518611111111}},&lt;br /&gt;
{&amp;quot;Antarctica&amp;quot;, {-71.033333333333, 176}},&lt;br /&gt;
{&amp;quot;Antarctica&amp;quot;, {-77.083333333333, 178.08333333333}},&lt;br /&gt;
{&amp;quot;Wilkes Land crater|Wilkes Land&amp;quot;, {-70, 120}},&lt;br /&gt;
{&amp;quot;Beyenchime-Salaatin crater|Beyenchime-Salaatin&amp;quot;, {71, 121.66666666667}},&lt;br /&gt;
{&amp;quot;Bigach crater|Bigach&amp;quot;, {48.566666666667, 82.016666666667}},&lt;br /&gt;
{&amp;quot;Chiyli crater|Chiyli&amp;quot;, {49.166666666667, 57.85}},&lt;br /&gt;
{&amp;quot;Chukcha crater|Chukcha&amp;quot;, {75.7, 97.8}},&lt;br /&gt;
{&amp;quot;El&amp;#039;gygytgyn&amp;quot;, {67.5, 172.08333333333}},&lt;br /&gt;
{&amp;quot;Kara crater|Kara&amp;quot;, {69.1, 64.15}},&lt;br /&gt;
{&amp;quot;Karakul (Tajikistan)|Karakul&amp;quot;, {39.016666666667, 73.45}},&lt;br /&gt;
{&amp;quot;Logancha crater|Logancha&amp;quot;, {65.516666666667, 95.933333333333}},&lt;br /&gt;
{&amp;quot;Lonar crater|Lonar&amp;quot;, {19.966666666667, 76.516666666667}},&lt;br /&gt;
{&amp;quot;Macha crater|Macha&amp;quot;, {60.1, 117.58333333333}},&lt;br /&gt;
{&amp;quot;Popigai crater|Popigai&amp;quot;, {71.65, 111.18333333333}},&lt;br /&gt;
{&amp;quot;Ragozinka crater|Ragozinka&amp;quot;, {58.733333333333, 61.8}},&lt;br /&gt;
{&amp;quot;Shunak&amp;quot;, {47.216666666667, 72.766666666667}},&lt;br /&gt;
{&amp;quot;Sikhote-Alin Meteorite|Sikhote-Alin&amp;quot;, {46.116666666667, 134.66666666667}},&lt;br /&gt;
{&amp;quot;Sobolev crater|Sobolev&amp;quot;, {46.3, 137.86666666667}},&lt;br /&gt;
{&amp;quot;Tabun-Khara-Obo crater|Tabun-Khara-Obo&amp;quot;, {44.133333333333, 109.65}},&lt;br /&gt;
{&amp;quot;Wabar craters|Wabar&amp;quot;, {21.5, 50.466666666667}},&lt;br /&gt;
{&amp;quot;Zhamanshin crater|Zhamanshin&amp;quot;, {48.4, 60.966666666667}},&lt;br /&gt;
{&amp;quot;Shiva crater|Shiva&amp;quot;, {18.666666666667, 70.233333333333}},&lt;br /&gt;
{&amp;quot;Jabal Waqf es Swwan crater|Jabal Waqf es Swwan&amp;quot;, {31.05, 36.8}},&lt;br /&gt;
{&amp;quot;Ramgarh crater|Ramgarh&amp;quot;, {25.348888888889, 76.624722222222}},&lt;br /&gt;
{&amp;quot;Lake Cheko|Cheko&amp;quot;, {76.066666666667, 102.43333333333}},&lt;br /&gt;
{&amp;quot;Yana, India|Yana&amp;quot;, {112.28333333333, -68.416666666667}},&lt;br /&gt;
{&amp;quot;Acraman crater|Acraman&amp;quot;, {-32.016666666667, 135.45}},&lt;br /&gt;
{&amp;quot;Amelia Creek crater|Amelia Creek&amp;quot;, {-20.916666666667, 134.83333333333}},&lt;br /&gt;
{&amp;quot;Boxhole crater|Boxhole&amp;quot;, {-22.616666666667, 135.2}},&lt;br /&gt;
{&amp;quot;Connolly Basin crater|Connolly Basin&amp;quot;, {-23.533333333333, 124.75}},&lt;br /&gt;
{&amp;quot;Crawford crater|Crawford&amp;quot;, {-34.716666666667, 139.03333333333}},&lt;br /&gt;
{&amp;quot;Dalgaranga crater|Dalgaranga&amp;quot;, {-27.633333333333, 117.28333333333}},&lt;br /&gt;
{&amp;quot;Flaxman crater|Flaxman&amp;quot;, {-34.616666666667, 139.06666666667}},&lt;br /&gt;
{&amp;quot;Foelsche crater|Foelsche&amp;quot;, {-16.666666666667, 136.78333333333}},&lt;br /&gt;
{&amp;quot;Glikson crater|Glikson&amp;quot;, {-23.983333333333, 121.56666666667}},&lt;br /&gt;
{&amp;quot;Goat Paddock crater|Goat Paddock&amp;quot;, {-18.333333333333, 126.66666666667}},&lt;br /&gt;
{&amp;quot;Gosses Bluff crater|Gosses Bluff&amp;quot;, {-23.816666666667, 132.31666666667}},&lt;br /&gt;
{&amp;quot;Goyder crater|Goyder&amp;quot;, {-13.15, 135.03333333333}},&lt;br /&gt;
{&amp;quot;Henbury crater|Henbury&amp;quot;, {-24.566666666667, 133.13333333333}},&lt;br /&gt;
{&amp;quot;Kelly West crater|Kelly West&amp;quot;, {-19.933333333333, 133.95}},&lt;br /&gt;
{&amp;quot;Lawn Hill crater|Lawn Hill&amp;quot;, {-18.666666666667, 138.65}},&lt;br /&gt;
{&amp;quot;Liverpool crater|Liverpool&amp;quot;, {-12.4, 134.05}},&lt;br /&gt;
{&amp;quot;Mount Toondina crater|Mount Toondina&amp;quot;, {-27.95, 135.36666666667}},&lt;br /&gt;
{&amp;quot;Piccaninny crater|Piccaninny&amp;quot;, {-17.433333333333, 128.43333333333}},&lt;br /&gt;
{&amp;quot;Shoemaker crater|Shoemaker&amp;quot;, {-25.866666666667, 120.88333333333}},&lt;br /&gt;
{&amp;quot;Spider crater|Spider&amp;quot;, {-16.733333333333, 126.08333333333}},&lt;br /&gt;
{&amp;quot;Strangways crater|Strangways&amp;quot;, {-15.2, 133.58333333333}},&lt;br /&gt;
{&amp;quot;Tookoonooka crater|Tookoonooka&amp;quot;, {-27.116666666667, 142.83333333333}},&lt;br /&gt;
{&amp;quot;Veevers crater|Veevers&amp;quot;, {-22.966666666667, 125.36666666667}},&lt;br /&gt;
{&amp;quot;Wolfe Creek crater|Wolfe Creek&amp;quot;, {-19.166666666667, 127.8}},&lt;br /&gt;
{&amp;quot;Woodleigh crater|Woodleigh&amp;quot;, {-26.05, 114.66666666667}},&lt;br /&gt;
{&amp;quot;Yarrabubba crater|Yarrabubba&amp;quot;, {-27.166666666667, 118.83333333333}},&lt;br /&gt;
{&amp;quot;Bedout&amp;quot;, {-18, 119}},&lt;br /&gt;
{&amp;quot;Darwin Crater&amp;quot;, {-42.316666666667, 145.66666666667}},&lt;br /&gt;
{&amp;quot;East Warburton Basin&amp;quot;, {-27, 140.08333333333}},&lt;br /&gt;
{&amp;quot;Massive Australian Precambrian/Cambrian Impact Structure,MAPCIS&amp;quot;, {-25.55, 131.38333333333}},&lt;br /&gt;
{&amp;quot;Hickman Crater&amp;quot;, {-23.037055555556, 119.68313888889}},&lt;br /&gt;
{&amp;quot;Boltysh crater|Boltysh&amp;quot;, {48.75, 32.166666666667}},&lt;br /&gt;
{&amp;quot;Dellen&amp;quot;, {61.85, 16.7}},&lt;br /&gt;
{&amp;quot;Dobele crater|Dobele&amp;quot;, {56.583333333333, 23.25}},&lt;br /&gt;
{&amp;quot;Gardnos crater|Gardnos&amp;quot;, {60.65, 9}},&lt;br /&gt;
{&amp;quot;Granby crater|Granby&amp;quot;, {58.416666666667, 14.933333333333}},&lt;br /&gt;
{&amp;quot;Guarda crater|Guarda&amp;quot;, {40.633333333333, -7.1}},&lt;br /&gt;
{&amp;quot;Gusev (Russian crater)|Gusev&amp;quot;, {48.433333333333, 40.533333333333}},&lt;br /&gt;
{&amp;quot;Ilumetsa crater|Ilumetsa&amp;quot;, {57.966666666667, 27.416666666667}},&lt;br /&gt;
{&amp;quot;Ilyinets crater|Ilyinets&amp;quot;, {49.116666666667, 29.1}},&lt;br /&gt;
{&amp;quot;Iso-Naakkima&amp;quot;, {62.183333333333, 27.15}},&lt;br /&gt;
{&amp;quot;Lake Yanisyarvi|Yanisyarvi&amp;quot;, {61.966666666667, 30.916666666667}},&lt;br /&gt;
{&amp;quot;Kaali crater|Kaali&amp;quot;, {58.366666666667, 22.666666666667}},&lt;br /&gt;
{&amp;quot;Kaluga crater|Kaluga&amp;quot;, {54.5, 36.2}},&lt;br /&gt;
{&amp;quot;Kamensk crater|Kamensk&amp;quot;, {48.35, 40.5}},&lt;br /&gt;
{&amp;quot;Kärdla meteorite crater|Kärdla&amp;quot;, {59.016666666667, 22.766666666667}},&lt;br /&gt;
{&amp;quot;Karikkoselkä&amp;quot;, {62.216666666667, 25.25}},&lt;br /&gt;
{&amp;quot;Karla (Russia)|Karla&amp;quot;, {54.916666666667, 48.033333333333}},&lt;br /&gt;
{&amp;quot;Keurusselkä&amp;quot;, {62.133333333333, 24.6}},&lt;br /&gt;
{&amp;quot;Kursk crater|Kursk&amp;quot;, {51.7, 36}},&lt;br /&gt;
{&amp;quot;Lake Lappajärvi|Lappajärvi&amp;quot;, {63.2, 23.7}},&lt;br /&gt;
{&amp;quot;Lockne crater|Lockne&amp;quot;, {63, 14.816666666667}},&lt;br /&gt;
{&amp;quot;Logoisk crater|Logoisk&amp;quot;, {54.2, 27.8}},&lt;br /&gt;
{&amp;quot;Lumparn&amp;quot;, {60.15, 20.1}},&lt;br /&gt;
{&amp;quot;Mien crater|Mien&amp;quot;, {56.416666666667, 14.866666666667}},&lt;br /&gt;
{&amp;quot;Mishina Gora crater|Mishina Gora&amp;quot;, {58.716666666667, 28.05}},&lt;br /&gt;
{&amp;quot;Mizarai crater|Mizarai&amp;quot;, {54.016666666667, 23.9}},&lt;br /&gt;
{&amp;quot;Mjølnir crater|Mjølnir&amp;quot;, {73.8, 29.666666666667}},&lt;br /&gt;
{&amp;quot;Morasko meteorite nature reserve|Morasko&amp;quot;, {52.483333333333, 16.9}},&lt;br /&gt;
{&amp;quot;Neugrund&amp;quot;, {59.333333333333, 23.666666666667}},&lt;br /&gt;
{&amp;quot;Nördlinger Ries&amp;quot;, {48.883333333333, 10.566666666667}},&lt;br /&gt;
{&amp;quot;Obolon&amp;#039; crater|Obolon&amp;#039;&amp;quot;, {49.583333333333, 32.916666666667}},&lt;br /&gt;
{&amp;quot;Paasselkä&amp;quot;, {62.15, 29.416666666667}},&lt;br /&gt;
{&amp;quot;Puchezh-Katunki crater|Puchezh-Katunki&amp;quot;, {56.966666666667, 43.716666666667}},&lt;br /&gt;
{&amp;quot;Rochechouart crater|Rochechouart&amp;quot;, {45.816666666667, 0.78333333333333}},&lt;br /&gt;
{&amp;quot;Rotmistrovka crater|Rotmistrovka&amp;quot;, {49, 32}},&lt;br /&gt;
{&amp;quot;Saarijärvi crater|Saarijärvi&amp;quot;, {65.283333333333, 28.383333333333}},&lt;br /&gt;
{&amp;quot;Lake Siljan|Siljan&amp;quot;, {61.033333333333, 14.866666666667}},&lt;br /&gt;
{&amp;quot;Steinheim crater|Steinheim&amp;quot;, {48.683333333333, 10.066666666667}},&lt;br /&gt;
{&amp;quot;Suavjärvi crater|Suavjärvi&amp;quot;, {63.116666666667, 33.383333333333}},&lt;br /&gt;
{&amp;quot;Suvasvesi|Suvasvesi North&amp;quot;, {62.7, 28.166666666667}},&lt;br /&gt;
{&amp;quot;Sääksjärvi&amp;quot;, {61.4, 22.4}},&lt;br /&gt;
{&amp;quot;Söderfjärden&amp;quot;, {63, 21.566666666667}},&lt;br /&gt;
{&amp;quot;Ternovka crater|Ternovka&amp;quot;, {48.133333333333, 33.516666666667}},&lt;br /&gt;
{&amp;quot;Tvären crater|Tvären&amp;quot;, {58.766666666667, 17.416666666667}},&lt;br /&gt;
{&amp;quot;Vepriai crater|Vepriai&amp;quot;, {55.083333333333, 24.583333333333}},&lt;br /&gt;
{&amp;quot;Zapadnaya crater|Zapadnaya&amp;quot;, {49.733333333333, 29}},&lt;br /&gt;
{&amp;quot;Zeleny Gai crater|Zeleny Gai&amp;quot;, {48.066666666667, 32.75}},&lt;br /&gt;
{&amp;quot;Silverpit crater|Silverpit&amp;quot;, {54.233333333333, 1.85}},&lt;br /&gt;
{&amp;quot;Sirente crater|Sirente&amp;quot;, {42.177222222222, 13.595833333333}},&lt;br /&gt;
{&amp;quot;Ullapool bolide impact|Ullapool&amp;quot;, {57.15, -5.2833333333333}},&lt;br /&gt;
{&amp;quot;Bow City impact crater|Bow City&amp;quot;, {50.416666666667, -112.26666666667}},&lt;br /&gt;
{&amp;quot;Brent crater|Brent&amp;quot;, {46.083333333333, -78.483333333333}},&lt;br /&gt;
{&amp;quot;Carswell crater|Carswell&amp;quot;, {58.45, -109.5}},&lt;br /&gt;
{&amp;quot;Charlevoix crater|Charlevoix&amp;quot;, {47.533333333333, -70.3}},&lt;br /&gt;
{&amp;quot;Corossol crater|Corossol&amp;quot;, {50.05, -66.383333333333}},&lt;br /&gt;
{&amp;quot;Couture crater|Couture&amp;quot;, {60.133333333333, -75.333333333333}},&lt;br /&gt;
{&amp;quot;Deep Bay crater|Deep Bay&amp;quot;, {56.4, -102.98333333333}},&lt;br /&gt;
{&amp;quot;Eagle Butte crater|Eagle Butte&amp;quot;, {49.7, -110.5}},&lt;br /&gt;
{&amp;quot;Elbow crater|Elbow&amp;quot;, {50.983333333333, -106.71666666667}},&lt;br /&gt;
{&amp;quot;Gow crater|Gow&amp;quot;, {56.45, -104.48333333333}},&lt;br /&gt;
{&amp;quot;Haughton impact crater|Haughton&amp;quot;, {75.383333333333, -89.666666666667}},&lt;br /&gt;
{&amp;quot;Holleford crater|Holleford&amp;quot;, {44.466666666667, -76.633333333333}},&lt;br /&gt;
{&amp;quot;Île Rouleau crater|Île Rouleau&amp;quot;, {50.683333333333, -73.883333333333}},&lt;br /&gt;
{&amp;quot;La Moinerie crater|La Moinerie&amp;quot;, {57.433333333333, -66.616666666667}},&lt;br /&gt;
{&amp;quot;Clearwater Lakes|Lac à l&amp;#039;Eau Claire Est&amp;quot;, {56.066666666667, -74.1}},&lt;br /&gt;
{&amp;quot;Clearwater Lakes|Lac à l&amp;#039;Eau Claire Ouest&amp;quot;, {56.216666666667, -74.5}},&lt;br /&gt;
{&amp;quot;Manicouagan crater|Manicouagan&amp;quot;, {51.383333333333, -68.7}},&lt;br /&gt;
{&amp;quot;Maple Creek crater|Maple Creek&amp;quot;, {49.8, -109.1}},&lt;br /&gt;
{&amp;quot;Mistastin crater|Mistastin&amp;quot;, {55.883333333333, -63.3}},&lt;br /&gt;
{&amp;quot;Montagnais crater|Montagnais&amp;quot;, {42.883333333333, -64.216666666667}},&lt;br /&gt;
{&amp;quot;Nicholson crater|Nicholson&amp;quot;, {62.666666666667, -102.68333333333}},&lt;br /&gt;
{&amp;quot;Pilot crater|Pilot&amp;quot;, {60.283333333333, -111}},&lt;br /&gt;
{&amp;quot;Pingualuit crater|Pingualuit&amp;quot;, {61.283333333333, -73.666666666667}},&lt;br /&gt;
{&amp;quot;Presqu&amp;#039;île crater|Presqu&amp;#039;île&amp;quot;, {49.716666666667, -74.8}},&lt;br /&gt;
{&amp;quot;Prince Albert Impact Crater|Prince Albert&amp;quot;, {72.466666666667, -113.93333333333}},&lt;br /&gt;
{&amp;quot;Saint Martin crater|Saint Martin&amp;quot;, {51.783333333333, -98.533333333333}},&lt;br /&gt;
{&amp;quot;Slate Islands (Ontario)|Slate Islands&amp;quot;, {48.666666666667, -87}},&lt;br /&gt;
{&amp;quot;Steen River crater|Steen River&amp;quot;, {59.5, -117.63333333333}},&lt;br /&gt;
{&amp;quot;Sudbury Basin|Sudbury&amp;quot;, {46.6, -81.183333333333}},&lt;br /&gt;
{&amp;quot;Viewfield crater|Viewfield&amp;quot;, {49.583333333333, -103.06666666667}},&lt;br /&gt;
{&amp;quot;Lake Wanapitei|Wanapitei&amp;quot;, {46.75, -80.75}},&lt;br /&gt;
{&amp;quot;West Hawk crater|West Hawk&amp;quot;, {49.766666666667, -95.183333333333}},&lt;br /&gt;
{&amp;quot;Chicxulub Crater|Chicxulub&amp;quot;, {21.333333333333, -89.5}},&lt;br /&gt;
{&amp;quot;Ames crater|Ames&amp;quot;, {36.25, -98.2}},&lt;br /&gt;
{&amp;quot;Avak crater|Avak&amp;quot;, {71.25, -156.5}},&lt;br /&gt;
{&amp;quot;Meteor Crater|Barringer&amp;quot;, {35.033333333333, -111.01666666667}},&lt;br /&gt;
{&amp;quot;Beaverhead crater|Beaverhead&amp;quot;, {44.25, -114}},&lt;br /&gt;
{&amp;quot;Calvin crater|Calvin&amp;quot;, {41.833333333333, -85.95}},&lt;br /&gt;
{&amp;quot;Chesapeake Bay impact crater|Chesapeake Bay&amp;quot;, {37.283333333333, -76.016666666667}},&lt;br /&gt;
{&amp;quot;Cloud Creek crater|Cloud Creek&amp;quot;, {43.116666666667, -106.75}},&lt;br /&gt;
{&amp;quot;Crooked Creek crater|Crooked Creek&amp;quot;, {37.833333333333, -91.383333333333}},&lt;br /&gt;
{&amp;quot;Decaturville crater|Decaturville&amp;quot;, {37.9, -92.716666666667}},&lt;br /&gt;
{&amp;quot;Des Plaines crater|Des Plaines&amp;quot;, {42.05, -87.866666666667}},&lt;br /&gt;
{&amp;quot;Flynn Creek crater|Flynn Creek&amp;quot;, {36.283333333333, -85.666666666667}},&lt;br /&gt;
{&amp;quot;Glasford crater|Glasford&amp;quot;, {40.6, -89.783333333333}},&lt;br /&gt;
{&amp;quot;Glover Bluff crater|Glover Bluff&amp;quot;, {43.966666666667, -89.533333333333}},&lt;br /&gt;
{&amp;quot;Haviland Crater|Haviland&amp;quot;, {37.583333333333, -99.166666666667}},&lt;br /&gt;
{&amp;quot;Kentland crater|Kentland&amp;quot;, {40.75, -87.4}},&lt;br /&gt;
{&amp;quot;Manson crater|Manson&amp;quot;, {42.583333333333, -94.55}},&lt;br /&gt;
{&amp;quot;Marquez crater|Marquez&amp;quot;, {31.283333333333, -96.3}},&lt;br /&gt;
{&amp;quot;Middlesboro crater|Middlesboro&amp;quot;, {36.616666666667, -83.733333333333}},&lt;br /&gt;
{&amp;quot;Newporte crater|Newporte&amp;quot;, {48.966666666667, -101.96666666667}},&lt;br /&gt;
{&amp;quot;Odessa Meteor Crater|Odessa&amp;quot;, {31.75, -102.48333333333}},&lt;br /&gt;
{&amp;quot;Red Wing crater|Red Wing&amp;quot;, {47.6, -103.55}},&lt;br /&gt;
{&amp;quot;Rock Elm Disturbance|Rock Elm&amp;quot;, {44.716666666667, -92.233333333333}},&lt;br /&gt;
{&amp;quot;Santa Fe impact structure|Santa Fe&amp;quot;, {35.75, -105.93333333333}},&lt;br /&gt;
{&amp;quot;Serpent Mound crater|Serpent Mound&amp;quot;, {39.033333333333, -83.4}},&lt;br /&gt;
{&amp;quot;Sierra Madera crater|Sierra Madera&amp;quot;, {30.6, -102.91666666667}},&lt;br /&gt;
{&amp;quot;Upheaval Dome&amp;quot;, {38.433333333333, -109.93333333333}},&lt;br /&gt;
{&amp;quot;Wells Creek crater|Wells Creek&amp;quot;, {36.383333333333, -87.666666666667}},&lt;br /&gt;
{&amp;quot;Wetumpka crater|Wetumpka&amp;quot;, {32.516666666667, -86.166666666667}},&lt;br /&gt;
{&amp;quot;Decorah crater&amp;quot;, {43.313813888889, -91.772233333333}},&lt;br /&gt;
{&amp;quot;Gatun structure&amp;quot;, {9.1, -79.783333333333}},&lt;br /&gt;
{&amp;quot;Jeptha Knob&amp;quot;, {38.183333333333, -85.116666666667}},&lt;br /&gt;
{&amp;quot;Panther Mountain (New York)|Panther Mountain&amp;quot;, {42.05, -74.4}},&lt;br /&gt;
{&amp;quot;Snows Island Crater|Snows Island&amp;quot;, {33.816666666667, -79.366666666667}},&lt;br /&gt;
{&amp;quot;Toms Canyon impact crater|Toms Canyon&amp;quot;, {39.133333333333, -72.85}},&lt;br /&gt;
{&amp;quot;Weaubleau-Osceola structure|Weaubleau-Osceola&amp;quot;, {37.983333333333, -93.633333333333}},&lt;br /&gt;
{&amp;quot;Araguainha crater|Araguainha&amp;quot;, {-16.783333333333, -52.983333333333}},&lt;br /&gt;
{&amp;quot;Campo del Cielo crater|Campo del Cielo&amp;quot;, {-27.633333333333, -61.7}},&lt;br /&gt;
{&amp;quot;Monturaqui crater|Monturaqui&amp;quot;, {-23.933333333333, -68.266666666667}},&lt;br /&gt;
{&amp;quot;Riachão Ring&amp;quot;, {-7.7166666666667, -46.65}},&lt;br /&gt;
{&amp;quot;Rio Cuarto craters|Rio Cuarto&amp;quot;, {-32.883333333333, -64.233333333333}},&lt;br /&gt;
{&amp;quot;Serra da Cangalha&amp;quot;, {-8.0833333333333, -46.866666666667}},&lt;br /&gt;
{&amp;quot;Vargeão Dome&amp;quot;, {-26.833333333333, -52.116666666667}},&lt;br /&gt;
{&amp;quot;Vista Alegre crater|Vista Alegre&amp;quot;, {-25.95, -52.683333333333}},&lt;br /&gt;
{&amp;quot;Colônia crater|Colônia&amp;quot;, {-23.870833333333, -46.708333333333}},&lt;br /&gt;
{&amp;quot;Iturralde Crater|Iturralde&amp;quot;, {-12.583333333333, -67.666666666667}},&lt;br /&gt;
{&amp;quot;Neuquén Province|Neuquen&amp;quot;, {-39.1, -69.95}},&lt;br /&gt;
{&amp;quot;Vichada Structure&amp;quot;, {4.5, -69.25}}}&lt;/div&gt;</summary>
		<author><name>imported&gt;Primefac</name></author>
	</entry>
</feed>