Module:Sports color/ice hockey/doc: Difference between revisions
imported>Gonnym No edit summary |
(No difference)
|
Latest revision as of 11:02, 29 November 2021
{{Module rating }}
This is the data module used by Module:Sports color. Please test any changes in Module:Sports color/ice hockey/sandbox first.
Format edit source
Most lines will be of the following form
["TEAM NAME"] = {"HEX1", "HEX2", "HEX3", "HEX4"},
The trailing comma is very important. Here, HEX1, HEX2, HEX3, and HEX4 are hexadecimal color values.
To use the same color for more than one team name (e.g., if the team goes by more than one name, but the colors are the same), use
["SECONDARY TEAM NAME"] = "TEAM NAME",
where TEAM NAME has already been defined, and SECONDARY TEAM NAME is the alternative spelling, or name.
Warning edit source
Be very careful when updating this module, as it is used in a large number of articles. Please test any changes in Module:Sports color/ice hockey/sandbox first.
Test table edit source
| Team | 1 | 2 | 3 | 4 | Contrast | |
|---|---|---|---|---|---|---|
| 1/2 | 4/3 | |||||
| Anaheim Ducks | 20.87 | 7.59 | ||||
| Arizona Coyotes Also known as Phoenix Coyotes | 20.87 | 1.9 | ||||
| Atlanta Flames | 5.88 | 3.77 | ||||
| Atlanta Thrashers | 16.54 | 8.26 | ||||
| Boston Bruins | 20.87 | 12.05 | ||||
| Boston Pride | 21 | 12.06 | ||||
| Brooklyn Americans Also known as New York Americans | 4.34 | 1.51 | ||||
| Buffalo Beauts | 2.32 | 9.42 | ||||
| Buffalo Sabres | 11.85 | 6.84 | ||||
| Calgary Flames | 5.88 | 12.13 | ||||
| California Golden Seals Also known as Oakland Seals | 3.33 | 2.28 | ||||
| Carolina Hurricanes | 5.89 | 3.55 | ||||
| Chicago Blackhawks | 5.88 | 3.55 | ||||
| Cleveland Barons | 5.88 | 3.21 | ||||
| Colorado Avalanche | 10.39 | 1.58 | ||||
| Colorado Rockies | 10.6 | 1.8 | ||||
| Columbus Blue Jackets | 16.54 | 2.81 | ||||
| Connecticut Whale (PHF) | 10.25 | 3.62 | ||||
| Dallas Stars | 4.81 | 4.34 | ||||
| Detroit Red Wings | 5.88 | 1 | ||||
| Edmonton Oilers | 15.47 | 3.33 | ||||
| Florida Panthers | 5.58 | 6 | ||||
| Hartford Whalers | 15.47 | 2.3 | ||||
| Kansas City Scouts | 10.6 | 1.8 | ||||
| Los Angeles Kings | 20.87 | 8.84 | ||||
| Metropolitan Riveters | 6.37 | 4.27 | ||||
| Minnesota North Stars | 3.87 | 14.37 | ||||
| Minnesota Whitecaps | 21 | 5.77 | ||||
| Minnesota Wild | 10.59 | 1.41 | ||||
| Montreal Canadiens | 7.5 | 2.06 | ||||
| Montreal Force | 6.17 | 3.4 | ||||
| Montreal Maroons | 10.39 | 1 | ||||
| Montreal Wanderers | 4.85 | 1 | ||||
| Nashville Predators | 1.73 | 9.55 | ||||
| New Jersey Devils | 5.88 | 3.55 | ||||
| New York Islanders | 11.85 | 3.48 | ||||
| New York Rangers | 10.6 | 1.8 | ||||
| Ottawa Senators | 20.87 | 3.55 | ||||
| Ottawa Senators (original) | 21 | 3.73 | ||||
| Philadelphia Flyers | 3.53 | 5.92 | ||||
| Pittsburgh Penguins | 20.87 | 12.05 | ||||
| Quebec Nordiques | 6.38 | 1.31 | ||||
| San Jose Sharks | 7.02 | 2.97 | ||||
| Seattle Kraken | 18.64 | 11.64 | ||||
| St. Louis Blues | 11.85 | 9.55 | ||||
| Tampa Bay Lightning | 15.47 | 1 | ||||
| Toronto Maple Leafs Also known as Toronto Hockey Club Also known as Toronto Arenas | 15.47 | 1 | ||||
| Toronto Six | 4.32 | 8.2 | ||||
| Toronto St. Patricks | 6.72 | 1 | ||||
| Vancouver Canucks | 13.91 | 3.04 | ||||
| Vegas Golden Knights | 2.75 | 3.93 | ||||
| Washington Capitals | 5.88 | 2.81 | ||||
| Winnipeg Jets | 16.57 | 2.54 | ||||
| Winnipeg Jets (1972–1996) Also known as Winnipeg Jets (1972–96) Also known as Winnipeg Jets (1972-96) Also known as Winnipeg Jets (1972-1996) | 14.76 | 2.51 | ||||
| Free agent | X | X | 15.31 | |||
| Retired | X | X | 15.31 | |||
The numeric columns are the calculated contrast ratio for the first/second and the fourth/third colors. Anything lower than 3 is very poor contrast and should be changed in the data module. For more information, see Template:Color contrast ratio.
Template:Sports color templates