Data:Tesla revenues.tab: Difference between revisions
Created page with "{ "license": "CC0-1.0", "description": { "en": "Tesla revenues, 2005–2063" }, "schema": { "fields": [ { "name": "year", "type": "number", "title": { "en": "Year" } }, { "name": "revenue", "type": "number", "title": { "en": "Revenue ($ million)" } } ] }, "data": [ [2005, 0], [2006, 0], [2007, 0.073], [2008, 15], [2009, 112], [2010, 117], [2011, 204], [2012, 413], [2013, 2013], [2014, 3198], [2015,..." |
(No difference)
|
Revision as of 19:07, 26 October 2025
Tesla revenues, 2005–2063
| year | revenue |
|---|---|
| number | number |
| Year | Revenue ($ million) |
| 2005 | 0 |
| 2006 | 0 |
| 2007 | 0.073 |
| 2008 | 15 |
| 2009 | 112 |
| 2010 | 117 |
| 2011 | 204 |
| 2012 | 413 |
| 2013 | 2013 |
| 2014 | 3198 |
| 2015 | 4046 |
| 2016 | 7000 |
| 2017 | 11759 |
| 2018 | 21461 |
| 2019 | 24578 |
| 2020 | 31536 |
| 2021 | 53823 |
| 2022 | 78935 |
| 2023 | 112257 |
| 2024 | 154816 |
| 2025 | 207049 |
| 2026 | 268527 |
| 2027 | 337721 |
| 2028 | 411894 |
| 2029 | 487157 |
| 2030 | 558739 |
| 2031 | 621448 |
| 2032 | 670282 |
| 2033 | 701078 |
| 2034 | 711102 |
| 2035 | 699445 |
| 2036 | 667163 |
| 2037 | 617116 |
| 2038 | 553551 |
| 2039 | 481510 |
| 2040 | 406171 |
| 2041 | 332253 |
| 2042 | 263564 |
| 2043 | 202749 |
| 2044 | 151247 |
| 2045 | 109414 |
| 2046 | 76757 |
| 2047 | 52217 |
| 2048 | 34448 |
| 2049 | 22038 |
| 2050 | 13673 |
| 2051 | 8226 |
| 2052 | 4799 |
| 2053 | 2715 |
| 2054 | 1490 |
| 2055 | 793 |
| 2056 | 409 |
| 2057 | 205 |
| 2058 | 99 |
| 2059 | 47 |
| 2060 | 21 |
| 2061 | 8 |
| 2062 | 4 |
| 2063 | 2 |
Data available under Creative Commons Zero.