Module:Adjacent stations/Bratislava trolleybuses/doc: Difference between revisions

imported>Gonnym
No edit summary
 
(No difference)

Latest revision as of 17:02, 16 February 2022

Template:Adjacent stations doc

LinesEdit

Template:Col-begin Template:Col-2 Line and colour key: Template:Rail template doc Template:Rail template doc Template:Rail template doc Template:Rail template doc Template:Rail template doc Template:Rail template doc Template:Rail template doc Template:Rail template doc Template:Rail template doc Template:Rail template doc Template:Rail template doc Template:Rail template doc Template:Rail template doc Template:Rail template doc Template:Rail template doc Template:Rail template doc Template:Col-2 Bahnlinie-style icons using {{rail color box}}:

  • {{rcb|Bratislava trolleybuses|33|inline=route}}: Template:Rcb
  • {{rcb|Bratislava trolleybuses|64|inline=route}}: Template:Rcb
  • {{rcb|Bratislava trolleybuses|201|inline=route}}: Template:Rcb
  • {{rcb|Bratislava trolleybuses|202|inline=route}}: Template:Rcb
  • {{rcb|Bratislava trolleybuses|203|inline=route}}: Template:Rcb
  • {{rcb|Bratislava trolleybuses|204|inline=route}}: Template:Rcb
  • {{rcb|Bratislava trolleybuses|205|inline=route}}: Template:Rcb
  • {{rcb|Bratislava trolleybuses|206|inline=route}}: Template:Rcb
  • {{rcb|Bratislava trolleybuses|207|inline=route}}: Template:Rcb
  • {{rcb|Bratislava trolleybuses|208|inline=route}}: Template:Rcb
  • {{rcb|Bratislava trolleybuses|209|inline=route}}: Template:Rcb
  • {{rcb|Bratislava trolleybuses|210|inline=route}}: Template:Rcb
  • {{rcb|Bratislava trolleybuses|211|inline=route}}: Template:Rcb
  • {{rcb|Bratislava trolleybuses|212|inline=route}}: Template:Rcb

Template:Col-end