No edit summary
 
(2 intermediate revisions by the same user not shown)
Line 8: Line 8:
|+ Key information
|+ Key information
|-
|-
| Risk/return|| [[Risk/return::High]]
| Risk/return|| [[Risk/return::]]
|-
|-
| Price per share|| [[Price per share::$703.55]]<ref name=":1">https://uk.finance.yahoo.com/quote/TSLA/profile?p=TSLA</ref>
| Price per share|| [[Price per share::]]
|-
|-
| Asset class|| [[Asset class::Equities]]<ref name=":2">https://sec.report/CIK/0001318605#:~:text=Tesla%2C%20Inc.%20is%20incorporated%20in,motor%20vehicles%20%26%20passenger%20car%20bodies.</ref>
| Asset class|| [[Asset class::]]
|-
|-
| Industry|| [[Industry::]]<ref name=":1" />
| Industry|| [[Industry::]]
|-
|-
| Country of incorporation|| [[Country of incorporation::]]<ref name=":2" />
| Country of incorporation|| [[Country of incorporation::]]
|-
|-
| Minimum investment amount|| [[Minimum investment amount::]]<ref name=":10">
| Minimum investment amount|| [[Minimum investment amount::]]
|-
|-
| Maximum investment amount|| [[Maximum investment amount::]]
| Maximum investment amount|| [[Maximum investment amount::]]
Line 31: Line 31:
|-
|-
| Market|| [[Market::]]
| Market|| [[Market::]]
|}


==Summary==
==Summary==
==Operations==
==Market==
==Competition==
==Team==
==Financials==
==Risks==
==Valuation==
==Appendix==


[[Category:Thesis]]
[[Category:Thesis]]
[[Category:Equities]]
[[Category:Equities]]
__INDEX__
__INDEX__

Latest revision as of 23:41, 7 August 2022

{{{1}}}


{{{1}}}

Key information
Risk/return Risk/return::
Price per share Price per share::
Asset class Asset class::
Industry Industry::
Country of incorporation Country of incorporation::
Minimum investment amount Minimum investment amount::
Maximum investment amount Maximum investment amount::
Current valuation Current valuation::
Investor type Investor type::
Bid/ask spread (%) Bid/ask spread::
Commission amount Commission amount::
Market Market::

SummaryEdit

OperationsEdit

MarketEdit

CompetitionEdit

TeamEdit

FinancialsEdit

RisksEdit

ValuationEdit

AppendixEdit