1103: Difference between revisions
>Paris Created page with "== Summary<ref name=":0">Source: London House, London.</ref> == <gallery mode="slideshow"> File:183887_6166d058e11b1_IMG_00_0000.jpeg File:183887_6166d058e11b1_IMG_01_0000.jpeg File:183887_6166d058e11b1_IMG_03_0000.jpeg </gallery> {{Real estate key information |Location= Chester Terrace, Regents Park |Asking price= £17,950,000 |Property type= End of Terrace |Bedrooms= 6 |Size= NA |Tenure= NA }} == Key features<ref name=":0" /> == * Large garden * Gym * 6 be..." |
>Paris No edit summary |
||
| Line 1: | Line 1: | ||
== Summary<ref name=":0">Source: | == Summary<ref name=":0">Source: Knight Frank, Belgravia.</ref> == | ||
<gallery mode="slideshow"> | <gallery mode="slideshow"> | ||
File: | File:94745_BGV130081_IMG_00_0003.jpeg | ||
File: | File:94745_BGV130081_IMG_01_0003.jpeg | ||
File: | File:94745_BGV130081_IMG_02_0003.jpeg | ||
</gallery> | </gallery> | ||
{{Real estate key information | {{Real estate key information | ||
|Location= Chester | |Location= Chester Square, Belgravia, London, SW1W | ||
|Asking price= £17, | |Asking price= £17,500,000 | ||
|Property type= | |Property type= Terraced | ||
|Bedrooms= | |Bedrooms= 5 | ||
|Size= NA | |Size= NA | ||
|Tenure= | |Tenure= Freehold | ||
}} | }} | ||
== Key features<ref name=":0" /> == | == Key features<ref name=":0" /> == | ||
* | * 5 bedrooms | ||
* | * 2 reception rooms | ||
* | * 5 bathrooms | ||
* | * Period | ||
* | * Double Garage | ||
* | * Patio | ||
* | * Terraced | ||
* Town/City | |||
* Private Parking | |||
== Property description<ref name=":0" />== | == Property description<ref name=":0" />== | ||
An impressive white stucco-fronted mid-terrace family home directly overlooking the communal gardens, with an integral double garage and roof terrace in Belgravia SW1. | |||
The house benefits from having five double bedroom suites, an abundance of reception space, a large eat-in kitchen, dining room, media room and a roof terrace accessed from the first floor. | |||
This gorgeous house is positioned in a quiet location in Chester Square, with direct views over the square gardens, which is regarded as one of Belgravia's finest addresses. There are good transport links with Victoria train/tube station approximately 0.3 miles away and Sloane Square station approximately 0.5 miles away | |||
== Floor plan<ref name=":0" /> == | == Floor plan<ref name=":0" /> == | ||
[[File: | [[File:94745_BGV130081_FLP_00_0000_max_296x197.png]] | ||
== Actions == | == Actions == | ||
To invest, call +44(0)20 | To invest, call +44(0)20 3907 3590. | ||
To learn more, call +44(0)20 | To learn more, call +44(0)20 3907 3590. | ||
== References and notes == | == References and notes == | ||
Latest revision as of 21:18, 3 September 2022
Summary[1] edit edit source
| Location: | Location::Chester Square, Belgravia, London, SW1W |
| Asking price: | Asking price::£17,500,000 |
| Property type: | Property type::Terraced |
| Bedrooms: | Bedrooms::5 |
| Size: | Size::NA |
| Tenure: | Tenure::Freehold |
Key features[1] edit edit source
- 5 bedrooms
- 2 reception rooms
- 5 bathrooms
- Period
- Double Garage
- Patio
- Terraced
- Town/City
- Private Parking
Property description[1] edit edit source
An impressive white stucco-fronted mid-terrace family home directly overlooking the communal gardens, with an integral double garage and roof terrace in Belgravia SW1. The house benefits from having five double bedroom suites, an abundance of reception space, a large eat-in kitchen, dining room, media room and a roof terrace accessed from the first floor. This gorgeous house is positioned in a quiet location in Chester Square, with direct views over the square gardens, which is regarded as one of Belgravia's finest addresses. There are good transport links with Victoria train/tube station approximately 0.3 miles away and Sloane Square station approximately 0.5 miles away
Floor plan[1] edit edit source
File:94745 BGV130081 FLP 00 0000 max 296x197.png
Actions edit edit source
To invest, call +44(0)20 3907 3590.
To learn more, call +44(0)20 3907 3590.