Frenzi: Difference between revisions
| >Leo No edit summary | No edit summary | ||
| Line 1: | Line 1: | ||
| ==  | == Summary == | ||
| * A customer reviews platform open to everyone to review all music experiences.   | == Overview<ref name=":0">Source: The company.</ref> ==Frenzi's mission is to convert fans to buy more tickets and digital merchandise through a trusted peer-to-peer reviews platform.* A customer reviews platform open to everyone to review all music experiences.  * Fans share authentic, personalized experiences and it enables artists’ to forge deeper relationships with their fans.Traction so far:* 10,341 fan reviews published in 12 months.* covering 3,018 artists and 149 festivals around the world.* 3,277 registered users, growing 10% MOM organically.* 18,891 email subscriber base.* 400,000,000 tickets available for sale.Frenzi user experience:* Fans can search for gig/show/festival/ artist. At peak, 750,000 fans visited Frenzi in a month.* Fans read/write reviews. User generated content is 10X more engaging compared to traditional editorial.* Fans can click to buy tickets.  We forecast a conversion rate of 1.2% based on competitor analysis.* Frenzi has commercial agreements with 5 of the biggest ticket vendors in Europe & North America… with more coming!== Team<ref name=":0" /> =='''Founder: Mark Jennings'''[[File:Mark Jennings image.jpg|200x200px]]Ex Global Digital Director at Last Word (acquired by Bonhill) -Senior digital media sales roles for brands including the Financial Times & Red Bull.==Risks==As with any investment, investing in Frenzi carries a level of risk. Overall, based on the key risks highlighted below, the degree of risk associated with an investment in Frenzi is higher than in a company that's trading on a public market.===Early-stage investment===Frenzi is at one of the earliest stages of the business lifecycle, and the failure rate of companies at that stage is usually much higher than those at a later stage.===Illiquid investment===The number of transactions in shares of private companies is usually significantly lower than in public companies, typically resulting in it taking longer to sell shares in private companies at a price that is at least equal to the price that the shares were bought at. Accordingly, the Frenzi investment opportunity is considered to be higher risk than more liquid companies.== References and notes == | ||
| * Fans share authentic, personalized experiences and it enables artists’ to forge deeper relationships with their fans. | |||
| Traction so far: | |||
| * 10,341 fan reviews published in 12 months. | |||
| * covering 3,018 artists and 149 festivals around the world. | |||
| * 3,277 registered users, growing 10% MOM organically. | |||
| * 18,891 email subscriber base. | |||
| * 400,000,000 tickets available for sale. | |||
| Frenzi user experience: | |||
| * Fans can search for gig/show/festival/ artist. At peak, 750,000 fans visited Frenzi in a month. | |||
| * Fans read/write reviews. User generated content is 10X more engaging compared to traditional editorial. | |||
| * Fans can click to buy tickets.  We forecast a conversion rate of 1.2% based on competitor analysis. | |||
| * Frenzi has commercial agreements with 5 of the biggest ticket vendors in Europe & North America… with more coming! | |||
| == Team<ref name=":0" /> == | |||
| '''Founder: Mark Jennings''' | |||
| [[File:Mark Jennings image.jpg|200x200px]] | |||
| Ex Global Digital Director at Last Word (acquired by Bonhill) -Senior digital media sales roles for brands including the Financial Times & Red Bull. | |||
| ==Risks== | |||
| As with any investment, investing in Frenzi carries a level of risk. Overall, based on the key risks highlighted below, the degree of risk associated with an investment in Frenzi is higher than in a company that's trading on a public market. | |||
| ===Early-stage investment=== | |||
| Frenzi is at one of the earliest stages of the business lifecycle, and the failure rate of companies at that stage is usually much higher than those at a later stage. | |||
| ===Illiquid investment=== | |||
| The number of transactions in shares of private companies is usually significantly lower than in public companies, typically resulting in it taking longer to sell shares in private companies at a price that is at least equal to the price that the shares were bought at. Accordingly, the Frenzi investment opportunity is considered to be higher risk than more liquid companies. | |||
| == References and notes == | |||
 
