Stockhub:Showcase: Difference between revisions
No edit summary |
No edit summary |
||
Line 10: | Line 10: | ||
|- | |- | ||
|2 | |2 | ||
| | |Mattel | ||
|10:44 | |10:44 | ||
|- | |- | ||
|3 | |3 | ||
| | |Rivian | ||
|10:53 | |10:53 | ||
|- | |- | ||
|4 | |4 | ||
| | |Daiichi Sankyo | ||
|11:02 | |11:02 | ||
|- | |- | ||
|5 | |5 | ||
| | |D-Wave | ||
|11:11 | |11:11 | ||
|- | |- | ||
|6 | |6 | ||
| | |EasyJet | ||
|11:20 | |11:20 | ||
|- | |- | ||
|7 | |7 | ||
| | |BlackRock | ||
|11:29 | |11:29 | ||
|- | |- | ||
|8 | |8 | ||
| | |JPMorgan Chase & Co (JPM) | ||
|11:38 | |11:38 | ||
|- | |- | ||
|9 | |9 | ||
| | |Vertex Pharmaceuticals | ||
|11:47 | |11:47 | ||
|- | |- | ||
|10 | |10 | ||
| | |Microsoft Corporation | ||
|11:56 | |11:56 | ||
|- | |- | ||
|11 | |11 | ||
| | |Nuance | ||
|12:05 | |12:05 | ||
|- | |- | ||
|12 | |12 | ||
| | |Oracle Corporation | ||
|12:14 | |12:14 | ||
|- | |- | ||
|13 | |13 | ||
| | |Vanguard S&P 500 UCITS ETF | ||
|12:23 | |12:23 | ||
|- | |- | ||
|14 | |14 | ||
| | |Royal Bank of Canada | ||
|12:32 | |12:32 | ||
|- | |- | ||
|15 | |15 | ||
| | |Safran | ||
|12:41 | |12:41 | ||
|- | |- | ||
|16 | |16 | ||
| | |Babylon Health | ||
|12:50 | |12:50 | ||
|- | |- | ||
|17 | |17 | ||
| | |Bitcoin | ||
|14:35 | |14:35 | ||
|- | |- | ||
|18 | |18 | ||
| | |Oncolytics Biotech Inc. | ||
|14:44 | |14:44 | ||
|- | |- | ||
|19 | |19 | ||
| | |Ethereum | ||
|14:53 | |14:53 | ||
|- | |- | ||
|20 | |20 | ||
| | |Revolut | ||
|15:02 | |15:02 | ||
|- | |- | ||
|21 | |21 | ||
| | |Brookfield Renewable Partners | ||
|15:11 | |15:11 | ||
|- | |- | ||
|22 | |22 | ||
| | |BYD Company | ||
|15:20 | |15:20 | ||
|- | |- | ||
|23 | |23 | ||
| | |Shopify | ||
|15:29 | |15:29 | ||
|- | |- | ||
|24 | |24 | ||
| | |Starling Bank | ||
|15:38 | |15:38 | ||
|- | |- | ||
|25 | |25 | ||
| | |Vestas Wind Systems | ||
|15:47 | |15:47 | ||
|- | |- | ||
|26 | |26 | ||
| | |Ubisoft Entertainment SA | ||
|15:56 | |15:56 | ||
|- | |- | ||
|27 | |27 | ||
| | |IBM | ||
|16:05 | |16:05 | ||
|- | |- | ||
|28 | |28 | ||
| | |Copart Inc | ||
|16:14 | |16:14 | ||
|} | |} |
Revision as of 10:02, 27 July 2023
# | Team | Pitch time (BST) |
---|---|---|
1 | Goldman Sachs | 10:35 |
2 | Mattel | 10:44 |
3 | Rivian | 10:53 |
4 | Daiichi Sankyo | 11:02 |
5 | D-Wave | 11:11 |
6 | EasyJet | 11:20 |
7 | BlackRock | 11:29 |
8 | JPMorgan Chase & Co (JPM) | 11:38 |
9 | Vertex Pharmaceuticals | 11:47 |
10 | Microsoft Corporation | 11:56 |
11 | Nuance | 12:05 |
12 | Oracle Corporation | 12:14 |
13 | Vanguard S&P 500 UCITS ETF | 12:23 |
14 | Royal Bank of Canada | 12:32 |
15 | Safran | 12:41 |
16 | Babylon Health | 12:50 |
17 | Bitcoin | 14:35 |
18 | Oncolytics Biotech Inc. | 14:44 |
19 | Ethereum | 14:53 |
20 | Revolut | 15:02 |
21 | Brookfield Renewable Partners | 15:11 |
22 | BYD Company | 15:20 |
23 | Shopify | 15:29 |
24 | Starling Bank | 15:38 |
25 | Vestas Wind Systems | 15:47 |
26 | Ubisoft Entertainment SA | 15:56 |
27 | IBM | 16:05 |
28 | Copart Inc | 16:14 |