Stockhub:Showcase: Difference between revisions
No edit summary |
No edit summary |
||
| Line 9: | Line 9: | ||
|Goldman Sachs | |Goldman Sachs | ||
|10:35 | |10:35 | ||
| rowspan=" | | rowspan="16" |1 | ||
|- | |- | ||
|2 | |2 | ||
| Line 44: | Line 44: | ||
|- | |- | ||
|10 | |10 | ||
| | |Oncolytics Biotech Inc. | ||
|11:56 | |11:56 | ||
|- | |- | ||
|11 | |11 | ||
| | |Nuance | ||
|12:05 | |12:05 | ||
|- | |- | ||
|12 | |12 | ||
| | |Vanguard S&P 500 UCITS ETF | ||
|12:14 | |12:14 | ||
|- | |- | ||
|13 | |13 | ||
| | |Oracle Corporation | ||
|12:23 | |12:23 | ||
|- | |- | ||
|14 | |14 | ||
| | |Royal Bank of Canada | ||
|12:32 | |12:32 | ||
|- | |- | ||
|15 | |15 | ||
|Safran | |||
|12:41 | |||
|- | |||
|16 | |||
|Babylon Health | |Babylon Health | ||
|12: | |12:50 | ||
|- | |- | ||
! colspan="4" |Interval | ! colspan="4" |Interval | ||
|- | |- | ||
| | |17 | ||
|Bitcoin | |Bitcoin | ||
|14:35 | |14:35 | ||
| rowspan=" | | rowspan="13" |2 | ||
|- | |- | ||
|18 | |18 | ||
|Ethereum | |Ethereum | ||
|14: | |14:44 | ||
|- | |- | ||
|19 | |19 | ||
|Revolut | |Revolut | ||
| | |14:53 | ||
|- | |- | ||
|20 | |20 | ||
|Brookfield Renewable Partners | |Brookfield Renewable Partners | ||
|15: | |15:02 | ||
|- | |- | ||
|21 | |21 | ||
|BYD Company | |BYD Company | ||
|15: | |15:11 | ||
|- | |- | ||
|22 | |22 | ||
|TMF - Direxion Daily 20+ Year US Treasury Bull 3X Shares ETF | |TMF - Direxion Daily 20+ Year US Treasury Bull 3X Shares ETF | ||
|15: | |15:20 | ||
|- | |- | ||
|23 | |23 | ||
|Shopify | |Shopify | ||
|15: | |15:29 | ||
|- | |- | ||
|24 | |24 | ||
|Starling Bank | |Starling Bank | ||
|15: | |15:38 | ||
|- | |- | ||
|25 | |25 | ||
|Vestas Wind Systems | |Vestas Wind Systems | ||
|15: | |15:47 | ||
|- | |- | ||
|26 | |26 | ||
|Ubisoft Entertainment SA | |Ubisoft Entertainment SA | ||
| | |15:56 | ||
|- | |- | ||
|27 | |27 | ||
|IBM | |IBM | ||
|16: | |16:05 | ||
|- | |- | ||
|28 | |28 | ||
|Copart Inc | |Copart Inc | ||
|16: | |16:14 | ||
|- | |- | ||
|29 | |29 | ||
|Microsoft Corporation | |Microsoft Corporation | ||
|16: | |16:23 | ||
|} | |} | ||
Revision as of 16:31, 27 July 2023
| # | Team | Pitch time (BST) | Showcase |
|---|---|---|---|
| 1 | Goldman Sachs | 10:35 | 1 |
| 2 | Mattel | 10:44 | |
| 3 | Rivian | 10:53 | |
| 4 | Daiichi Sankyo | 11:02 | |
| 5 | D-Wave | 11:11 | |
| 6 | EasyJet | 11:20 | |
| 7 | BlackRock | 11:29 | |
| 8 | JPMorgan Chase & Co (JPM) | 11:38 | |
| 9 | Vertex Pharmaceuticals | 11:47 | |
| 10 | Oncolytics Biotech Inc. | 11:56 | |
| 11 | Nuance | 12:05 | |
| 12 | Vanguard S&P 500 UCITS ETF | 12:14 | |
| 13 | Oracle Corporation | 12:23 | |
| 14 | Royal Bank of Canada | 12:32 | |
| 15 | Safran | 12:41 | |
| 16 | Babylon Health | 12:50 | |
| Interval | |||
| 17 | Bitcoin | 14:35 | 2 |
| 18 | Ethereum | 14:44 | |
| 19 | Revolut | 14:53 | |
| 20 | Brookfield Renewable Partners | 15:02 | |
| 21 | BYD Company | 15:11 | |
| 22 | TMF - Direxion Daily 20+ Year US Treasury Bull 3X Shares ETF | 15:20 | |
| 23 | Shopify | 15:29 | |
| 24 | Starling Bank | 15:38 | |
| 25 | Vestas Wind Systems | 15:47 | |
| 26 | Ubisoft Entertainment SA | 15:56 | |
| 27 | IBM | 16:05 | |
| 28 | Copart Inc | 16:14 | |
| 29 | Microsoft Corporation | 16:23 | |