1989: Difference between revisions
(Created page with "== Summary<ref name=":0">Source: Knight Frank, Knightsbridge.</ref> == <gallery mode="slideshow"> File:65827_SLA012033379_IMG_00_0019.jpeg File:65827_SLA012033379_IMG_01_0019.jpeg File:65827_SLA012033379_IMG_02_0013.jpeg </gallery> {{Real estate key information |Location= Chelsea Galleries, 181-183 Kings Road, London, SW3. |Asking price= £5,750,000 |Property type= Town House |Bedrooms= 3 |Size= NA |Tenure= Share of Freehold }} == Key features<ref name=":0" /...") |
No edit summary |
||
Line 1: | Line 1: | ||
== Summary<ref name=":0">Source: | == Summary<ref name=":0">Source: Kinleigh Folkard & Hayward - Sales, St John's Wood.</ref> == | ||
<gallery mode="slideshow"> | <gallery mode="slideshow"> | ||
File: | File:55534_2226846_IMG_00_0000.jpeg | ||
File: | File:55534_2226846_IMG_01_0000.jpeg | ||
File: | File:55534_2226846_IMG_02_0000.jpeg | ||
</gallery> | </gallery> | ||
{{Real estate key information | {{Real estate key information | ||
|Location= | |Location= Rudgwick Terrace, St. John's Wood | ||
|Asking price= £5, | |Asking price= £5,600,000 | ||
|Property type= | |Property type= Terraced | ||
|Bedrooms= | |Bedrooms= 6 | ||
|Size= NA | |Size= NA | ||
|Tenure= | |Tenure= Freehold | ||
}} | }} | ||
== Key features<ref name=":0" /> == | == Key features<ref name=":0" /> == | ||
* | * 3666 sq ft GIA | ||
* | * Chain-free | ||
* | * Private garden | ||
* | * Integral garage | ||
* | * Three bathrooms | ||
* Close to Royal Parks | |||
* | * Close to tube stations | ||
* | * EPC rating C | ||
* | |||
== Property description<ref name=":0" />== | == Property description<ref name=":0" />== | ||
An excellent opportunity to acquire this spacious, six-bedroom house, with plenty of entertaining space, a south-facing balcony, secure integrated garage and driveway for multiple vehicles. | |||
Rudgwick Terrace, is part of a secure gated development, located just off Avenue Road. This enviable location gives very easy access to Regent's Park, Primrose Hill, St John's Wood High Street and two local tube stations. | |||
== Floor plan<ref name=":0" /> == | == Floor plan<ref name=":0" /> == | ||
[[File: | [[File:55534_2226846_FLP_00_0000_max_296x197.gif]] | ||
== Actions == | == Actions == | ||
To invest, call +44(0)20 | To invest, call +44(0)20 3871 7029. | ||
To learn more, call +44(0)20 | To learn more, call +44(0)20 3871 7029. | ||
== References and notes == | == References and notes == |
Latest revision as of 09:23, 4 September 2022
Summary[1]Edit
Location: | Location::Rudgwick Terrace, St. John's Wood |
Asking price: | Asking price::£5,600,000 |
Property type: | Property type::Terraced |
Bedrooms: | Bedrooms::6 |
Size: | Size::NA |
Tenure: | Tenure::Freehold |
Key features[1]Edit
- 3666 sq ft GIA
- Chain-free
- Private garden
- Integral garage
- Three bathrooms
- Close to Royal Parks
- Close to tube stations
- EPC rating C
Property description[1]Edit
An excellent opportunity to acquire this spacious, six-bedroom house, with plenty of entertaining space, a south-facing balcony, secure integrated garage and driveway for multiple vehicles. Rudgwick Terrace, is part of a secure gated development, located just off Avenue Road. This enviable location gives very easy access to Regent's Park, Primrose Hill, St John's Wood High Street and two local tube stations.
Floor plan[1]Edit
File:55534 2226846 FLP 00 0000 max 296x197.gif
ActionsEdit
To invest, call +44(0)20 3871 7029.
To learn more, call +44(0)20 3871 7029.