Template:Regional weighted average equity risk premium: Difference between revisions
>Chris No edit summary |
>Chris No edit summary |
||
| Line 4: | Line 4: | ||
|- | |- | ||
|Africa | |Africa | ||
|9.49 | |9.49 | ||
|- | |- | ||
|Asia | |Asia | ||
|5.28 | |5.28 | ||
|- | |- | ||
|Australia & New Zealand | |Australia & New Zealand | ||
|4.24 | |4.24 | ||
|- | |- | ||
|Caribbean | |Caribbean | ||
|11.07 | |11.07 | ||
|- | |- | ||
|Central and South America | |Central and South America | ||
|8.03 | |8.03 | ||
|- | |- | ||
|Eastern Europe & Russia | |Eastern Europe & Russia | ||
|6.35 | |6.35 | ||
|- | |- | ||
|Middle East | |Middle East | ||
|5.84 | |5.84 | ||
|- | |- | ||
|North America | |North America | ||
|4.24 | |4.24 | ||
|- | |- | ||
|Western Europe | |Western Europe | ||
|5.07 | |5.07 | ||
|- | |- | ||
|Global | |Global | ||
|<section begin="Global weighted average equity risk premium" />5.26<section end="Global weighted average equity risk premium" /> | |<section begin="Global weighted average equity risk premium" />5.26<section end="Global weighted average equity risk premium" /> | ||
|} | |} | ||
Latest revision as of 12:36, 10 October 2022
| Region | Weighted Average: Equity Risk Premium (%) |
|---|---|
| Africa | 9.49 |
| Asia | 5.28 |
| Australia & New Zealand | 4.24 |
| Caribbean | 11.07 |
| Central and South America | 8.03 |
| Eastern Europe & Russia | 6.35 |
| Middle East | 5.84 |
| North America | 4.24 |
| Western Europe | 5.07 |
| Global | 5.26 |