Formula One Group: Difference between revisions
No edit summary |
No edit summary |
||
Line 32: | Line 32: | ||
* The Formula One Group is a company that manages the commercial aspects of the Formula One World Championship, which is a premier international motorsport competition featuring single-seater racing cars. | * The Formula One Group is a company that manages the commercial aspects of the Formula One World Championship, which is a premier international motorsport competition featuring single-seater racing cars. | ||
* The group is responsible for organizing and promoting the races, negotiating broadcasting rights, managing sponsorships, and overseeing various business aspects of the sport. | * The group is responsible for organizing and promoting the races, negotiating broadcasting rights, managing sponsorships, and overseeing various business aspects of the sport. | ||
=== Mission === | === Mission & vision === | ||
* Formula One Group aims to deliver innovative, sustainable, and immersive motorsports entertainment that inspires passion, excitement, and excellence. | * Formula One Group aims to deliver innovative, sustainable, and immersive motorsports entertainment that inspires passion, excitement, and excellence. | ||
Line 41: | Line 40: | ||
* Formula One Group strives to drive sustainable growth and profitability through innovation, diversification, and collaboration. | * Formula One Group strives to drive sustainable growth and profitability through innovation, diversification, and collaboration. | ||
* Formula One Group's vision is to become the global leader in motorsports entertainment. | * Formula One Group's vision is to become the global leader in motorsports entertainment. | ||
* The company is dedicated to delivering high-quality entertainment experiences that inspire passion, excitement, and excellence. | * The company is dedicated to delivering high-quality entertainment experiences that inspire passion, excitement, and excellence. | ||
* Formula One Group aims to set new standards for innovation, safety, and sustainability in the motorsports industry. | * Formula One Group aims to set new standards for innovation, safety, and sustainability in the motorsports industry. | ||
=== Team === | === Team === | ||
Line 60: | Line 52: | ||
=== Financials === | === Financials === | ||
[[File:Fwonk.PNG|center|thumb|900x900px|[[File:Fwona.PNG|center|thumb|900x900px]]]] | [[File:Fwonk.PNG|center|thumb|900x900px|[[File:Fwona.PNG|center|thumb|900x900px]]]] | ||
* Formula One Group is forecasted to grow earnings and revenue by 3.1% and 11% per annum respectively. EPS is expected to grow by 5.5%. Return on equity is forecast to be 6.3% in 3 years. | |||
* Earnings vs Savings Rate: FWON.K's forecast earnings growth (3.1% per year) is above the savings rate (2.2%). | |||
* Earnings vs Market: FWON.K's earnings (3.1% per year) are forecast to grow slower than the US market (15.7% per year). | |||
* High Growth Earnings: FWON.K's earnings are forecast to grow, but not significantly. | |||
* Revenue vs Market: FWON.K's revenue (11% per year) is forecast to grow faster than the US market (7.7% per year). | |||
* High Growth Revenue: FWON.K's revenue (11% per year) is forecast to grow slower than 20% per year. | |||
=== Risks<ref>https://www.kunalsf1blog.com/liberty-media-risk-factors-f1-business/</ref> === | === Risks<ref>https://www.kunalsf1blog.com/liberty-media-risk-factors-f1-business/</ref> === |
Revision as of 13:21, 10 August 2023

Industry | Motorsport |
Founder | Bernie Ecclestone |
Headquarter | 2 St. James's Market, London, U.K. |
Area served | Globally |
Brands | Formula 1Paddock Club |
Key people | Stefano Domenicali (CEO & President) Chase Carey (Non-executive Chairman) |
Traded as | FWONA |
Website | formula1.com |
Summary
- The Formula One Group is a company that manages the commercial aspects of the Formula One World Championship, which is a premier international motorsport competition featuring single-seater racing cars.
- The group is responsible for organizing and promoting the races, negotiating broadcasting rights, managing sponsorships, and overseeing various business aspects of the sport.
Mission & vision
- Formula One Group aims to deliver innovative, sustainable, and immersive motorsports entertainment that inspires passion, excitement, and excellence.
- The company is committed to providing the best possible experience for its fans, stakeholders, and partners by creating a dynamic, safe, and inclusive environment.
- Formula One Group strives to drive sustainable growth and profitability through innovation, diversification, and collaboration.
- Formula One Group's vision is to become the global leader in motorsports entertainment.
- The company is dedicated to delivering high-quality entertainment experiences that inspire passion, excitement, and excellence.
- Formula One Group aims to set new standards for innovation, safety, and sustainability in the motorsports industry.
Team
- Stefano Domenicali
- Chase Carey
Financials
- Formula One Group is forecasted to grow earnings and revenue by 3.1% and 11% per annum respectively. EPS is expected to grow by 5.5%. Return on equity is forecast to be 6.3% in 3 years.
- Earnings vs Savings Rate: FWON.K's forecast earnings growth (3.1% per year) is above the savings rate (2.2%).
- Earnings vs Market: FWON.K's earnings (3.1% per year) are forecast to grow slower than the US market (15.7% per year).
- High Growth Earnings: FWON.K's earnings are forecast to grow, but not significantly.
- Revenue vs Market: FWON.K's revenue (11% per year) is forecast to grow faster than the US market (7.7% per year).
- High Growth Revenue: FWON.K's revenue (11% per year) is forecast to grow slower than 20% per year.
Risks[1]
- There could be a decline in the popularity of Formula 1, which may have a material adverse effect on Formula 1’s ability to exploit its commercial rights to the World Championship.
- Termination of the 100-Year Agreements could cause Formula 1 to discontinue its operations.
- Teams may, in certain circumstances, terminate their existing commitment to participate in the World Championship until (and including) 2025 or breach their obligations and withdraw.
- Formula 1 is exposed to credit-related losses in the event of non-performance by counterparties to Formula 1’s key commercial contracts.
- Formula 1 may face difficulties expanding into new markets, including as a result of being unable to attract race promoters for new Events.
- Accidents during Events may cause losses that are not covered by insurance, disrupt an Event and cause Formula 1 reputational damage.