Stockhub:Sprint 4: Difference between revisions
No edit summary  | 
				No edit summary  | 
				||
| Line 240: | Line 240: | ||
|On  | |On  | ||
|Kchyip  | |Kchyip  | ||
|  | |  | ||
|-  | |-  | ||
|Plastic Futures  | |Plastic Futures  | ||
Revision as of 12:31, 31 July 2023
| Investment | Investment Analyst | Comment | 
|---|---|---|
| Adobe | Otabek Tursunov | |
| Agronomics | Saigon Felix | |
| AI | Winnie | Needs to be about a specific investment. | 
| Airbus SE | Nithya Murali | |
| Archierjeremy | ||
| Alphabet | Deepakm02 | |
| American Tower | Mihir | |
| BigDesa | ||
| Lasen | ||
| AaruniArora | ||
| Apple | Meryl919 | |
| SahitiSatti | ||
| JamesWu | ||
| Arm | SyaTyra | |
| Barratt Developments | Ninura | |
| BMW | Ahmed Elnaggar | |
| BP | Lakshmy.cr1 | |
| Brookfield Asset Management | matteoarduini | |
| ChargePoint | Vraj Agarwal | |
| Citigroup | DaiyangChen | |
| JackSangster | ||
| Costco | ShaunakS | |
| Deutsche Bank | Yish | |
| Disney | Daanyalchaudhry | |
| Dividend ETF | Suhua Luo | Needs to be about a specific investment. | 
| EasyJet plc | Call 23 | |
| eEnergy Group (EAAS) | Cameronrtd | |
| Egyptair | Mahmoud Farrag | |
| Electric Energy | Gauravjha2 | |
| Emirates | AmaanAfridi | |
| Exscientia | TarunB | |
| FWONK - Formula One Group | Willyao | |
| Healthcare | Aleiyqwang | Needs to be about a specific investment. | 
| International Business Machines (IBM) | P.M. Jorgan | |
| Intuitive Surgical | Dan Ritchie | |
| It industry | Jieon Lee | Needs to be about a specific investment. | 
| L'oreal | Mahsasheikhi | |
| XiranWang | ||
| Sejalvj08 | ||
| Low-to-mid cap company within the TMT industry. Public company | alisher.sabugaliyev | Needs to be about a specific investment. | 
| Malibu Boats | Johnny | |
| Man Utd | niam.s | |
| Lukekim25 | ||
| Mercedes | krishaan | |
| Microsoft | Mark Sub | |
| Morgan Stanley | Rohan | |
| Netflix | Amritadhillon | |
| Aaronjoseph | ||
| Mert | ||
| Charlotte | ||
| Walkera-y14 | ||
| Shreyaseshan | ||
| Advay | ||
| Nikkei 225 | AlisherT | Needs to be about a specific investment. | 
| Novo Nordisk | Faiza | |
| Nvidia | ish21 | Currently, the team size is too big. The max team size is six. Please some of you switch to a different team or Stockhub will switch you after 2pm today. | 
| ankitha.partheeban@outlook.com | ||
| Vikram | ||
| Dk0709 | ||
| Vidhiagarwal | ||
| Provolone5685 | ||
| Moaz | ||
| Jenny Tang | ||
| Sgltn54662 | ||
| Dochanero | ||
| Tanvir | ||
| Oliviaaa | ||
| Ericlun | ||
| Alexandra-Soranna Bacanu | ||
| On | Kchyip | |
| Plastic Futures | JingranLu | Needs to be about a specific investment. | 
| Real Estate Investment | Ansonydy | Needs to be about a specific investment. | 
| Rolls Royce | Meera | |
| Christinachristidi | ||
| Nithi.s | ||
| Parthgore | ||
| AjithK | ||
| Scatec ASA | Angel | |
| Semiconductor chips | Searlemaia | Needs to be about a specific investment. | 
| Shell | rudy15 | |
| Aayushtalekar24 | ||
| Sony | MishaG | |
| Nick89000 | ||
| Eyec | ||
| SpaceX | maanas | |
| Teladoc Health Inc | louistanghc | |
| Tesla, Inc. | Saika | |
| Hasither | ||
| SXu | ||
| AccuMedical | adamnbfls | |
| Wizz Air Holdings Plc | CarlosMartinezSoler | |
| YG Entertainment | therealdeel | |
| Toyota | Rexpidia | |
| Sanutechco |