Stockhub:Stockhub development features ideas: Difference between revisions
| No edit summary | No edit summary | ||
| Line 5: | Line 5: | ||
| !Target sprint # | !Target sprint # | ||
| !Status | !Status | ||
| !Comments | |||
| |- | |- | ||
| |Resolve search function bug for specific page queries | |Resolve search function bug for specific page queries | ||
| Line 10: | Line 11: | ||
| |5 | |5 | ||
| |Ongoing | |Ongoing | ||
| | | |||
| |- | |- | ||
| |Expand Stockhub platform with 100 million data item ingestion | |Expand Stockhub platform with 100 million data item ingestion | ||
| |Continue with the data dumb, adding around 100 million data items to the Stockhub platform. | |Continue with the data dumb, adding around 100 million data items to the Stockhub platform. | ||
| |5 | |5 | ||
| | | |||
| | | | | ||
| |- | |- | ||
| |Implement country-based investment filtering feature | |Implement country-based investment filtering feature | ||
| |Create a feature that enables users to filter for investments based on the country in which the investment is incorporated. | |Create a feature that enables users to filter for investments based on the country in which the investment is incorporated. | ||
| | | |||
| | | | | ||
| | | | | ||
| Line 25: | Line 29: | ||
| |4 | |4 | ||
| |Complete | |Complete | ||
| | | |||
| |- | |- | ||
| |Investment suitability sorting feature development | |Investment suitability sorting feature development | ||
| |Create a feature that enables users to sort investments based on suitability. | |Create a feature that enables users to sort investments based on suitability. | ||
| | | |||
| | | | | ||
| | | | | ||
| Line 33: | Line 39: | ||
| |Reduce donation fee to zero | |Reduce donation fee to zero | ||
| |Reduce the donation fee on the Stockhub platform, ideally to zero (currently, it's around 3.3%). The donation page can be found by clicking [https://www.paypal.com/donate/?hosted_button_id=J9LNXCHBSU6YL here]. | |Reduce the donation fee on the Stockhub platform, ideally to zero (currently, it's around 3.3%). The donation page can be found by clicking [https://www.paypal.com/donate/?hosted_button_id=J9LNXCHBSU6YL here]. | ||
| | | |||
| | | | | ||
| | | | | ||
| Line 38: | Line 45: | ||
| |Enabling font colors and table background colors changes   | |Enabling font colors and table background colors changes   | ||
| |Enabling the changes of font colors and table background colors without having to edit the source, similar functionality to bold, italic. | |Enabling the changes of font colors and table background colors without having to edit the source, similar functionality to bold, italic. | ||
| | | |||
| | | | | ||
| | | | | ||
| Line 45: | Line 53: | ||
| |5 | |5 | ||
| |Complete | |Complete | ||
| | | |||
| |- | |- | ||
| |Send out Stockhub newsletters | |Send out Stockhub newsletters | ||
| |Send out free version of newsletters, alongside premium version, with expert insights | |Send out free version of newsletters, alongside premium version, with expert insights | ||
| | | |||
| | | | | ||
| | | | | ||
| Line 55: | Line 65: | ||
| |5 | |5 | ||
| |Complete | |Complete | ||
| | | |||
| |- | |- | ||
| |Fix the IP address issue on this page (menu bar) | |Fix the IP address issue on this page (menu bar) | ||
| Line 60: | Line 71: | ||
| |5 | |5 | ||
| |Complete | |Complete | ||
| | | |||
| |- | |- | ||
| |Incorporate the Jira features into the Stockhub platform | |Incorporate the Jira features into the Stockhub platform | ||
| | | |||
| | | | | ||
| | | | | ||
| Line 69: | Line 82: | ||
| | | | | ||
| |5 | |5 | ||
| | | |Ongoing | ||
| | | |||
| |- | |- | ||
| |Add close button in editor mode | |Add 'close' button in editor mode | ||
| | | | | ||
| |6 | |6 | ||
| | | |||
| | | |||
| |- | |||
| |Use the Wikidata API to display information about companies | |||
| | | |||
| | | |||
| | | |||
| |Where to display information about companies, Angular? And why? | |||
| |- | |||
| |Gather recent news about a company to analyse its effect on the stock | |||
| | | |||
| | | |||
| | | |||
| | | | | ||
| |} | |} | ||
Revision as of 09:54, 23 August 2023
| Task | Task description | Target sprint # | Status | Comments | 
|---|---|---|---|---|
| Resolve search function bug for specific page queries | Resolve the bug in the search function, allowing users to search for specific pages. | 5 | Ongoing | |
| Expand Stockhub platform with 100 million data item ingestion | Continue with the data dumb, adding around 100 million data items to the Stockhub platform. | 5 | ||
| Implement country-based investment filtering feature | Create a feature that enables users to filter for investments based on the country in which the investment is incorporated. | |||
| Implement alphabetical sorting feature for investment list | Create a feature that enables users to sort investments based on alphabetical order. | 4 | Complete | |
| Investment suitability sorting feature development | Create a feature that enables users to sort investments based on suitability. | |||
| Reduce donation fee to zero | Reduce the donation fee on the Stockhub platform, ideally to zero (currently, it's around 3.3%). The donation page can be found by clicking here. | |||
| Enabling font colors and table background colors changes | Enabling the changes of font colors and table background colors without having to edit the source, similar functionality to bold, italic. | |||
| Add donate text and link to menu | Add the donate text and link to the menu on the Stockhub platform. | 5 | Complete | |
| Send out Stockhub newsletters | Send out free version of newsletters, alongside premium version, with expert insights | |||
| Fix log in issue from experienced on this page (menu bar) | https://stockhub.co/home | 5 | Complete | |
| Fix the IP address issue on this page (menu bar) | https://stockhub.co/home | 5 | Complete | |
| Incorporate the Jira features into the Stockhub platform | ||||
| Fix Google Search indexing issue | 5 | Ongoing | ||
| Add 'close' button in editor mode | 6 | |||
| Use the Wikidata API to display information about companies | Where to display information about companies, Angular? And why? | |||
| Gather recent news about a company to analyse its effect on the stock | 
