Stockhub:Software Development Sprint 4: Difference between revisions
| Line 9: | Line 9: | ||
| == What's the tasks of the sprint? == | == What's the tasks of the sprint? == | ||
| {| class="wikitable" | {| class="wikitable" | ||
| |+Software development | |+Software development | ||
Revision as of 23:27, 12 September 2023
What is the start date of the sprint?
11th September 2023.
What's the end date of the sprint?
15th September 2023.
Who's the Sprint Lead?
What's the tasks of the sprint?
| # | Task name | Task description | Task assignee | Task status | 
|---|---|---|---|---|
| 1 | Add close button in editor mode | See Wikipedia for example (https://en.m.wikipedia.org/w/index.php?title=2018_England_women%27s_Tri-Nation_Series#/editor/all) | RAP | |
| 2 | Improve the design of the "sort by" feature | Manos will provide the design. | RAP | |
| 3 | Add Tinder view | Manos will provide the design. | RAP | |
| 4 | Fix Mediawiki search feature | RAP | ||
| 5 | Add stock prices feature | Develop feature that enables Stockhub contributors to relatively easily at the current and historic prices of publicly listed stocks onto the Stockhub platform into tabular format (i.e tables). | RAP | |
| 6 | Add stock charts to the pages | Develop feature that enables Stockhub contributors to relatively easily at the current and historic prices of publicly listed stocks onto the Stockhub platform in chart format. | RAP | |
| 7 | Create ticker pages for the investments | RAP | ||
| 8 | Dump 2 million data items | This task is dependent on how the other tasks come along. | RAP | 
