Airbus SE: Difference between revisions
>Archierjeremy No edit summary |
>Archierjeremy |
||
| Line 1: | Line 1: | ||
{{Infobox company | {{Infobox company | ||
| name = Airbus SE | | name = Airbus SE | ||
| Line 69: | Line 68: | ||
| footnotes = Financials {{as of|2022|12|31|lc=y}}. | | footnotes = Financials {{as of|2022|12|31|lc=y}}. | ||
}} | }} | ||
Airbus | Airbus is commtited to pioneer sustainable aerospace for a safe and united world.<ref>https://www.airbus.com/en/what-we-do</ref> | ||
== References == | |||
__INDEX__ | __INDEX__ | ||
Revision as of 13:12, 1 August 2023
| File:Airbus Lagardère - Aéroconstellation.jpg Lagardère production plant in Toulouse, France | |
| Formerly | Parent company:
|
|---|---|
| Type | Public |
| |
| ISIN | NL0000235190 |
| Industry | Aerospace, defence |
| Predecessor | Aérospatiale, CASA, DASA, Matra |
| Founded | 28 December 1998 (as European Aeronautic Defence and Space Company NV) |
Area served | Worldwide |
Key people | |
| Products | military aircraft, civilian airliners, helicopters, missiles, rockets |
| Revenue | |
| Template:Steady €5.33 billion (2022) | |
| Total assets | |
| Total equity | |
| Owner |
|
Number of employees | 126,495 (2021) |
| Divisions | |
| Subsidiaries |
|
| Website | |
| Footnotes / references Financials as of 31 December 2022[update]. | |
Airbus is commtited to pioneer sustainable aerospace for a safe and united world.[2]