1312: Difference between revisions
>Paris Created page with "== Summary<ref name=":0">Source: Savills, Mayfair.</ref> == <gallery mode="slideshow"> File:49602_MAS200039_IMG_00_0000.jpeg File:49602_MAS200039_IMG_01_0001.jpeg File:49602_MAS200039_IMG_02_0001.jpeg </gallery> {{Real estate key information |Location= Cork Street, Mayfair, London, W1S |Asking price= £10,950,000 |Property type= Penthouse |Bedrooms= 3 |Size= NA |Tenure= Leasehold }} == Key features<ref name=":0" /> == * Three bedrooms * Lateral apartment * Fi..." |
No edit summary |
||
| Line 1: | Line 1: | ||
== Summary<ref name=":0">Source: Savills, | == Summary<ref name=":0">Source: Savills, Sloane Street.</ref> == | ||
<gallery mode="slideshow"> | <gallery mode="slideshow"> | ||
File: | File:48943_SLH220016_IMG_00_0000.jpeg | ||
File: | File:48943_SLH220016_IMG_01_0000.jpeg | ||
File: | File:48943_SLH220016_IMG_02_0000.jpeg | ||
</gallery> | </gallery> | ||
{{Real estate key information | {{Real estate key information | ||
|Location= | |Location= Chester Street, London, SW1X | ||
|Asking price= £10, | |Asking price= £10,750,000 | ||
|Property type= | |Property type= Terraced | ||
|Bedrooms= | |Bedrooms= 5 | ||
|Size= NA | |Size= NA | ||
|Tenure= | |Tenure= Freehold | ||
}} | }} | ||
== Key features<ref name=":0" /> == | == Key features<ref name=":0" /> == | ||
* | * Beautifully presented to a high specification | ||
* | * Recently renovated throughout | ||
* | * Situated in one of Belgravia's prime streets | ||
* | * Excellent layout set over 6 floors | ||
* | * Ideal family accommodation with outside space | ||
* EPC Rating = C | |||
* EPC Rating = | |||
== Property description<ref name=":0" />== | == Property description<ref name=":0" />== | ||
This newly renovated grade II listed townhouse is situated in one of Belgravia's most popular streets providing the ideal family accommodation set over 6 floors. | |||
Description | Description | ||
It has recently undergone a major re-modernisation program and has been re-furnished from top to bottom presenting now to the highest of standards. | |||
Location | Location | ||
Chester Street lies to the south east of Belgrave Square with easy access to the shops and amenities of West Halkin and Elizabeth Streets. It is a reputable address within SW1 and has good transport links via Victoria mainline station (approximately 0.4 miles) and Hyde Park underground station (approximately 0.5 miles). | |||
Square Footage: 4,063 sq ft | |||
Square Footage: | |||
== Floor plan<ref name=":0" /> == | == Floor plan<ref name=":0" /> == | ||
[[File: | [[File:48943_SLH220016_FLP_00_0001_max_296x197.jpeg]] | ||
== Actions == | == Actions == | ||
To invest, call +44(0)20 | To invest, call +44(0)20 3869 5044. | ||
To learn more, call +44(0)20 | To learn more, call +44(0)20 3869 5044. | ||
== References and notes == | == References and notes == | ||
Latest revision as of 04:32, 4 September 2022
Summary[1] edit edit source
| Location: | Location::Chester Street, London, SW1X |
| Asking price: | Asking price::£10,750,000 |
| Property type: | Property type::Terraced |
| Bedrooms: | Bedrooms::5 |
| Size: | Size::NA |
| Tenure: | Tenure::Freehold |
Key features[1] edit edit source
- Beautifully presented to a high specification
- Recently renovated throughout
- Situated in one of Belgravia's prime streets
- Excellent layout set over 6 floors
- Ideal family accommodation with outside space
- EPC Rating = C
Property description[1] edit edit source
This newly renovated grade II listed townhouse is situated in one of Belgravia's most popular streets providing the ideal family accommodation set over 6 floors.
Description It has recently undergone a major re-modernisation program and has been re-furnished from top to bottom presenting now to the highest of standards. Location Chester Street lies to the south east of Belgrave Square with easy access to the shops and amenities of West Halkin and Elizabeth Streets. It is a reputable address within SW1 and has good transport links via Victoria mainline station (approximately 0.4 miles) and Hyde Park underground station (approximately 0.5 miles). Square Footage: 4,063 sq ft
Floor plan[1] edit edit source
File:48943 SLH220016 FLP 00 0001 max 296x197.jpeg
Actions edit edit source
To invest, call +44(0)20 3869 5044.
To learn more, call +44(0)20 3869 5044.