1697: Difference between revisions
(Created page with "== Summary<ref name=":0">Source: Statons, Totteridge.</ref> == <gallery mode="slideshow"> File:22317_TOT170101_IMG_00_0000.jpeg File:22317_TOT170101_IMG_02_0000.jpeg File:22317_TOT170101_IMG_03_0000.jpeg </gallery> {{Real estate key information |Location= Wykeham Rise, Totteridge, London, N20 |Asking price= £7,000,000 |Property type= Detached |Bedrooms= 6 |Size= NA |Tenure= Freehold }} == Key features<ref name=":0" /> == * Sole Agents * Impressive Detached F...") |
No edit summary |
||
Line 1: | Line 1: | ||
== Summary<ref name=":0">Source: | == Summary<ref name=":0">Source: James Vaughan Properties Ltd, South Kensington.</ref> == | ||
<gallery mode="slideshow"> | <gallery mode="slideshow"> | ||
File: | File:236471_78_JVPS_IMG_00_0000.jpeg | ||
File: | File:236471_78_JVPS_IMG_01_0000.jpeg | ||
File: | File:236471_78_JVPS_IMG_02_0000.jpeg | ||
</gallery> | </gallery> | ||
{{Real estate key information | {{Real estate key information | ||
|Location= | |Location= Cheval House, Montpelier Walk, Knightsbridge SW7 | ||
|Asking price= | |Asking price= £6,950,000 | ||
|Property type= | |Property type= Apartment | ||
|Bedrooms= | |Bedrooms= 3 | ||
|Size= | |Size= 2,658 sq. ft.(247 sq. m.) | ||
|Tenure= | |Tenure= Leasehold | ||
}} | }} | ||
== Key features<ref name=":0" /> == | == Key features<ref name=":0" /> == | ||
* | * Reception room | ||
* | * Kitchen | ||
* | * Entrance hall | ||
* | * Master bedroom with en-suite bathroom | ||
* | * Two further double bedrooms | ||
* Two | * Two further bathrooms | ||
* | * Lift | ||
* | * Porter | ||
* | * Excellent storage | ||
* | * Leasehold, Share of Freehold | ||
== Property description<ref name=":0" />== | == Property description<ref name=":0" />== | ||
An | An exceptional west facing apartment covering 2,658 sq ft with wonderful views towards Brompton Oratory. Cheval House is located in a quiet enclave of Knightsbridge Known locally as `Knightsbridge Village, just moments from the amenities of Knightsbridge and the open spaces of Hyde Park. | ||
Notice | |||
Please note we have not tested any apparatus, fixtures, fittings, or services. Interested parties must undertake their own investigation into the working order of these items. All measurements are approximate and photographs provided for guidance only. | |||
Service Charge | |||
£29,500.00 Yearly | |||
== Floor plan<ref name=":0" /> == | == Floor plan<ref name=":0" /> == | ||
[[File: | [[File:236471_78_JVPS_FLP_00_0000_max_296x197.jpeg]] | ||
== Actions == | == Actions == | ||
To invest, call +44(0) | To invest, call +44(0)7843 981473. | ||
To learn more, call +44(0) | To learn more, call +44(0)7843 981473. | ||
== References and notes == | == References and notes == |
Latest revision as of 07:15, 4 September 2022
Summary[1]Edit
Location: | Location::Cheval House, Montpelier Walk, Knightsbridge SW7 |
Asking price: | Asking price::£6,950,000 |
Property type: | Property type::Apartment |
Bedrooms: | Bedrooms::3 |
Size: | Size::2,658 sq. ft.(247 sq. m.) |
Tenure: | Tenure::Leasehold |
Key features[1]Edit
- Reception room
- Kitchen
- Entrance hall
- Master bedroom with en-suite bathroom
- Two further double bedrooms
- Two further bathrooms
- Lift
- Porter
- Excellent storage
- Leasehold, Share of Freehold
Property description[1]Edit
An exceptional west facing apartment covering 2,658 sq ft with wonderful views towards Brompton Oratory. Cheval House is located in a quiet enclave of Knightsbridge Known locally as `Knightsbridge Village, just moments from the amenities of Knightsbridge and the open spaces of Hyde Park. Notice Please note we have not tested any apparatus, fixtures, fittings, or services. Interested parties must undertake their own investigation into the working order of these items. All measurements are approximate and photographs provided for guidance only. Service Charge £29,500.00 Yearly
Floor plan[1]Edit
File:236471 78 JVPS FLP 00 0000 max 296x197.jpeg
ActionsEdit
To invest, call +44(0)7843 981473.
To learn more, call +44(0)7843 981473.