Tel Aviv Stock Exchange (Q1507974): Difference between revisions
imported>Nataliya Keberle (Removed qualifier: Property:P580: June 2005) |
imported>Nataliya Keberle (Changed [en] label: Tel Aviv Stock Exchange, batch #109107) |
||||||||||||||
label / en | label / en | ||||||||||||||
Tel Aviv Stock Exchange | |||||||||||||||
aliases / he / 0 | aliases / he / 0 | ||||||||||||||
הבורסה לניע בתא | |||||||||||||||
Property / official website: https://www.tase.co.il / reference | |||||||||||||||
stated in: Q115309470 (Deleted Item) | |||||||||||||||
Property / official website | |||||||||||||||
Property / official website: https://www.tase.co.il / rank | |||||||||||||||
Property / stock exchange: Tel Aviv Stock Exchange / reference | |||||||||||||||
stated in: Q115309470 (Deleted Item) | |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: public company / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / instance of: public company / reference | |||||||||||||||
stated in: Q115309470 (Deleted Item) | |||||||||||||||
Property / legal form | |||||||||||||||
Q33685 (Deleted Item) | |||||||||||||||
Property / legal form: Q33685 (Deleted Item) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / legal form: Q33685 (Deleted Item) / reference | |||||||||||||||
stated in: Q115309470 (Deleted Item) | |||||||||||||||
Property / Israeli Company Number English | |||||||||||||||
520020033 | |||||||||||||||
Property / Israeli Company Number English: 520020033 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Israeli Company Number English: 520020033 / reference | |||||||||||||||
stated in: Q115309470 (Deleted Item) | |||||||||||||||
Property / MAYA site company ID English | |||||||||||||||
1778 | |||||||||||||||
Property / MAYA site company ID English: 1778 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / MAYA site company ID English: 1778 / reference | |||||||||||||||
stated in: Q115309470 (Deleted Item) | |||||||||||||||
Property / OpenCorporates ID | |||||||||||||||
il/520020033 | |||||||||||||||
Property / OpenCorporates ID: il/520020033 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / OpenCorporates ID: il/520020033 / reference | |||||||||||||||
stated in: Q115309470 (Deleted Item) | |||||||||||||||
Property / email address | |||||||||||||||
Property / email address: mailto:gilc@tase.co.il / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / email address: mailto:gilc@tase.co.il / reference | |||||||||||||||
stated in: Q115309470 (Deleted Item) | |||||||||||||||
Property / fax number | |||||||||||||||
+972-76-8160331 | |||||||||||||||
Property / fax number: +972-76-8160331 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / fax number: +972-76-8160331 / reference | |||||||||||||||
stated in: Q115309470 (Deleted Item) | |||||||||||||||
Property / phone number | |||||||||||||||
+972-76-8160571 | |||||||||||||||
Property / phone number: +972-76-8160571 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / phone number: +972-76-8160571 / reference | |||||||||||||||
stated in: Q115309470 (Deleted Item) | |||||||||||||||
Property / located at street address | |||||||||||||||
אחוזת בית 2, ת''ד 29060, תל אביב (עברית) | |||||||||||||||
Property / located at street address: אחוזת בית 2, ת''ד 29060, תל אביב (עברית) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / located at street address: אחוזת בית 2, ת''ד 29060, תל אביב (עברית) / reference | |||||||||||||||
stated in: Q115309470 (Deleted Item) | |||||||||||||||
Property / location of formation | |||||||||||||||
Property / location of formation: Israel / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / location of formation: Israel / reference | |||||||||||||||
stated in: Q115309470 (Deleted Item) | |||||||||||||||
Property / market capitalisation | |||||||||||||||
2,267,979,000 http://www.wikidata.org/entity/Q131309
| |||||||||||||||
Property / market capitalisation: 2,267,979,000 http://www.wikidata.org/entity/Q131309 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / market capitalisation: 2,267,979,000 http://www.wikidata.org/entity/Q131309 / qualifier | |||||||||||||||
point in time: 15 November 2022
| |||||||||||||||
Property / market capitalisation: 2,267,979,000 http://www.wikidata.org/entity/Q131309 / reference | |||||||||||||||
stated in: Q115309470 (Deleted Item) | |||||||||||||||
Property / official name | |||||||||||||||
הבורסה לניירות ערך בתל-אביב בע''מ (עברית) | |||||||||||||||
Property / official name: הבורסה לניירות ערך בתל-אביב בע''מ (עברית) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / official name: הבורסה לניירות ערך בתל-אביב בע''מ (עברית) / reference | |||||||||||||||
stated in: Q115309470 (Deleted Item) | |||||||||||||||
Property / produces | |||||||||||||||
Q115352988 (Deleted Item) | |||||||||||||||
Property / produces: Q115352988 (Deleted Item) / rank | |||||||||||||||
Normal rank |
Latest revision as of 17:10, 17 Ocak 2023
Stock exchange located in Tel Aviv, Israel English
Language | Label | Description | Also known as |
---|---|---|---|
British English | Tel Aviv Stock Exchange |
No description defined |
Statements
Tel Aviv Stock Exchange
0 references
1 reference
1953
0 references
Q33935 (Deleted Item)
32°3'52.6"N, 34°46'27.5"E
2 references
Q48183 (Deleted Item)
Market Identifier Code English
September 2022
2 references
Q115309470 (Deleted Item)
stock market index English
Q16866125 (Deleted Item)
0 references
Q1164198 (Deleted Item)
0 references
Q25489566 (Deleted Item)
0 references
Q25489574 (Deleted Item)
0 references
Q109353011 (Deleted Item)
0 references
Q113563928 (Deleted Item)
0 references
4298007843
0 references
150159349
0 references
32°3'52.38"N, 34°46'13.11"E
0 references
987007301360705171
0 references
MIC market code English
XTAE
27 Haziran 2005
2 references
Market Identifier Code English
March 2020
Market Identifier Code English
September 2022
IL0011590291
0 references
Israeli Company Number English
MAYA site company ID English
2,267,979,000 http://www.wikidata.org/entity/Q131309
15 November 2022
1 reference
Q115309470 (Deleted Item)
Q115352988 (Deleted Item)
0 references