Template:Country credit ratings: Difference between revisions
No edit summary |
No edit summary |
||
| Line 18: | Line 18: | ||
|BBB | |BBB | ||
|NA | |NA | ||
| | |https://tradingeconomics.com/andorra/rating | ||
|- | |- | ||
|Angola | |Angola | ||
|CCC+ | |CCC+ | ||
|B3 | |B3 | ||
| | |https://tradingeconomics.com/angola/rating | ||
|- | |- | ||
|Argentina | |Argentina | ||
|CCC+ | |CCC+ | ||
|Ca | |Ca | ||
| | |https://tradingeconomics.com/argentina/rating | ||
|- | |- | ||
|Armenia | |Armenia | ||
|NA | |NA | ||
|Ba3 | |Ba3 | ||
| | |https://tradingeconomics.com/armenia/rating | ||
|- | |- | ||
|Aruba | |Aruba | ||
|BBB | |BBB | ||
|NA | |NA | ||
| | |https://tradingeconomics.com/aruba/rating | ||
|- | |- | ||
|Australia | |Australia | ||
|AAA | |AAA | ||
|Aaa | |Aaa | ||
| | |https://tradingeconomics.com/australia/rating | ||
|- | |- | ||
|Austria | |Austria | ||
|AA+ | |AA+ | ||
|Aa1 | |Aa1 | ||
| | |https://tradingeconomics.com/austria/rating | ||
|- | |- | ||
|Azerbaijan | |Azerbaijan | ||
|BB+ | |BB+ | ||
|Ba2 | |Ba2 | ||
| | |https://tradingeconomics.com/azerbaijan/rating | ||
|- | |- | ||
|Bahamas | |Bahamas | ||
|B+ | |B+ | ||
|Ba3 | |Ba3 | ||
| | |https://tradingeconomics.com/bahamas/rating | ||
|- | |- | ||
|Bahrain | |Bahrain | ||
|B+ | |B+ | ||
|B2 | |B2 | ||
| | |https://tradingeconomics.com/bahrain/rating | ||
|- | |- | ||
|Bangladesh | |Bangladesh | ||
|BB- | |BB- | ||
|Ba3 | |Ba3 | ||
| | |https://tradingeconomics.com/bangladesh/rating | ||
|- | |- | ||
|Barbados | |Barbados | ||
|B- | |B- | ||
|Caa1 | |Caa1 | ||
| | |https://tradingeconomics.com/barbados/rating | ||
|- | |- | ||
|Belarus | |Belarus | ||
|B | |B | ||
|B3 | |B3 | ||
| | |https://tradingeconomics.com/belarus/rating | ||
|- | |- | ||
|Belgium | |Belgium | ||
|AA | |AA | ||
|Aa3 | |Aa3 | ||
| | |https://tradingeconomics.com/belgium/rating | ||
|- | |- | ||
|Belize | |Belize | ||
|B- | |B- | ||
|Caa3 | |Caa3 | ||
| | |https://tradingeconomics.com/belize/rating | ||
|- | |- | ||
|Benin | |Benin | ||
|B+ | |B+ | ||
|B1 | |B1 | ||
| | |https://tradingeconomics.com/benin/rating | ||
|- | |- | ||
|Bermuda | |Bermuda | ||
|A+ | |A+ | ||
|A2 | |A2 | ||
| | |https://tradingeconomics.com/bermuda/rating | ||
|- | |- | ||
|Bolivia | |Bolivia | ||
|B+ | |B+ | ||
|B2 | |B2 | ||
| | |https://tradingeconomics.com/bolivia/rating | ||
|- | |- | ||
|Bosnia and Herzegovina | |Bosnia and Herzegovina | ||
|B | |B | ||
|B3 | |B3 | ||
| | |https://tradingeconomics.com/bosnia-and-herzegovina/rating | ||
|- | |- | ||
|Botswana | |Botswana | ||
|BBB+ | |BBB+ | ||
|A3 | |A3 | ||
| | |https://tradingeconomics.com/botswana/rating | ||
|- | |- | ||
|Brazil | |Brazil | ||
|BB- | |BB- | ||
|Ba2 | |Ba2 | ||
| | |https://tradingeconomics.com/brazil/rating | ||
|- | |- | ||
|Bulgaria | |Bulgaria | ||
|BBB | |BBB | ||
|Baa1 | |Baa1 | ||
| | |https://tradingeconomics.com/bulgaria/rating | ||
|- | |- | ||
|Burkina Faso | |Burkina Faso | ||
|B | |B | ||
|NA | |NA | ||
| | |https://tradingeconomics.com/burkina-faso/rating | ||
|- | |- | ||
|Cambodia | |Cambodia | ||
|NA | |NA | ||
|B2 | |B2 | ||
| | |https://tradingeconomics.com/cambodia/rating | ||
|- | |- | ||
|Cameroon | |Cameroon | ||
|B- | |B- | ||
|B2 | |B2 | ||
| | |https://tradingeconomics.com/cameroon/rating | ||
|- | |- | ||
|Canada | |Canada | ||
|AAA | |AAA | ||
|Aaa | |Aaa | ||
| | |https://tradingeconomics.com/canada/rating | ||
|- | |- | ||
|Cape Verde | |Cape Verde | ||
|B- | |B- | ||
|NA | |NA | ||
| | |https://tradingeconomics.com/cape-verde/rating | ||
|- | |- | ||
|Cayman Islands | |Cayman Islands | ||
|NA | |NA | ||
|Aa3 | |Aa3 | ||
| | |https://tradingeconomics.com/cayman-islands/rating | ||
|- | |- | ||
|Chile | |Chile | ||
|A | |A | ||
|A1 | |A1 | ||
| | |https://tradingeconomics.com/chile/rating | ||
|- | |- | ||
|China | |China | ||
|A+ | |A+ | ||
|A1 | |A1 | ||
| | |https://tradingeconomics.com/china/rating | ||
|- | |- | ||
|Colombia | |Colombia | ||
|BB+ | |BB+ | ||
|Baa2 | |Baa2 | ||
| | |https://tradingeconomics.com/colombia/rating | ||
|- | |- | ||
|Congo (Democratic Republic of) | |Congo (Democratic Republic of) | ||
|CCC+ | |CCC+ | ||
|Caa1 | |Caa1 | ||
| | |https://tradingeconomics.com/congo/rating | ||
|- | |- | ||
|Congo (Republic of) | |Congo (Republic of) | ||
|CCC+ | |CCC+ | ||
|Caa2 | |Caa2 | ||
| | |https://tradingeconomics.com/congo/rating | ||
|- | |- | ||
|Cook Islands | |Cook Islands | ||
| Line 188: | Line 188: | ||
|B | |B | ||
|B2 | |B2 | ||
| | |https://tradingeconomics.com/costa-rica/rating | ||
|- | |- | ||
|Côte d'Ivoire | |Côte d'Ivoire | ||
| Line 198: | Line 198: | ||
|BBB- | |BBB- | ||
|Ba1 | |Ba1 | ||
| | |https://tradingeconomics.com/croatia/rating | ||
|- | |- | ||
|Cuba | |Cuba | ||
|NA | |NA | ||
|Ca | |Ca | ||
| | |https://tradingeconomics.com/cuba/rating | ||
|- | |- | ||
|Curacao | |Curacao | ||
| Line 213: | Line 213: | ||
|BBB- | |BBB- | ||
|Ba1 | |Ba1 | ||
| | |https://tradingeconomics.com/cyprus/rating | ||
|- | |- | ||
|Czech Republic | |Czech Republic | ||
|AA- | |AA- | ||
|Aa3 | |Aa3 | ||
| | |https://tradingeconomics.com/czech-republic/rating | ||
|- | |- | ||
|Denmark | |Denmark | ||
|AAA | |AAA | ||
|Aaa | |Aaa | ||
| | |https://tradingeconomics.com/denmark/rating | ||
|- | |- | ||
|Dominican Republic | |Dominican Republic | ||
|BB- | |BB- | ||
|Ba3 | |Ba3 | ||
| | |https://tradingeconomics.com/dominican-republic/rating | ||
|- | |- | ||
|Ecuador | |Ecuador | ||
|B- | |B- | ||
|Caa3 | |Caa3 | ||
| | |https://tradingeconomics.com/ecuador/rating | ||
|- | |- | ||
|Egypt | |Egypt | ||
| Line 698: | Line 698: | ||
|AA | |AA | ||
|Aa3 | |Aa3 | ||
| | |https://tradingeconomics.com/taiwan/rating | ||
|- | |- | ||
|Tajikistan | |Tajikistan | ||
|B- | |B- | ||
|B3 | |B3 | ||
| | |https://tradingeconomics.com/tajikistan/rating | ||
|- | |- | ||
|Tanzania | |Tanzania | ||
|NA | |NA | ||
|B2 | |B2 | ||
| | |https://tradingeconomics.com/tanzania/rating | ||
|- | |- | ||
|Thailand | |Thailand | ||
|BBB+ | |BBB+ | ||
|Baa1 | |Baa1 | ||
| | |https://tradingeconomics.com/thailand/rating | ||
|- | |- | ||
|Togo | |Togo | ||
|B | |B | ||
|B3 | |B3 | ||
| | |https://tradingeconomics.com/togo/rating | ||
|- | |- | ||
|Trinidad and Tobago | |Trinidad and Tobago | ||
|BBB- | |BBB- | ||
|Ba2 | |Ba2 | ||
| | |https://tradingeconomics.com/trinidad-and-tobago/rating | ||
|- | |- | ||
|Tunisia | |Tunisia | ||
|N/A | |N/A | ||
|Caa1 | |Caa1 | ||
| | |https://tradingeconomics.com/tunisia/rating | ||
|- | |- | ||
|Turkey | |Turkey | ||
|B+ | |B+ | ||
|B2 | |B2 | ||
| | |https://tradingeconomics.com/turkey/rating | ||
|- | |- | ||
|Turks and Caicos Islands | |Turks and Caicos Islands | ||
|BBB+ | |BBB+ | ||
|NA | |NA | ||
| | |https://tradingeconomics.com/turkmenistan/rating | ||
|- | |- | ||
|Uganda | |Uganda | ||
|B | |B | ||
|B2 | |B2 | ||
| | |https://tradingeconomics.com/uganda/rating | ||
|- | |- | ||
|Ukraine | |Ukraine | ||
|B | |B | ||
|B3 | |B3 | ||
| | |https://tradingeconomics.com/ukraine/rating | ||
|- | |- | ||
|United Arab Emirates | |United Arab Emirates | ||
|AA | |AA | ||
|Aa2 | |Aa2 | ||
| | |https://tradingeconomics.com/united-arab-emirates/rating | ||
|- | |- | ||
|United Kingdom | |United Kingdom | ||
|AA | |AA | ||
|Aa3 | |Aa3 | ||
| | |https://tradingeconomics.com/united-kingdom/rating | ||
|- | |- | ||
|United States | |United States | ||
|AAA | |AAA | ||
|Aaa | |Aaa | ||
| | |https://tradingeconomics.com/united-states/rating | ||
|- | |- | ||
|Uruguay | |Uruguay | ||
|BBB | |BBB | ||
|Baa2 | |Baa2 | ||
| | |https://tradingeconomics.com/uruguay/rating | ||
|- | |- | ||
|Uzbekistan | |Uzbekistan | ||
|BB- | |BB- | ||
|B1 | |B1 | ||
| | |https://tradingeconomics.com/uzbekistan/rating | ||
|- | |- | ||
|Venezuela | |Venezuela | ||
|NA | |NA | ||
|C | |C | ||
| | |https://tradingeconomics.com/venezuela/rating | ||
|- | |- | ||
|Vietnam | |Vietnam | ||
|BB | |BB | ||
|Ba3 | |Ba3 | ||
| | |https://tradingeconomics.com/vietnam/rating | ||
|- | |- | ||
|Zambia | |Zambia | ||
Revision as of 18:38, 8 October 2022
| Country | S&P Rating | Moody's Rating | Sources |
|---|---|---|---|
| Abu Dhabi | NA | Aa2 | |
| Albania | B+ | B1 | https://tradingeconomics.com/albania/rating |
| Andorra (Principality of) | BBB | NA | https://tradingeconomics.com/andorra/rating |
| Angola | CCC+ | B3 | https://tradingeconomics.com/angola/rating |
| Argentina | CCC+ | Ca | https://tradingeconomics.com/argentina/rating |
| Armenia | NA | Ba3 | https://tradingeconomics.com/armenia/rating |
| Aruba | BBB | NA | https://tradingeconomics.com/aruba/rating |
| Australia | AAA | Aaa | https://tradingeconomics.com/australia/rating |
| Austria | AA+ | Aa1 | https://tradingeconomics.com/austria/rating |
| Azerbaijan | BB+ | Ba2 | https://tradingeconomics.com/azerbaijan/rating |
| Bahamas | B+ | Ba3 | https://tradingeconomics.com/bahamas/rating |
| Bahrain | B+ | B2 | https://tradingeconomics.com/bahrain/rating |
| Bangladesh | BB- | Ba3 | https://tradingeconomics.com/bangladesh/rating |
| Barbados | B- | Caa1 | https://tradingeconomics.com/barbados/rating |
| Belarus | B | B3 | https://tradingeconomics.com/belarus/rating |
| Belgium | AA | Aa3 | https://tradingeconomics.com/belgium/rating |
| Belize | B- | Caa3 | https://tradingeconomics.com/belize/rating |
| Benin | B+ | B1 | https://tradingeconomics.com/benin/rating |
| Bermuda | A+ | A2 | https://tradingeconomics.com/bermuda/rating |
| Bolivia | B+ | B2 | https://tradingeconomics.com/bolivia/rating |
| Bosnia and Herzegovina | B | B3 | https://tradingeconomics.com/bosnia-and-herzegovina/rating |
| Botswana | BBB+ | A3 | https://tradingeconomics.com/botswana/rating |
| Brazil | BB- | Ba2 | https://tradingeconomics.com/brazil/rating |
| Bulgaria | BBB | Baa1 | https://tradingeconomics.com/bulgaria/rating |
| Burkina Faso | B | NA | https://tradingeconomics.com/burkina-faso/rating |
| Cambodia | NA | B2 | https://tradingeconomics.com/cambodia/rating |
| Cameroon | B- | B2 | https://tradingeconomics.com/cameroon/rating |
| Canada | AAA | Aaa | https://tradingeconomics.com/canada/rating |
| Cape Verde | B- | NA | https://tradingeconomics.com/cape-verde/rating |
| Cayman Islands | NA | Aa3 | https://tradingeconomics.com/cayman-islands/rating |
| Chile | A | A1 | https://tradingeconomics.com/chile/rating |
| China | A+ | A1 | https://tradingeconomics.com/china/rating |
| Colombia | BB+ | Baa2 | https://tradingeconomics.com/colombia/rating |
| Congo (Democratic Republic of) | CCC+ | Caa1 | https://tradingeconomics.com/congo/rating |
| Congo (Republic of) | CCC+ | Caa2 | https://tradingeconomics.com/congo/rating |
| Cook Islands | B+ | B1 | |
| Costa Rica | B | B2 | https://tradingeconomics.com/costa-rica/rating |
| Côte d'Ivoire | NA | Ba3 | |
| Croatia | BBB- | Ba1 | https://tradingeconomics.com/croatia/rating |
| Cuba | NA | Ca | https://tradingeconomics.com/cuba/rating |
| Curacao | BBB | NA | |
| Cyprus | BBB- | Ba1 | https://tradingeconomics.com/cyprus/rating |
| Czech Republic | AA- | Aa3 | https://tradingeconomics.com/czech-republic/rating |
| Denmark | AAA | Aaa | https://tradingeconomics.com/denmark/rating |
| Dominican Republic | BB- | Ba3 | https://tradingeconomics.com/dominican-republic/rating |
| Ecuador | B- | Caa3 | https://tradingeconomics.com/ecuador/rating |
| Egypt | B | B2 | |
| El Salvador | B- | Caa1 | |
| Estonia | AA- | A1 | |
| Ethiopia | CCC | Caa2 | |
| Fiji | B+ | B1 | |
| Finland | AA+ | Aa1 | |
| France | AA | Aa2 | |
| Gabon | N/A | Caa1 | |
| Georgia | BB | Ba2 | |
| Germany | AAA | Aaa | |
| Ghana | B- | B3 | |
| Greece | BB | Ba3 | |
| Guatemala | BB- | Ba1 | |
| Guernsey (States of) | AA- | NA | |
| Honduras | BB- | B1 | |
| Hong Kong | AA+ | Aa3 | |
| Hungary | BBB | Baa2 | |
| Iceland | A | A2 | |
| India | BBB- | Baa3 | |
| Indonesia | BBB | Baa2 | |
| Iraq | B- | Caa1 | |
| Ireland | AA- | A2 | |
| Isle of Man | NA | Aa3 | |
| Israel | AA- | A1 | |
| Italy | BBB | Baa3 | |
| Jamaica | B+ | B2 | |
| Japan | A+ | A1 | |
| Jersey (States of) | AA | Aaa | |
| Jordan | B+ | B1 | |
| Kazakhstan | BBB- | Baa2 | |
| Kenya | B | B2 | |
| Korea | AA | Aa2 | |
| Kuwait | A+ | A1 | |
| Kyrgyzstan | NA | B2 | |
| Laos | NA | Caa2 | |
| Latvia | A+ | A3 | |
| Lebanon | D | C | |
| Liechtenstein | AAA | Aaa | |
| Lithuania | A+ | A2 | |
| Luxembourg | AAA | Aaa | |
| Macao | NA | Aa3 | |
| Macedonia | BB- | NA | |
| Malaysia | A- | A3 | |
| Maldives | NA | Caa1 | |
| Mali | NA | Caa1 | |
| Malta | A- | A2 | |
| Mauritius | NA | Baa2 | |
| Mexico | BBB | Baa1 | |
| Moldova | NA | B3 | |
| Mongolia | B | B3 | |
| Montenegro | B | B1 | |
| Montserrat | BBB- | NA | |
| Morocco | BB+ | Ba1 | |
| Mozambique | CCC+ | Caa2 | |
| Namibia | NA | Ba3 | |
| Netherlands | AAA | Aaa | |
| New Zealand | AA+ | Aaa | |
| Nicaragua | B- | B3 | |
| Niger | NA | B3 | |
| Nigeria | B- | B2 | |
| Norway | AAA | Aaa | |
| Oman | B+ | Ba3 | |
| Pakistan | B- | B3 | |
| Panama | BBB | Baa2 | |
| Papua New Guinea | B- | B2 | |
| Paraguay | BB | Ba1 | |
| Peru | #N/A | Baa1 | |
| Philippines | BBB+ | Baa2 | |
| Poland | A- | A2 | |
| Portugal | BBB | Baa2 | |
| Qatar | AA- | Aa3 | |
| Ras Al Khaimah (Emirate of) | A- | NA | |
| Romania | BBB- | Baa3 | |
| Russia | BBB- | Baa3 | |
| Rwanda | B+ | B2 | |
| Saudi Arabia | A- | A1 | |
| Senegal | B+ | Ba3 | |
| Serbia | BB+ | Ba2 | |
| Sharjah | NA | Baa3 | |
| Singapore | NA | Aaa | |
| Slovakia | A+ | A2 | |
| Slovenia | AA- | A3 | |
| Solomon Islands | NA | Caa1 | |
| South Africa | BB- | Ba2 | |
| Spain | A | Baa1 | |
| Sri Lanka | CCC+ | Caa2 | |
| St. Maarten | NA | Ba2 | |
| St. Vincent & the Grenadines | NA | B3 | |
| Suriname | NA | Caa3 | |
| Swaziland | NA | B3 | |
| Sweden | AAA | Aaa | |
| Switzerland | AAA | Aaa | |
| Taiwan | AA | Aa3 | https://tradingeconomics.com/taiwan/rating |
| Tajikistan | B- | B3 | https://tradingeconomics.com/tajikistan/rating |
| Tanzania | NA | B2 | https://tradingeconomics.com/tanzania/rating |
| Thailand | BBB+ | Baa1 | https://tradingeconomics.com/thailand/rating |
| Togo | B | B3 | https://tradingeconomics.com/togo/rating |
| Trinidad and Tobago | BBB- | Ba2 | https://tradingeconomics.com/trinidad-and-tobago/rating |
| Tunisia | N/A | Caa1 | https://tradingeconomics.com/tunisia/rating |
| Turkey | B+ | B2 | https://tradingeconomics.com/turkey/rating |
| Turks and Caicos Islands | BBB+ | NA | https://tradingeconomics.com/turkmenistan/rating |
| Uganda | B | B2 | https://tradingeconomics.com/uganda/rating |
| Ukraine | B | B3 | https://tradingeconomics.com/ukraine/rating |
| United Arab Emirates | AA | Aa2 | https://tradingeconomics.com/united-arab-emirates/rating |
| United Kingdom | AA | Aa3 | https://tradingeconomics.com/united-kingdom/rating |
| United States | AAA | Aaa | https://tradingeconomics.com/united-states/rating |
| Uruguay | BBB | Baa2 | https://tradingeconomics.com/uruguay/rating |
| Uzbekistan | BB- | B1 | https://tradingeconomics.com/uzbekistan/rating |
| Venezuela | NA | C | https://tradingeconomics.com/venezuela/rating |
| Vietnam | BB | Ba3 | https://tradingeconomics.com/vietnam/rating |
| Zambia | NA | Ca | https://tradingeconomics.com/zambia/rating |