Documentation for this module may be created at Module:Sandbox/John Smith the Gamer/doc
return {
secondaryModules = {
[[Module:Syrian and Iraqi insurgency detailed map]] -- for any points on the Syrian-Iraqi border
},
marks = {
{ lat = "35.837", long = "36.760", mark = "Location dot lime.svg", marksize = "6", label = "[[Jubus]]", link = "Jubus", label_size = "0", position = "top" },
{ lat = "36.875", long = "38.302", mark = "80x80-yellow-black-anim.gif", marksize = "6", label = "[[Minas, Syria|Minas]]", link = "Minas, Syria", label_size = "0", position = "top", },
{ lat = "32.478", long = "36.521", mark = "Location dot red.svg", marksize = "6", label = "[[Samad, Syria|Samad]]", link = "Samad, Syria", label_size = "0", position = "right" },
{ lat = "35.083", long = "39.683", mark = "Location dot black.svg", marksize = "5", label = "[[#Kabajeb|Kabajeb]]", link = "#Kabajeb", label_size = "70", position = "right" },
{ lat = "35.239", long = "39.864", mark = "Location dot black.svg", marksize = "6", label = "[[#Al-Shulah|Al-Shulah]]", link = "Al-Shulah", label_size = "70", position = "left" },
{ lat = "36.319", long = "40.493", mark = "Location dot red.svg", marksize = "6", label = "[[Nasrat, Syria|Nasrat]]", link = "Nasrat, Syria", label_size = "0", position = "left" },
{ lat = "36.995", long = "41.208", mark = "Location dot red.svg", marksize = "6", label = "[[Qiziljah, Syria|Qiziljah]]", link = "#no", label_size = "0", position = "right" },
{ lat = "35.967", long = "36.496", mark = "Location dot grey.svg", marksize = "6", label = "[[Bura, Syria|Bura]]", link = "Bura, Syria", label_size = "0", position = "top" },
{ lat = "35.795", long = "36.595", mark = "Location dot red.svg", marksize = "6", label = "[[Kafr Ziba]]", link = "#Kafr Ziba", label_size = "0", position = "top" },
{ lat = "35.807", long = "36.623", mark = "Abm-red+icon.png", marksize = "5", label = "[[Al Fanar Checkpoint]]", link = "#Al Fanar Checkpoint", label_size = "0", position = "right" },
{ lat = "35.772", long = "36.154", mark = "Location dot lime.svg", marksize = "6", label = "[[Ayn al-Bayda, Syria|Ayn al-Bayda]]", link = "Ayn al-Bayda, Syria", label_size = "0", position = "top" },
{ lat = "35.840", long = "35.973", mark = "map-arcNE-lime.svg", marksize = "9" },
},
containerArgs = {
'Syria',
float = 'center',
width = '2500',
caption = [=['''Hold cursor over location to display name; click to go to location row in the "table of cities and towns" (if available).<br/>Control : [[File:Location dot red.svg|11px]] Government ; [[File:Location dot lime.svg|11px]] main rebels ; [[File:Dot_yellow_ff4.svg|11px]] Kurds ; [[File:Location_dot_grey.svg|11px]] al-Nusra Front (JaN) ; [[File:Location dot black.svg|11px]] Islamic State (IS) ; [[File:Location dot blue.svg|11px]] Local tribe<br />
Rural presence : [[File:3x3dot-red.svg|11px]] [[File:3x3dot-lime.svg|11px]] [[File:3x3dot-yellow.svg|11px]] [[File:3x3dot-grey.svg|11px]] [[File:3x3dot-black.svg|11px]] [[File:4x4dot-red.svg|11px]] [[File:4x4dot-lime.svg|11px]] [[File:4x4dot-yellow.svg|11px]] [[File:4x4dot-grey.svg|11px]] [[File:4x4dot-black.svg|11px]]<br/>
Contested : [[File:80x80-red-lime-anim.gif|11px]] Gov't/main_rebels ; [[File:80x80-red-yellow-anim.gif|11px]] gov't/kurds ; [[File:80x80-red-grey-anim.gif|11px]] gov't/JaN ; [[File:80x80-red-black-anim.gif|11px]] gov't/IS ; [[File:80x80-lime-yellow-anim.gif|11px]] main_rebels/kurds ; [[File:80x80-lime-grey-anim.gif|11px]] main_rebels/JaN ; [[File:80x80-lime-black-anim.gif|11px]] main_rebels/IS ; [[File:80x80-yellow-grey-anim.gif|11px]] kurds/JaN ; [[File:80x80-yellow-black-anim.gif|11px]] kurds/IS ; [[File:80x80-red-lime-yellow-anim.gif|11px]] 3-way ;<br />
Besieged_one_side : [[File:map-arcNN-red.svg|11px]] [[File:map-arcNN-lime.svg|11px]] [[File:map-arcNN-yellow.svg|11px]] [[File:map-arcNN-grey.svg|11px]] [[File:map-arcNN-black.svg|11px]]
[[File:map-arcNE-red.svg|11px]] [[File:map-arcNE-lime.svg|11px]] [[File:map-arcNE-yellow.svg|11px]] [[File:map-arcNE-grey.svg|11px]] [[File:map-arcNE-black.svg|11px]]
[[File:map-arcEE-red.svg|11px]] [[File:map-arcEE-lime.svg|11px]] [[File:map-arcEE-yellow.svg|11px]] [[File:map-arcEE-grey.svg|11px]] [[File:map-arcEE-black.svg|11px]]
[[File:map-arcSE-red.svg|11px]] [[File:map-arcSE-lime.svg|11px]] [[File:map-arcSE-yellow.svg|11px]] [[File:map-arcSE-grey.svg|11px]] [[File:map-arcSE-black.svg|11px]]
[[File:map-arcSS-red.svg|11px]] [[File:map-arcSS-lime.svg|11px]] [[File:map-arcSS-yellow.svg|11px]] [[File:map-arcSS-grey.svg|11px]] [[File:map-arcSS-black.svg|11px]]
[[File:map-arcSW-red.svg|11px]] [[File:map-arcSW-lime.svg|11px]] [[File:map-arcSW-yellow.svg|11px]] [[File:map-arcSW-grey.svg|11px]] [[File:map-arcSW-black.svg|11px]]
[[File:map-arcWW-red.svg|11px]] [[File:map-arcWW-lime.svg|11px]] [[File:map-arcWW-yellow.svg|11px]] [[File:map-arcWW-grey.svg|11px]] [[File:map-arcWW-black.svg|11px]]
[[File:map-arcNW-red.svg|11px]] [[File:map-arcNW-lime.svg|11px]] [[File:map-arcNW-yellow.svg|11px]] [[File:map-arcNW-grey.svg|11px]] [[File:map-arcNW-black.svg|11px]]<br />
Besieged : [[File:map-circle-red.svg|12px]] [[File:map-circle-lime.svg|12px]] [[File:map-circle-yellow.svg|12px]] [[File:map-circle-grey.svg|12px]] [[File:map-circle-black.svg|12px]]
Military base : [[File:Abm-red+icon.png|13px]] [[File:Abm-lime-icon.png|13px]] [[File:Abm-yellow-icon.png|13px]] [[File:Abm-grey-icon.png|13px]] [[File:Abm-black-icon.png|13px]]
Airport/Air base (plane) : [[File:Fighter-jet-red-icon.svg|13px]] [[File:Fighter-jet-lime-icon.svg|13px]] [[File:Fighter-jet-yellow-icon.svg|13px]] [[File:Fighter-jet-grey-icon.svg|13px]] [[File:Fighter-jet-black-icon.svg|13px]]
Heliport/Helicopter base : [[File:Helicopter-red-icon.svg|13px]] [[File:Helicopter-lime-icon.svg|13px]] [[File:Helicopter-yellow-icon.svg|13px]] [[File:Helicopter-grey-icon.svg|13px]] [[File:Helicopter-black-icon.svg|13px]]<br/>
[[File:Anchor_pictogram.svg|12px]] Major port or naval base ; [[File:Mountain pass 12x12 n.svg|20px]] Border Post ; [[File:Arch dam 12x12 w.svg|16px]] Dam ; [[File:Icon NuclearPowerPlant-black.svg|12px]] Industrial complex''' <br>'''2 nested circles: inner controls, outer sieges (or indicates strong enemy pressure) // 3 nested circles: mixed control with stable situation <br>Small icons within large circle: situation in individual neighbourhoods/districts''']=]
}
}