Module:Adjacent stations/KiwiRail

< Module:Adjacent stations
Revision as of 16:21, 10 July 2022 by imported>Animal lover 666
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
local p = {
	["system title"] = "[[KiwiRail]]",
	["system color"] = "006000",
	["station format"] = {
		"%1 railway station",
		["Frankton"] = "[[Hamilton railway station (New Zealand)|Hamilton (Frankton)]]",
		["Huntly"] = "Huntly railway station, Waikato",
		["Auckland"] = "[[The Strand Station|Auckland Strand]]",
		["Britomart"] = "Britomart Transport Centre",
		["Otaki"] = "[[Ōtaki railway station (New Zealand)|Ōtaki]]"
	},
	["lines"] = {
		["_default"] = {
			["color"] = "006000",
			["title"] = "[[%1 Line]]"
		},
		["Capital Connection"] = {
			["title"] = "[[Capital Connection]]",
			["color"] = "66bbff",
			["left terminus"] = "Palmerston North",
			["right terminus"] = "Wellington"
		},
		["Te Huia"] = {
			["title"] = "[[Te Huia]]",
			["left terminus"] = "Auckland",
			["right terminus"] = "Frankton"
		},
		["North Island Main Trunk"] = {
			["color"] = "DDDDDD",
			["title"] = "[[North Island Main Trunk]]",
			["left terminus"] = "Britomart",
			["right terminus"] = "Wellington"
		}
	}
}

return p