Editing Morningstar, Inc.

Warning: You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to your username, along with other benefits.

The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.

Latest revision Your text
Line 789: Line 789:
== Financials ==
== Financials ==
{| class="wikitable"
{| class="wikitable"
! colspan="3" |Year  ended December 31 (in millions except per share amounts)
| colspan="3" |Year  ended December 31 (in millions except per share amounts)
! colspan="2" |2021
| colspan="2" |2021
! colspan="2" |2020
| colspan="2" |2020
! colspan="2" |2019
| colspan="2" |2019
|-
|-
| colspan="3" |Revenue
| colspan="3" |Revenue
Line 953: Line 953:
|}
|}
{| class="wikitable"
{| class="wikitable"
! colspan="3" |Year  ended December 31 (in millions)  
| colspan="3" |Year  ended December 31 (in millions)  
! colspan="2" |2021
| colspan="2" |2021
! colspan="2" |2020
| colspan="2" |2020
! colspan="2" |2019
| colspan="2" |2019
|-
|-
| colspan="3" |Consolidated net income
| colspan="3" |Consolidated net income
Line 1,005: Line 1,005:
|}
|}
{| class="wikitable"
{| class="wikitable"
! colspan="3" |As  of December 31 (in millions except share amounts)
| colspan="3" |As  of December 31 (in millions except share amounts)
! colspan="2" |2021
| colspan="2" |2021
! colspan="2" |2020
| colspan="2" |2020
|-
|-
| colspan="3" |Assets
| colspan="3" |Assets
Please note that all contributions to Stockhub may be edited, altered, or removed by other contributors. If you do not want your writing to be edited mercilessly, then do not submit it here.
You are also promising us that you wrote this yourself, or copied it from a public domain or similar free resource (see Stockhub:Copyrights for details). Do not submit copyrighted work without permission!
Cancel Editing help (opens in new window)