Uploads by Edison

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
12:00, 28 June 2022 Image8-aa95304f94bd4fd2eb26fd7dbb7c830f.png (file) 7 KB   1
11:55, 28 June 2022 Image7-d80793a467150fe07c2fe909027b4a47.png (file) 4 KB   1
11:55, 28 June 2022 Image6-6a9e7f8615868ef2676177f7ed26bd38.png (file) 18 KB   1
11:52, 28 June 2022 Tetragon’s NAV per share development in FY21 and until April 2022 (US$-share).png (file) 8 KB   1
11:50, 28 June 2022 Portfolio exposure by manager (March 2022).png (file) 12 KB   1
11:49, 28 June 2022 Portfolio by asset class (April 2022).png (file) 18 KB   1
11:45, 28 June 2022 Cumulative gross returns of Tetragon’s portfolio ex cash (rebased).png (file) 11 KB   1
11:44, 28 June 2022 Tetragon Financial Group logo.jpg (file) 6 KB   1
11:33, 24 June 2022 Image9-a92743c74c7dc30e74c82d745bb97cad.png (file) 33 KB   1
11:30, 24 June 2022 Image8-d947fb235dee4c6a0c0725c4c75eb79d.png (file) 36 KB   1
11:29, 24 June 2022 Image7-d298671cda44634235f3a7062b9134d8.png (file) 38 KB   1
11:04, 24 June 2022 Image6-7d463c19cc382d30d66aee327ac8823e.png (file) 21 KB   1
11:03, 24 June 2022 Image5-b79de835be7f9c3b8036bce0718d904b.png (file) 39 KB   1
10:59, 24 June 2022 Image4-637175b3be415fbbfb18d0864bdfb42c.png (file) 42 KB   1
10:58, 24 June 2022 Image3-e3e82cb4c5b8533db86448fc33d3d7c4.png (file) 56 KB   1
10:52, 24 June 2022 Wheaton Precious Metals logo.jpg (file) 5 KB   1
16:42, 23 June 2022 Else Nutrition logo.jpg (file) 5 KB   1
16:34, 23 June 2022 Revenue assumptions under various scenarios.png (file) 34 KB   1
15:17, 23 June 2022 Picton Property Income logo.jpg (file) 5 KB   1
14:47, 23 June 2022 Image10-642eb454b7171b18f164159ceaf43b33.png (file) 40 KB   1
14:46, 23 June 2022 Image9-807dd1c27257d1fef8cb85b5a0ef2f50.png (file) 29 KB   1
14:46, 23 June 2022 Image8-a001b1a747dea1812d7432c5c98d79b1.png (file) 37 KB   1
14:46, 23 June 2022 Image7-69ee5a6f7d85e068105926e2d4e40e66.png (file) 31 KB   1
14:46, 23 June 2022 Image6-6c528c8320b7a2e6d07b8b546f9ef798.png (file) 43 KB   1
14:46, 23 June 2022 Image5-78e4a071afa96198ee901fe5eccdcfbb.png (file) 49 KB   1
14:46, 23 June 2022 Image4-52de7bc6e28f87a993f10ce7bdecf5f5.png (file) 49 KB   1
14:46, 23 June 2022 Image3-f7e6e2e4c99232095c588067f99ddc03.png (file) 35 KB   1
13:07, 23 June 2022 Image12-56506b266e95c68bcdcd599486ef4408.png (file) 27 KB   1
13:07, 23 June 2022 Image11-890fc63683ee1974ef2a8cf0e6620ea4.png (file) 42 KB   1
13:07, 23 June 2022 Image10-0196e00384d21c4af781ad09d16a5d55.png (file) 41 KB   1
13:06, 23 June 2022 Image9-15a11fb2d529d45c87d468276dc3d513.png (file) 31 KB   1
13:06, 23 June 2022 Image8-ebafa5124d8196802324f40aa657b1d6.png (file) 22 KB   1
13:06, 23 June 2022 Image7-5c82f9d4103405c86b2901b357f8d53e.png (file) 28 KB   1
13:06, 23 June 2022 Image6-c6dd0fbb760921c68274a02aac6607ec.png (file) 57 KB   1
13:06, 23 June 2022 Image5-e82b789cadf89720d0020af2ea338683.png (file) 144 KB   1
13:06, 23 June 2022 Image4-666e5cc13984687522afaf3577c161a8.png (file) 28 KB   1
13:05, 23 June 2022 Image3-9589bf31951e17ab949784badc9e0c4c.png (file) 52 KB   1
12:55, 23 June 2022 EQS Group logo.jpg (file) 3 KB   1
16:19, 22 June 2022 Scandion Oncology.jpeg (file) 7 KB   1
16:06, 22 June 2022 Image3-f037ec1ee2495554a573c0cdde896311.png (file) 29 KB   1
16:06, 22 June 2022 Image4-6ff227f569067ae2b29573f4aa4f3314.png (file) 86 KB   1
16:06, 22 June 2022 Image5-ca177f6ef17ee0c8dfa1ecbf0e399de9.png (file) 92 KB   1
16:06, 22 June 2022 Image6-b18deb263878259b652ac43cea6d3088.png (file) 143 KB   1
16:05, 22 June 2022 Image7-c31e427382287da7a43068acd0e06507.png (file) 77 KB   1
16:05, 22 June 2022 Image8-d2f0ab9ac32701491636345b4497b7bb.png (file) 99 KB   1
19:28, 10 June 2022 Volatile premium range since launch.png (file) 34 KB   1
19:27, 10 June 2022 Passive and listed strategies have failed to capture the growth.png (file) 58 KB   1
19:27, 10 June 2022 NAV and share price return since launch.png (file) 40 KB   1
19:25, 10 June 2022 SSIT portfolio at December 2021.png (file) 150 KB   1
19:24, 10 June 2022 Quoted portfolio performance since July 2021.png (file) 50 KB   1
First pagePrevious pageNext pageLast page