Editing Stockhub

Warning: You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to your username, along with other benefits.

The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.

Latest revision Your text
Line 6: Line 6:
|+ Key information
|+ Key information
|-
|-
| Risk/return|| [[Risk/return::High]]
| Risk/return|| High
|-
|-
| Price per share|| [[Price per share::£10]]
| Price per share|| £10
|-
|-
| Asset class|| [[Asset class::Equities]]<ref name=":0">https://find-and-update.company-information.service.gov.uk/company/13169692</ref>
| Asset class|| Equities<ref name=":0">https://find-and-update.company-information.service.gov.uk/company/13169692</ref>
|-
|-
| Industry|| [[Industry::Fintech]]
| Industry|| Fintech
|-
|-
| Country of incorporation|| [[Country of incorporation::United Kingdom]]<ref name=":0" />
| Country of incorporation|| United Kingdom<ref name=":0" />
|-
|-
| Minimum investment amount|| [[ Minimum investment amount::£10]]
| Minimum investment amount|| £10
|-
|-
| Maximum investment amount|| [[ Maximum investment amount::£500,000]]
| Maximum investment amount|| £500,000
|-
|-
| Current valuation|| [[Current valuation::£4,000,000]]
| Current valuation|| £4,000,000
|-
|-
| Investor type|| [[Investor type::All]]
| Investor type|| All
|-
|-
| Tax schemes|| [[Tax schemes::SEIS/EIS]]
| Tax schemes|| SEIS/EIS
|-
|-
| Bid/ask spread|| [[Bid/ask spread::NA]]
| Bid/ask spread|| NA
|-
|-
| Commission amount|| [[Commission amount::Zero]]
| Commission amount|| Zero
|-
|-
| Market|| [[Market::Private]]<ref name=":0" />
| Market|| Private<ref name=":0" />
|}
|}


Please note that all contributions to Stockhub may be edited, altered, or removed by other contributors. If you do not want your writing to be edited mercilessly, then do not submit it here.
You are also promising us that you wrote this yourself, or copied it from a public domain or similar free resource (see Stockhub:Copyrights for details). Do not submit copyrighted work without permission!
Cancel Editing help (opens in new window)

Templates used on this page: