Editing Meatech

Warning: You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to your username, along with other benefits.

The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.

Latest revision Your text
Line 280: Line 280:
| Net cash from investing activities|| (253)|| (1,875)|| (6,087)
| Net cash from investing activities|| (253)|| (1,875)|| (6,087)
|-
|-
| Proceeds from issuance of shares & warrants|| 1,670|| 14,887|| 27,143
| Proceeds from issuance of shares & warrants|| 1,491|| 15,631|| 43,808
|-
|-
| Issuance costs|| (8)|| (819)|| (1,145)
| Issuance costs|| 1,491|| 15,631|| 43,808
|-
|-
| Repayment of lease liability || (14)|| (140)|| (134)
| Repayment of lease liability || 1,491|| 15,631|| 43,808
|-
|-
| Proceeds from exercise of share options || 0|| 2,776|| 3,196
| Proceeds from exercise of share options || 1,491|| 15,631|| 43,808
|-
|-
| Proceeds from other financing activities || 0|| 641|| 73
| Proceeds from other financing activities || 1,491|| 15,631|| 43,808
|-
|-
| Net cash from financing activities ||1,648||17,345||29,133
| Net cash from financing activities || 1,491|| 15,631|| 43,808
|-
|-
| Increase in cash & cash equivalents||1,222||11,638||18,093
| Increase in cash & cash equivalents|| 1,491|| 15,631|| 43,808
|-
|-
| FX|| 21||644||(1,012)
| FX|| 1,491|| 15,631|| 43,808
|-
|-
| Cash & cash equivalents at start of the period ||31|| 1,274|| 13,556
| Cash & cash equivalents at start of the period || 1,491|| 15,631|| 43,808
|-
|-
| Cash & cash equivalents at end of the period || 1,274|| 13,556|| 30,637
| Cash & cash equivalents at end of the period || 1,491|| 15,631|| 43,808
|-
|-
| colspan=4 | '''Source: MeaTech 3D'''
| colspan=4 | '''Source: MeaTech 3D'''
Please note that all contributions to Stockhub may be edited, altered, or removed by other contributors. If you do not want your writing to be edited mercilessly, then do not submit it here.
You are also promising us that you wrote this yourself, or copied it from a public domain or similar free resource (see Stockhub:Copyrights for details). Do not submit copyrighted work without permission!
Cancel Editing help (opens in new window)