American Tower Corporation: Difference between revisions
No edit summary |
>BigDesa m Add Useful Resource Links |
||
| Line 3: | Line 3: | ||
American Tower Corporation, one of the largest global REITs, is a leading independent owner, operator and developer of multitenant communications real estate with a portfolio of approximately 219,000 communications sites. | American Tower Corporation, one of the largest global REITs, is a leading independent owner, operator and developer of multitenant communications real estate with a portfolio of approximately 219,000 communications sites. | ||
== Finance == | |||
<blockquote>Sources:</blockquote>[https://stockanalysis.com/stocks/amt/financials/ StockAnalysis] | |||
[https://finance.yahoo.com/quote/AMT/financials?p=AMT Yahoo Finance] | |||
[https://pitchbook.com/profiles/company/11395-36#stock Pitchbook] | |||
== Valuation == | |||
__INDEX__ | __INDEX__ | ||
Revision as of 18:48, 3 August 2023
Summary
American Tower Corporation, one of the largest global REITs, is a leading independent owner, operator and developer of multitenant communications real estate with a portfolio of approximately 219,000 communications sites.
Finance
Sources: