Editing Tesla, Inc.

Warning: You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to your username, along with other benefits.

The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.

Latest revision Your text
Line 142: Line 142:


A detailed comparison of the Tesla vehicles is shown in the two tables below.
A detailed comparison of the Tesla vehicles is shown in the two tables below.
{| class="wikitable"
|+All Tesla vehicles competition comparison
!Category
! colspan="2" |Model S
! colspan="2" |Model X
! colspan="3" |Model 3
! colspan="2" |Model Y
|-
!Type
!Standard<ref name=":8">https://www.tesla.com/models</ref>
!Plaid<ref name=":8">https://www.tesla.com/models</ref>
!Standard<ref name=":13">https://www.tesla.com/modelx</ref>
!Plaid<ref name=":13" />
!Rear-Wheel Drive<ref name=":14">https://www.tesla.com/model3</ref>
!Long Range<ref name=":14" />
!Performance<ref name=":14" />
!Long Range<ref name=":15">https://www.tesla.com/modely</ref>
!Performance<ref name=":15" />
|-
|Is the vehicle fully electric?
| style="background: orange; color: white;" |Yes
| style="background: orange; color: white;" | Yes
| style="background: orange; color: white;" |Yes
|style="background: orange; color: white;" | Yes
| style="background: orange; color: white;" |Yes
|style="background: orange; color: white;" |Yes
|style="background: orange; color: white;" |Yes
| style="background: orange; color: white;" |Yes
|style="background: orange; color: white;" |Yes
|-
|What's the top acceleration of the vehicle?
| style="background: orange; color: white;" |3.1 seconds
|style="background: green; color: white;" |1.99 seconds
| style="background: orange; color: white;" |3.8 seconds
|style="background: orange; color: white;" |2.5 seconds
| style="background: red; color: white;" |5.8 seconds
|style="background: orange; color: white;" |4.2 seconds
|style="background: orange; color: white;" |3.1 seconds
| style="background: orange; color: white;" |4.8 seconds
|style="background: orange; color: white;" |3.5 seconds
|-
|What's the maximum distance range of the vehicle on a single battery charge?
| style="background: green; color: white;" |405 miles
|style="background: orange; color: white;" |396 miles
| style="background: orange; color: white;" |348 miles
|style="background: orange; color: white;" |333 miles
| style="background: red; color: white;" |272 miles
|style="background: orange; color: white;" |358 miles
|style="background: orange; color: white;" |315 miles
| style="background: orange; color: white;" |330 miles
|style="background: orange; color: white;" |303 miles
|-
|What's the top speed of the vehicle?
| style="background: orange; color: white;" |155 miles per hour
|style="background: green; color: white;" |200 miles per hour
| style="background: orange; color: white;" |155 miles per hour
|style="background: orange; color: white;" |163 miles per hour
| style="background: orange; color: white;" |140 miles per hour
|style="background: orange; color: white;" |145 miles per hour
|style="background: orange; color: white;" |162 miles per hour
| style="background: red; color: white;" |135 miles per hour
|style="background: orange; color: white;" |155 miles per hour
|-
|Which design type is the vehicle?
| style="background: orange; color: white;" |Sedan (i.e. car)
|style="background: orange; color: white;" |Sedan (i.e. car)
| style="background: orange; color: white;" |SUV (i.e. car)
|style="background: orange; color: white;" |SUV (i.e. car)
| style="background: orange; color: white;" |Sedan (i.e. car)
|style="background: orange; color: white;" |Sedan (i.e. car)
|style="background: orange; color: white;" |Sedan (i.e. car)
| style="background: orange; color: white;" |SUV (i.e. car)
|style="background: orange; color: white;" |SUV (i.e. car)
|-
|What is the safety rating of the vehicle?
| style="background: orange; color: white;" |5 out of 5 stars
|style="background: orange; color: white;" |5 out of 5 stars
| style="background: orange; color: white;" |5 out of 5 stars
|style="background: orange; color: white;" |5 out of 5 stars
| style="background: orange; color: white;" |5 out of 5 stars
|style="background: orange; color: white;" |5 out of 5 stars
|style="background: orange; color: white;" |5 out of 5 stars
| style="background: orange; color: white;" |5 out of 5 stars
|style="background: orange; color: white;" |5 out of 5 stars
|-
|How many seats does the vehicle have?
| style="background: red; color: white;" |5 seats
|style="background: red; color: white;" |5 seats
| style="background: orange; color: white;" |7 seats
|style="background: red; color: white;" |6 seats
| style="background: red; color: white;" |5 seats
|style="background: red; color: white;" |5 seats
|style="background: red; color: white;" |5 seats
| style="background: orange; color: white;" |7 seats
|style="background: red; color: white;" |5 seats
|-
|What's the cargo capacity of the vehicle?
| style="background: red; color: white;" |28 cubic feet
|style="background: red; color: white;" |28 cubic feet
| style="background: orange; color: white;" |88 cubic feet
|style="background: orange; color: white;" |88 cubic feet
| style="background: red; color: white;" |23 cubic feet
|style="background: red; color: white;" |23 cubic feet
|style="background: red; color: white;" |23 cubic feet
| style="background: red; color: white;" |76 cubic feet
|style="background: red; color: white;" |76 cubic feet
|-
|Which drive wheel does the vehicle have?
| style="background: orange; color: white;" |All-wheel drive
|style="background: orange; color: white;" |All-wheel drive
| style="background: orange; color: white;" |All-wheel drive
|style="background: orange; color: white;" |All-wheel drive
| style="background: red; color: white;" |Rear-wheel drive
|style="background: orange; color: white;" |All-wheel drive
|style="background: orange; color: white;" |All-wheel drive
| style="background: orange; color: white;" |All-wheel drive
|style="background: orange; color: white;" |All-wheel drive
|-
|What's the price of the vehicle?
| style="background: orange; color: white;" |$99,990
|style="background: orange; color: white;" |$135,990
| style="background: orange; color: white;" |$114,990
|style="background: red; color: white;" |$138,990
| style="background: green; color: white;" |$46,990
|style="background: orange; color: white;" |$55,990
|style="background: orange; color: white;" |$62,990
| style="background: orange; color: white;" |$62,990
|style="background: orange; color: white;" |$67,990
|-
|What's the vehicle's price per cargo capacity?
| style="background: orange; color: white;" |$3,571 per cubic feet
|style="background: red; color: white;" |$4,857 per cubic feet
| style="background: orange; color: white;" |$1,307 per cubic feet
|style="background: orange; color: white;" |$1,579 per cubic feet
| style="background: orange; color: white;" |$2,043 per cubic feet
|style="background: orange; color: white;" |$2,434 per cubic feet
|style="background: orange; color: white;" |$2,739 per cubic feet
| style="background: green; color: white;" |$829 per cubic feet
|style="background: orange; color: white;" |$895 per cubic feet
|-
|What's the vehicle's price per seat?
| style="background: orange; color: white;" |$19,998 per seat
|style="background: red; color: white;" |$27,198 per seat
| style="background: orange; color: white;" |$16,427 per seat
|style="background: orange; color: white;" |$23,165 per seat
| style="background: orange; color: white;" |$9,398 per seat
|style="background: orange; color: white;" |$11,198 per seat
|style="background: orange; color: white;" |$12,598 per seat
| style="background: green; color: white;" |$8,999 per seat
|style="background: orange; color: white;" |$13,598 per seat
|}
{| class="wikitable"
|+Which car is the winner in the following categories?
!Category
!Winner
!Notes
|-
|Which Tesla car has the fastest acceleration?
|Model S Plaid
|The zero to 60 miles per hour acceleration of the car is 1.99 seconds.
|-
|Which Tesla car has the longest range?
|Model S
|The range of the car is 405 miles.
|-
|Which Tesla car has the highest top speed?
|Model S Plaid
|The top speed of the car is 200 miles per hour.
|-
|Which Tesla car has the largest cargo capacity?
|Model X and Model X Plaid
|The cargo capacity of the car is 88 cubic feet.
|-
|Which Tesla car has the most seats?
|Model X and Model Y Long Range
|The number of seats in the car is 7 seats.
|-
|Which Tesla car is the lowest priced?
|Model 3 Rear-Wheel Drive
|The price of the car is $46,990.
|-
|Which Tesla car has the lowest price per cargo capacity?
|Model Y Long Range
|The price per cargo capacity of the car is $829 per cubic feet.
|-
|Which Tesla car has the lowest price per seat?
|Model Y Long Range
|The price per seat of the car is $8,999 per seat.
|}


====== Automotive leasing ======
====== Automotive leasing ======
Please note that all contributions to Stockhub may be edited, altered, or removed by other contributors. If you do not want your writing to be edited mercilessly, then do not submit it here.
You are also promising us that you wrote this yourself, or copied it from a public domain or similar free resource (see Stockhub:Copyrights for details). Do not submit copyrighted work without permission!
Cancel Editing help (opens in new window)

Stockhub entities used in this page

Templates used on this page: