Income statement
Year end date 31/12/2021 31/12/2020 31/12/2019 31/12/2018
Total Revenue $53,823 $31,536 $24,578 $21,461
Cost of Revenue $40,217 $24,906 $20,509 $17,419
Gross Profit $13,606 $6,630 $4,069 $4,042
Operating Expenses
Research and Development $2,593 $1,491 $1,343 $1,460
Sales, General and Admin. $4,517 $3,145 $2,646 $2,835
Non-Recurring Items -$27 -- $149 $135
Other Operating Items -- -- -- --
Operating Income $6,523 $1,994 -$69 -$388
Add'l income/expense items $191 -$92 $89 $46
Earnings Before Interest and Tax $6,714 $1,902 $20 -$342
Interest Expense $371 $748 $685 $663
Earnings Before Tax $6,343 $1,154 -$665 -$1,005
Income Tax $699 $292 $110 $58
Minority Interest -- -- -- --
Equity Earnings/Loss Unconsolidated Subsidiary -$125 -$141 -$87 $87
Net Income-Cont. Operations $5,519 $721 -$862 -$976
Net Income $5,519 $721 -$862 -$976
Net Income Applicable to Common Shareholders $5,519 $721 -$862 -$976