local p = {
	["lang"] = "en-GB",
	["system icon"] = "[[File:JR logo (central).svg|20px|link=Central Japan Railway Company|alt=The logo of the Central Japan Railway Company (JR Central).]]",
	["system title"] = "[[Central Japan Railway Company|JR Central]]",
	["system color"] = "EE6D00",
	["name format"] = "font-family: Helvetica; background-color: transparent; font-size: 125%; color: black; padding: 0.1em; line-height: 1em; white-space: nowrap; text-align: center; border-bottom: 8px solid #ff5800;",
    ["header background color"] = "EE6D00",
    ["header text color"] = "ffffff",
	["station format"] = {
		"%1 Station",
		["Ashigara"] = "Ashigara Station (Shizuoka)",
		["Fujioka"] = "Fujioka Station (Shizuoka)",
		["Iwata"] = "Iwata Station (Shizuoka)",
		["Kōzu"] = "Kōzu Station (Kanagawa)",
		["Tatsuno"] = "Tatsuno Station (Nagano)",
		["Yaga"] = "Yaga Station (Kanagawa)",
		},
	["lines"] = {
		["_default"] = {
			["color"] = "EE6D00",
			["text color"] = "FFFFFF",
		},
		["Tokaido Shinkansen"] = {
			["title"] = "[[Tōkaidō Shinkansen]]",
			["icon"] = "[[File:Shinkansen jrc.svg|18px|link=Tokaido Shinkansen|alt=The logo of the Tokkaido Shinkansen.]]",
			["color"] = "1153af",
			["left terminus"] = "Shin-Ōsaka",
			["right terminus"] = "Tokyo",
			["types"] = {
				["all"] = {
					["title"] = "[[Nozomi (train)|''Nozomi'']]<br />[[Hikari (train)|''Hikari'']]<br />[[Kodama (train)|''Kodama'']]",
				},
				["Nozomi"] = {
					["title"] = "''[[Nozomi (train)|''Nozomi'']]''",
				},
				["Hikari"] = {
					["title"] = "''[[Hikari (train)|''Hikari'']]''",
				},
				["Kodama"] = {
					["title"] = "''[[Kodama (train)|''Kodama'']]''",
				},
			},
		},
		["Chuo Main"] = {
			["title"] = "[[Chūō Main Line]]",
			["color"] = "307097",
			["left terminus"] = "Nagoya",
			["right terminus"] = "Shiojiri",
			["icon"] = "[[File:JR Central Chuo Line.svg|16px|link=Chūō Main Line]]",
		},
		["Fujikawa"] = {
			["title"] = "''[[Fujikawa (train)|Fujikawa]]''",
			["color"] = "ff5800",
			["left terminus"] = "Kōfu",
			["right terminus"] = "Shizuoka",
		},
		["Gotemba"] = {
			["title"] = "[[Gotemba Line]]",
			["color"] = "447442",
			["left terminus"] = "Numazu",
			["right terminus"] = "Kōzu",
			["icon"] = "[[File:JR Central Gotemba Line.svg|16px|link=Gotemba Line]]",
		},
		["Home Liner"] = {
			["title"] = "''Home Liner''",
			["color"] = "ff5800",
			["left terminus"] = "Hamamatsu",
			["right terminus"] = "Numazu",
		},
		["Iida"] = {
			["title"] = "[[Iida Line]]",
			["color"] = "6CA2D6",
			["left terminus"] = "Toyohashi",
			["right terminus"] = "Okaya",
			["short name"] = "CD",
			["icon"] = "[[File:JR Central Iida Line.svg|16px|link=Iida Line]]",
		},
		["Kansai"] = {
			["title"] = "[[%1 Main Line]]",
			["color"] = "0FB68F",
			["left terminus"] = "Nagoya",
			["right terminus"] = "JR Namba",
			["short name"] = "CJ",
			["icon"] = "[[File:JR Central Kansai Line.svg|16px|link=Kansai Line]]",
		},
		["Minobu"] = {
			["title"] = "[[Minobu Line]]",
			["color"] = "753a97",
			["left terminus"] = "Kōfu",
			["right terminus"] = "Fuji",
			["icon"] = "[[File:JR Central Minobu Line.svg|16px|link=Minobu Line]]",
		},
		["Odoriko"] = {
			["title"] = "''[[Odoriko]]''",
			["color"] = "ff5800",
			["left terminus"] = "Mishima",
			["right terminus"] = "Atami",
		},
		["Romancecar"] = {
			["title"] = "[[Romancecar|''Romancecar'']]",
			["color"] = "007ed5",
			["left terminus"] = {"Hakone-Yumoto", "Gotemba", "Katase-Enoshima"},
			["right terminus"] = {"Shinjuku", "Kita-Senju"},
		},
		["Shinano"] = {
			["title"] = "''[[Shinano (train)|Shinano]]''",
			["color"] = "ff5800",
			["left terminus"] = "Nagoya",
			["right terminus"] = "Nagano",
		},
		["Sunrise Izumo/Sunrise Seto"] = {
			["title"] = "''[[Sunrise Izumo]]'' and ''[[Sunrise Seto]]''",
			["color"] = "ff5800",
			["left terminus"] = "Maibara",
			["right terminus"] = "Atami",
		},
		["Taita"] = {
			["title"] = "[[%1 Line]]",
			["color"] = "C7B944",
			["icon"] = "[[File:JR Central Taita Line.svg|16px|link=Taita Line]]",
		},
		["Takayama"] = {
			["title"] = "[[%1 Line]]",
			["left terminus"] = "Gifu",
			["right terminus"] = "Toyama",
			["color"] = "9E1311",
			["icon"] = "[[File:JR Central Takayama Line.svg|16px|link=Takayama Line]]",
		},
		["Taketoyo"] = {
			["title"] = "[[%1 Line]]",
			["left terminus"] = "Ōbu",
			["right terminus"] = "Taketoyo",
			["color"] = "8C5837",
			["icon"] = "[[File:JR Central Taketoyo Line.svg|16px|link=Taketoyo Line]]",
		},
		["Tokaido"] = {
			["title"] = "[[Tōkaidō Main Line]]",
			["color"] = "f47921",
			["left terminus"] = "Maibara",
			["right terminus"] = "Atami",
			["short name"] = "CF",
			["icon"] = "[[File:JR Central Tokaido Line.svg|16px|link=Tokaido Line]]",
		},
	},
	["aliases"] = {
		["ts"] = "Tokaido Shinkansen",
	}
}

return p