Template:Adjacent stations doc

LinesEdit

Template:Rail template doc Template:Rail template doc Template:Rail template doc Template:Rail template doc Template:Rail template doc Template:Rail template doc Template:Rail template doc Template:Rail template doc Template:Rail template doc Template:Rail template doc Template:Rail template doc Template:Rail template doc Template:Rail template doc Template:Rail template doc Template:Rail template doc Template:Rail template doc Template:Rail template doc Template:Rail template doc Template:Rail template doc Template:Rail template doc Template:Rail template doc Template:Rail template doc Template:Rail template doc

Former lines

Template:Rail template doc Template:Rail template doc Template:Rail template doc Template:Rail template doc Template:Rail template doc Template:Rail template doc Template:Rail template doc Template:Rail template doc Template:Rail template doc

Route boxes

SpecificationsEdit

Official colour specifications can be found at the Open Data portal of the Île-de-France Mobilités website (under the Prescriptions Signalétiques section.[1] In addition:

  • The icon for the former Navette is 70% black;[2]: 58 
  • The icons for the former Line 2 Nord and Line 2 Sud are 30% black, because the first official colour map for the Paris Métro did not appear until around 1936;[3][2]: 54 
  • The icons for the former Nord-Sud Lines A, B and C are also 70% black, for the same reason;[3]
  • The icon for the former Line 14 is brown, based on their last known appearance on the official map of the RATP, in 1975.[4]

The official RGB values in the document must not be used, because they are noticeably oversaturated, in addition to never being used in practice by either IdFM or RATP. Instead, use RGB values that were generated by converting official CMYK values in Adobe Illustrator, under the European General Purpose 3.1 colour profile.[lower-alpha 2]

NotesEdit

  1. Line 19 demonstrates the invalid value fallback for route boxes.
  2. Working spaces: sRGB IEC61966-2.1 and Coated FOGRA39 (ISO 12647-2:2004); Conversion options: Adobe (ACE) and Relative Colorimetric with black point compensation

ReferencesEdit

  1. 2.0 2.1
  2. 3.0 3.1

local pmr = "%1 (Paris Métro and RER)"
local s = "%1 station"
local u = "%1"

local p = {
	["system title"] = "[[Paris Métro]]",
	["system icon"] = "[[File:Paris transit icons - Métro.svg|16px|link=Paris Métro|Paris Métro]]",
	["station format"] = {
		"%1 (Paris Métro)",
		["La Défense"] = s,
		["Charles de Gaulle–Étoile"] = u,
		["La Motte-Picquet–Grenelle"] = u,
		["Saint-Denis–Université"] = u,
		["Javel–André Citroën"] = u,
		["Porte de Versailles"] = u,
		["Bibliothèque François Mitterrand"] = pmr,
		["Nation"] = pmr,
		["Invalides"] = pmr,
		["Porte de Clichy"] = pmr,
		["Créteil–Pointe du Lac"] = "[[Pointe du Lac (Paris Métro)|Créteil–Pointe du Lac]]",
	},
	["lines"] = {
		["_default"] = {
			["title"] = "[[Paris Métro Line %1|Line %1]]",
			["color"] = "25303B",
			["text color"] = "FFFFFF",
			["icon"] = "[[File:Paris transit icons - Métro %1.svg|15px|link=Paris Métro Line %1|Paris Métro Line %1]]",
		},
		["1"] = {
			["color"] = "FFCE00",
			["text color"] = "25303B",
			["left terminus"] = "La Défense",
			["right terminus"] = "Château de Vincennes",
		},
		["2"] = {
			["color"] = "0064B0",
			["left terminus"] = "Porte Dauphine",
			["right terminus"] = "Nation",
		},
		["3"] = {
			["color"] = "9F9825",
			["left terminus"] = "Pont de Levallois–Bécon",
			["right terminus"] = "Gallieni",
		},
		["3bis"] = {
			["color"] = "98D4E2",
			["text color"] = "25303B",
			["left terminus"] = "Gambetta",
			["right terminus"] = "Porte des Lilas",
		},
		["4"] = {
			["color"] = "C04191",
			["left terminus"] = "Bagneux–Lucie Aubrac",
			["right terminus"] = "Porte de Clignancourt",
		},
		["5"] = {
			["color"] = "F28E42",
			["text color"] = "25303B",
			["left terminus"] = "Place d'Italie",
			["right terminus"] = "Bobigny–Pablo Picasso",
		},
		["6"] = {
			["color"] = "83C491",
			["text color"] = "25303B",
			["left terminus"] = "Charles de Gaulle–Étoile",
			["right terminus"] = "Nation",
		},
		["7"] = {
			["color"] = "F3A4BA",
			["text color"] = "25303B",
			["left terminus"] = {"Villejuif–Louis Aragon", "Mairie d'Ivry"},
			["right terminus"] = "La Courneuve–8 mai 1945",
			["types"] = {
				["Villejuif branch"] = {
					["left terminus"] = "Villejuif–Louis Aragon",
				},
				["Ivry branch"] = {
					["left terminus"] = "Mairie d'Ivry",
				},
			}
		},
		["7bis"] = {
			["color"] = "83C491",
			["text color"] = "25303B",
			["left terminus"] = "Louis Blanc",
			["right terminus"] = "Pré-Saint-Gervais",
		},
		["8"] = {
			["color"] = "CEADD2",
			["text color"] = "25303B",
			["left terminus"] = "Balard",
			["right terminus"] = "Pointe du Lac",
		},
		["9"] = {
			["color"] = "D5C900",
			["text color"] = "25303B",
			["left terminus"] = "Pont de Sèvres",
			["right terminus"] = "Mairie de Montreuil",
		},
		["10"] = {
			["color"] = "E3B32A",
			["text color"] = "25303B",
			["left terminus"] = "Boulogne–Pont de Saint-Cloud",
			["right terminus"] = "Gare d'Austerlitz",
		},
		["11"] = {
			["color"] = "8D5E2A",
			["left terminus"] = "Châtelet",
			["right terminus"] = "Mairie des Lilas",
		},
		["12"] = {
			["color"] = "00814F",
			["left terminus"] = "Mairie d'Issy",
			["right terminus"] = "Mairie d'Aubervilliers",
		},
		["13"] = {
			["color"] = "98D4E2",
			["text color"] = "25303B",
			["left terminus"] = "Châtillon–Montrouge",
			["right terminus"] = {"Les Courtilles", "Saint-Denis–Université"},
			["types"] = {
				["Asnières – Gennevilliers branch"] = {
					["right terminus"] = "Les Courtilles",
				},
				["Saint-Denis branch"] = {
					["right terminus"] = "Saint-Denis–Université",
				},
			}
		},
		["14"] = {
			["color"] = "662483",
			["left terminus"] = "Mairie de Saint-Ouen",
			["right terminus"] = "Olympiades",
		},
		["15"] = {
			["color"] = "B90845",
		},
		["16"] = {
			["color"] = "F3A4BA",
			["text color"] = "25303B",
		},
		["17"] = {
			["color"] = "D5C900",
			["text color"] = "25303B",
		},
		["18"] = {
			["color"] = "00A88F",
		},
		-- Former lines (Line 14, Navette)
		["2N"] = {
			["title"] = "[[Paris Métro Line 2|Line 2 Nord]]",
			["icon"] = "[[File:Paris transit icons - Métro 2n.svg|16px|link=Paris Métro Line 2|Paris Métro Line 2 Nord]]",
			["color"] = "C6C6C6",
			["text color"] = "25303B",
			["left terminus"] = "Porte Dauphine",
			["right terminus"] = "Nation",
		},
		["2S"] = {
			["title"] = "[[Paris Métro Line 6#South circulator (le circulaire sud)|Line 2 Sud]]",
			["icon"] = "[[File:Paris transit icons - Métro 2s.svg|16px|link=Paris Métro Line 6#South circulator (le circulaire sud)|Paris Métro Line 2 Sud]]",
			["color"] = "C6C6C6",
			["text color"] = "25303B",
			["left terminus"] = "Charles de Gaulle–Étoile",
			["left terminus"] = "Place d'Italie",
		},
		["14anc"] = {
			["title"] = "[[Paris Métro Line 14 (1937–1976)|Line 14 (1937–76)]]",
			["short name"] = "14",
			["icon"] = "[[File:Paris transit icons - Métro 14anc.svg|16px|link=Paris Métro Line 14 (1937–1976)|Paris Métro Line 14 (1937–76)]]",
			["color"] = "8D5E2A",
			["left terminus"] = "Porte de Vanves",
			["right terminus"] = "Invalides",
		},
			["A"] = {
			["title"] = "[[Paris Métro Line 12|Line A]]",
			["icon"] = "[[File:Paris transit icons - Métro a.svg|16px|link=Paris Métro Line 12|Nord-Sud Line A]]",
			["color"] = "C6C6C6",
			["text color"] = "25303B",
			["left terminus"] = "Porte de Versailles",
			["right terminus"] = "Porte de la Chapelle",
		},
			["B"] = {
			["title"] = "[[Paris Métro Line 13|Line B]]",
			["icon"] = "[[File:Paris transit icons - Métro b.svg|16px|link=Paris Métro Line 13|Nord-Sud Line B]]",
			["color"] = "C6C6C6",
			["text color"] = "25303B",
			["left terminus"] = "Saint-Lazare",
			["right terminus"] = {"Porte de Clichy", "Porte de Saint-Ouen"},
			["types"] = {
				["Clichy branch"] = {
					["right terminus"] = "Porte de Clichy",
				},
				["Saint-Ouen branch"] = {
					["right terminus"] = "Porte de Saint-Ouen",
				},
			}
		},
			["C"] = {
			["title"] = "[[Paris Métro Line 14 (1937–1976)|Line C]]",
			["icon"] = "[[File:Paris transit icons - Métro c.svg|16px|link=Paris Métro Line 14 (1937–1976)|Nord-Sud Line C]]",
			["color"] = "C6C6C6",
			["text color"] = "25303B",
			["left terminus"] = "Porte de Vanves",
			["right terminus"] = "Invalides",
		},
			["N"] = {
			["title"] = "[[Navette (Paris Métro)|Navette]]",
			["icon"] = "[[File:Paris transit icons - Métro n.svg|16px|link=Navette (Paris Métro)|Paris Métro Navette (defunct)]]",
			["color"] = "706F6F",
			["left terminus"] = "Porte des Lilas",
			["right terminus"] = "Pré-Saint-Gervais",
		},
	},
	["aliases"] = {
		["line 1"] = "1",
		["line 2"] = "2",
		["line 3"] = "3",
		["line 3bis"] = "3bis",
		["line 4"] = "4",
		["line 5"] = "5",
		["line 6"] = "6",
		["line 7"] = "7",
		["line 7bis"] = "7bis",
		["line 8"] = "8",
		["line 9"] = "9",
		["line 10"] = "10",
		["line 11"] = "11",
		["line 12"] = "12",
		["line 13"] = "13",
		["line 14"] = "14",
		["line 15"] = "15",
		["line 16"] = "16",
		["line 17"] = "17",
		["line 18"] = "18",
	--	Former lines
		["line 2n"] = "2N",
		["line 2s"] = "2S",
		["line 14anc"] = "14anc",
		["line a"] = "A",
		["line b"] = "B",
		["line c"] = "C",
		["line n"] = "N",
		["2n"] = "2N",
		["2s"] = "2S",
		["a"] = "A",
		["b"] = "B",
		["c"] = "C",
		["n"] = "N",
	}
}

return p