Documentation for this module may be created at Module:Sandbox/Wnt/FindFeatures/EarthCraters/doc

return {{"Amguid crater|Amguid", {26.083333333333, 4.4}},
{"Aorounga crater|Aorounga", {19.1, 19.25}},
{"Aouelloul crater|Aouelloul", {20.25, -12.683333333333}},
{"BP Structure", {25.316666666667, 24.316666666667}},
{"Bosumtwi crater|Bosumtwi", {6.5, -1.4166666666667}},
{"Gweni-Fada crater|Gweni-Fada", {17.416666666667, 21.75}},
{"Kalkkop crater|Kalkkop", {-32.716666666667, 24.433333333333}},
{"Kamil Crater|Kamil", {22.018333333333, 26.0875}},
{"Kgagodi crater|Kgagodi", {-22.483333333333, 27.583333333333}},
{"Luizi crater|Luizi", {-10.166666666667, 28}},
{"Morokweng crater|Morokweng", {-26.466666666667, 23.533333333333}},
{"Oasis crater|Oasis", {24.583333333333, 24.4}},
{"Ouarkziz crater|Ouarkziz", {29, -7.55}},
{"Roter Kamm crater|Roter Kamm", {-27.766666666667, 16.3}},
{"Talemzane crater|Talemzane", {33.316666666667, 4.0333333333333}},
{"Tenoumer crater|Tenoumer", {22.916666666667, -10.4}},
{"Tin Bider crater|Tin Bider", {27.6, 5.1166666666667}},
{"Tswaing crater|Tswaing", {-25.408333333333, 28.082777777778}},
{"Vredefort crater|Vredefort", {-27, 27.5}},
{"Kebira Crater|Kebira", {24.666666666667, 24.966666666667}},
{"Temimichat Crater|Temimichat", {24.25, -9.65}},
{"Democratic Republic of the Congo|DR Congo", {-3.6311111111111, 24.518611111111}},
{"Antarctica", {-71.033333333333, 176}},
{"Antarctica", {-77.083333333333, 178.08333333333}},
{"Wilkes Land crater|Wilkes Land", {-70, 120}},
{"Beyenchime-Salaatin crater|Beyenchime-Salaatin", {71, 121.66666666667}},
{"Bigach crater|Bigach", {48.566666666667, 82.016666666667}},
{"Chiyli crater|Chiyli", {49.166666666667, 57.85}},
{"Chukcha crater|Chukcha", {75.7, 97.8}},
{"El'gygytgyn", {67.5, 172.08333333333}},
{"Kara crater|Kara", {69.1, 64.15}},
{"Karakul (Tajikistan)|Karakul", {39.016666666667, 73.45}},
{"Logancha crater|Logancha", {65.516666666667, 95.933333333333}},
{"Lonar crater|Lonar", {19.966666666667, 76.516666666667}},
{"Macha crater|Macha", {60.1, 117.58333333333}},
{"Popigai crater|Popigai", {71.65, 111.18333333333}},
{"Ragozinka crater|Ragozinka", {58.733333333333, 61.8}},
{"Shunak", {47.216666666667, 72.766666666667}},
{"Sikhote-Alin Meteorite|Sikhote-Alin", {46.116666666667, 134.66666666667}},
{"Sobolev crater|Sobolev", {46.3, 137.86666666667}},
{"Tabun-Khara-Obo crater|Tabun-Khara-Obo", {44.133333333333, 109.65}},
{"Wabar craters|Wabar", {21.5, 50.466666666667}},
{"Zhamanshin crater|Zhamanshin", {48.4, 60.966666666667}},
{"Shiva crater|Shiva", {18.666666666667, 70.233333333333}},
{"Jabal Waqf es Swwan crater|Jabal Waqf es Swwan", {31.05, 36.8}},
{"Ramgarh crater|Ramgarh", {25.348888888889, 76.624722222222}},
{"Lake Cheko|Cheko", {76.066666666667, 102.43333333333}},
{"Yana, India|Yana", {112.28333333333, -68.416666666667}},
{"Acraman crater|Acraman", {-32.016666666667, 135.45}},
{"Amelia Creek crater|Amelia Creek", {-20.916666666667, 134.83333333333}},
{"Boxhole crater|Boxhole", {-22.616666666667, 135.2}},
{"Connolly Basin crater|Connolly Basin", {-23.533333333333, 124.75}},
{"Crawford crater|Crawford", {-34.716666666667, 139.03333333333}},
{"Dalgaranga crater|Dalgaranga", {-27.633333333333, 117.28333333333}},
{"Flaxman crater|Flaxman", {-34.616666666667, 139.06666666667}},
{"Foelsche crater|Foelsche", {-16.666666666667, 136.78333333333}},
{"Glikson crater|Glikson", {-23.983333333333, 121.56666666667}},
{"Goat Paddock crater|Goat Paddock", {-18.333333333333, 126.66666666667}},
{"Gosses Bluff crater|Gosses Bluff", {-23.816666666667, 132.31666666667}},
{"Goyder crater|Goyder", {-13.15, 135.03333333333}},
{"Henbury crater|Henbury", {-24.566666666667, 133.13333333333}},
{"Kelly West crater|Kelly West", {-19.933333333333, 133.95}},
{"Lawn Hill crater|Lawn Hill", {-18.666666666667, 138.65}},
{"Liverpool crater|Liverpool", {-12.4, 134.05}},
{"Mount Toondina crater|Mount Toondina", {-27.95, 135.36666666667}},
{"Piccaninny crater|Piccaninny", {-17.433333333333, 128.43333333333}},
{"Shoemaker crater|Shoemaker", {-25.866666666667, 120.88333333333}},
{"Spider crater|Spider", {-16.733333333333, 126.08333333333}},
{"Strangways crater|Strangways", {-15.2, 133.58333333333}},
{"Tookoonooka crater|Tookoonooka", {-27.116666666667, 142.83333333333}},
{"Veevers crater|Veevers", {-22.966666666667, 125.36666666667}},
{"Wolfe Creek crater|Wolfe Creek", {-19.166666666667, 127.8}},
{"Woodleigh crater|Woodleigh", {-26.05, 114.66666666667}},
{"Yarrabubba crater|Yarrabubba", {-27.166666666667, 118.83333333333}},
{"Bedout", {-18, 119}},
{"Darwin Crater", {-42.316666666667, 145.66666666667}},
{"East Warburton Basin", {-27, 140.08333333333}},
{"Massive Australian Precambrian/Cambrian Impact Structure,MAPCIS", {-25.55, 131.38333333333}},
{"Hickman Crater", {-23.037055555556, 119.68313888889}},
{"Boltysh crater|Boltysh", {48.75, 32.166666666667}},
{"Dellen", {61.85, 16.7}},
{"Dobele crater|Dobele", {56.583333333333, 23.25}},
{"Gardnos crater|Gardnos", {60.65, 9}},
{"Granby crater|Granby", {58.416666666667, 14.933333333333}},
{"Guarda crater|Guarda", {40.633333333333, -7.1}},
{"Gusev (Russian crater)|Gusev", {48.433333333333, 40.533333333333}},
{"Ilumetsa crater|Ilumetsa", {57.966666666667, 27.416666666667}},
{"Ilyinets crater|Ilyinets", {49.116666666667, 29.1}},
{"Iso-Naakkima", {62.183333333333, 27.15}},
{"Lake Yanisyarvi|Yanisyarvi", {61.966666666667, 30.916666666667}},
{"Kaali crater|Kaali", {58.366666666667, 22.666666666667}},
{"Kaluga crater|Kaluga", {54.5, 36.2}},
{"Kamensk crater|Kamensk", {48.35, 40.5}},
{"Kärdla meteorite crater|Kärdla", {59.016666666667, 22.766666666667}},
{"Karikkoselkä", {62.216666666667, 25.25}},
{"Karla (Russia)|Karla", {54.916666666667, 48.033333333333}},
{"Keurusselkä", {62.133333333333, 24.6}},
{"Kursk crater|Kursk", {51.7, 36}},
{"Lake Lappajärvi|Lappajärvi", {63.2, 23.7}},
{"Lockne crater|Lockne", {63, 14.816666666667}},
{"Logoisk crater|Logoisk", {54.2, 27.8}},
{"Lumparn", {60.15, 20.1}},
{"Mien crater|Mien", {56.416666666667, 14.866666666667}},
{"Mishina Gora crater|Mishina Gora", {58.716666666667, 28.05}},
{"Mizarai crater|Mizarai", {54.016666666667, 23.9}},
{"Mjølnir crater|Mjølnir", {73.8, 29.666666666667}},
{"Morasko meteorite nature reserve|Morasko", {52.483333333333, 16.9}},
{"Neugrund", {59.333333333333, 23.666666666667}},
{"Nördlinger Ries", {48.883333333333, 10.566666666667}},
{"Obolon' crater|Obolon'", {49.583333333333, 32.916666666667}},
{"Paasselkä", {62.15, 29.416666666667}},
{"Puchezh-Katunki crater|Puchezh-Katunki", {56.966666666667, 43.716666666667}},
{"Rochechouart crater|Rochechouart", {45.816666666667, 0.78333333333333}},
{"Rotmistrovka crater|Rotmistrovka", {49, 32}},
{"Saarijärvi crater|Saarijärvi", {65.283333333333, 28.383333333333}},
{"Lake Siljan|Siljan", {61.033333333333, 14.866666666667}},
{"Steinheim crater|Steinheim", {48.683333333333, 10.066666666667}},
{"Suavjärvi crater|Suavjärvi", {63.116666666667, 33.383333333333}},
{"Suvasvesi|Suvasvesi North", {62.7, 28.166666666667}},
{"Sääksjärvi", {61.4, 22.4}},
{"Söderfjärden", {63, 21.566666666667}},
{"Ternovka crater|Ternovka", {48.133333333333, 33.516666666667}},
{"Tvären crater|Tvären", {58.766666666667, 17.416666666667}},
{"Vepriai crater|Vepriai", {55.083333333333, 24.583333333333}},
{"Zapadnaya crater|Zapadnaya", {49.733333333333, 29}},
{"Zeleny Gai crater|Zeleny Gai", {48.066666666667, 32.75}},
{"Silverpit crater|Silverpit", {54.233333333333, 1.85}},
{"Sirente crater|Sirente", {42.177222222222, 13.595833333333}},
{"Ullapool bolide impact|Ullapool", {57.15, -5.2833333333333}},
{"Bow City impact crater|Bow City", {50.416666666667, -112.26666666667}},
{"Brent crater|Brent", {46.083333333333, -78.483333333333}},
{"Carswell crater|Carswell", {58.45, -109.5}},
{"Charlevoix crater|Charlevoix", {47.533333333333, -70.3}},
{"Corossol crater|Corossol", {50.05, -66.383333333333}},
{"Couture crater|Couture", {60.133333333333, -75.333333333333}},
{"Deep Bay crater|Deep Bay", {56.4, -102.98333333333}},
{"Eagle Butte crater|Eagle Butte", {49.7, -110.5}},
{"Elbow crater|Elbow", {50.983333333333, -106.71666666667}},
{"Gow crater|Gow", {56.45, -104.48333333333}},
{"Haughton impact crater|Haughton", {75.383333333333, -89.666666666667}},
{"Holleford crater|Holleford", {44.466666666667, -76.633333333333}},
{"Île Rouleau crater|Île Rouleau", {50.683333333333, -73.883333333333}},
{"La Moinerie crater|La Moinerie", {57.433333333333, -66.616666666667}},
{"Clearwater Lakes|Lac à l'Eau Claire Est", {56.066666666667, -74.1}},
{"Clearwater Lakes|Lac à l'Eau Claire Ouest", {56.216666666667, -74.5}},
{"Manicouagan crater|Manicouagan", {51.383333333333, -68.7}},
{"Maple Creek crater|Maple Creek", {49.8, -109.1}},
{"Mistastin crater|Mistastin", {55.883333333333, -63.3}},
{"Montagnais crater|Montagnais", {42.883333333333, -64.216666666667}},
{"Nicholson crater|Nicholson", {62.666666666667, -102.68333333333}},
{"Pilot crater|Pilot", {60.283333333333, -111}},
{"Pingualuit crater|Pingualuit", {61.283333333333, -73.666666666667}},
{"Presqu'île crater|Presqu'île", {49.716666666667, -74.8}},
{"Prince Albert Impact Crater|Prince Albert", {72.466666666667, -113.93333333333}},
{"Saint Martin crater|Saint Martin", {51.783333333333, -98.533333333333}},
{"Slate Islands (Ontario)|Slate Islands", {48.666666666667, -87}},
{"Steen River crater|Steen River", {59.5, -117.63333333333}},
{"Sudbury Basin|Sudbury", {46.6, -81.183333333333}},
{"Viewfield crater|Viewfield", {49.583333333333, -103.06666666667}},
{"Lake Wanapitei|Wanapitei", {46.75, -80.75}},
{"West Hawk crater|West Hawk", {49.766666666667, -95.183333333333}},
{"Chicxulub Crater|Chicxulub", {21.333333333333, -89.5}},
{"Ames crater|Ames", {36.25, -98.2}},
{"Avak crater|Avak", {71.25, -156.5}},
{"Meteor Crater|Barringer", {35.033333333333, -111.01666666667}},
{"Beaverhead crater|Beaverhead", {44.25, -114}},
{"Calvin crater|Calvin", {41.833333333333, -85.95}},
{"Chesapeake Bay impact crater|Chesapeake Bay", {37.283333333333, -76.016666666667}},
{"Cloud Creek crater|Cloud Creek", {43.116666666667, -106.75}},
{"Crooked Creek crater|Crooked Creek", {37.833333333333, -91.383333333333}},
{"Decaturville crater|Decaturville", {37.9, -92.716666666667}},
{"Des Plaines crater|Des Plaines", {42.05, -87.866666666667}},
{"Flynn Creek crater|Flynn Creek", {36.283333333333, -85.666666666667}},
{"Glasford crater|Glasford", {40.6, -89.783333333333}},
{"Glover Bluff crater|Glover Bluff", {43.966666666667, -89.533333333333}},
{"Haviland Crater|Haviland", {37.583333333333, -99.166666666667}},
{"Kentland crater|Kentland", {40.75, -87.4}},
{"Manson crater|Manson", {42.583333333333, -94.55}},
{"Marquez crater|Marquez", {31.283333333333, -96.3}},
{"Middlesboro crater|Middlesboro", {36.616666666667, -83.733333333333}},
{"Newporte crater|Newporte", {48.966666666667, -101.96666666667}},
{"Odessa Meteor Crater|Odessa", {31.75, -102.48333333333}},
{"Red Wing crater|Red Wing", {47.6, -103.55}},
{"Rock Elm Disturbance|Rock Elm", {44.716666666667, -92.233333333333}},
{"Santa Fe impact structure|Santa Fe", {35.75, -105.93333333333}},
{"Serpent Mound crater|Serpent Mound", {39.033333333333, -83.4}},
{"Sierra Madera crater|Sierra Madera", {30.6, -102.91666666667}},
{"Upheaval Dome", {38.433333333333, -109.93333333333}},
{"Wells Creek crater|Wells Creek", {36.383333333333, -87.666666666667}},
{"Wetumpka crater|Wetumpka", {32.516666666667, -86.166666666667}},
{"Decorah crater", {43.313813888889, -91.772233333333}},
{"Gatun structure", {9.1, -79.783333333333}},
{"Jeptha Knob", {38.183333333333, -85.116666666667}},
{"Panther Mountain (New York)|Panther Mountain", {42.05, -74.4}},
{"Snows Island Crater|Snows Island", {33.816666666667, -79.366666666667}},
{"Toms Canyon impact crater|Toms Canyon", {39.133333333333, -72.85}},
{"Weaubleau-Osceola structure|Weaubleau-Osceola", {37.983333333333, -93.633333333333}},
{"Araguainha crater|Araguainha", {-16.783333333333, -52.983333333333}},
{"Campo del Cielo crater|Campo del Cielo", {-27.633333333333, -61.7}},
{"Monturaqui crater|Monturaqui", {-23.933333333333, -68.266666666667}},
{"Riachão Ring", {-7.7166666666667, -46.65}},
{"Rio Cuarto craters|Rio Cuarto", {-32.883333333333, -64.233333333333}},
{"Serra da Cangalha", {-8.0833333333333, -46.866666666667}},
{"Vargeão Dome", {-26.833333333333, -52.116666666667}},
{"Vista Alegre crater|Vista Alegre", {-25.95, -52.683333333333}},
{"Colônia crater|Colônia", {-23.870833333333, -46.708333333333}},
{"Iturralde Crater|Iturralde", {-12.583333333333, -67.666666666667}},
{"Neuquén Province|Neuquen", {-39.1, -69.95}},
{"Vichada Structure", {4.5, -69.25}}}