This is the documentation page for Module:Sports color/volleyball
Usage edit source
{{#invoke:Sports color/volleyball|function_name}}
Test table edit source
| Team | 1 | 2 | 3 | 4 | Contrast | |
|---|---|---|---|---|---|---|
| 1/2 | 4/3 | |||||
| Amy's Kitchen Perpetual | 10.63 | 5.14 | ||||
| BaliPure Purest Water Defenders | 7 | 16.63 | ||||
| Chooks-to-Go Tacloban Fighting Warays | 8.47 | 16.8 | ||||
| Cignal HD Spikers | 4.46 | 17.43 | ||||
| Creamline Cool Smashers | 3.78 | 7.88 | ||||
| DLSU Lady Spikers | 5.14 | 5.14 | ||||
| F2 Logistics Cargo Movers | 19.56 | 19.56 | ||||
| Foton Toplanders | 8.59 | 4.83 | ||||
| Foton Tornadoes | 8.59 | 4.83 | ||||
| Foton Tornadoes Blue Energy | 11.16 | 21 | ||||
| Generika Lifesavers | 8.59 | 6.1 | ||||
| Generika-Ayala Lifesavers | 3.52 | 11.16 | ||||
| Marinerang Pilipina Lady Skippers | 8.59 | 4 | ||||
| New San Jose Builders Victorias | 10.95 | 5.25 | ||||
| PLDT Home Fibr | 4 | 21 | ||||
| PayMaya High Flyers | 7.75 | 7.44 | ||||
| Petro Gazz Angels | 6.46 | 4.34 | ||||
| Petron Blaze Spikers | 16.01 | 5.25 | ||||
| Petron Tri-Activ Spikers | 16.01 | 5.25 | ||||
| Philippine Super Liga All-Stars | 16.01 | 5.25 | ||||
| RC Cola-Army Troopers | 15.3 | 14.25 | ||||
| Smart Prepaid Giga Hitters | 3.94 | 5.33 | ||||
| Sta. Lucia Lady Realtors | 10.23 | 10.23 | ||||
| Standard Insurance-Navy Corvettes | 8.59 | 14.97 | ||||
| Free agent | X | X | 15.31 | |||
| Retired | X | X | 15.31 | |||
The numeric columns are the calculated contrast ratio for the first/second and the fourth/third colors. Anything lower than 3 is very poor contrast and should be changed in the data module. For more information, see Template:Color contrast ratio.
Template:Sports color templates
