No edit summary
(Sheeshum is unable to contribute in the sprint, so have removed the person from the project.)
Line 13: Line 13:
| colspan="1" rowspan="5" |[[User:Rohanp7|Rohanp7]]
| colspan="1" rowspan="5" |[[User:Rohanp7|Rohanp7]]
| rowspan="9" |[[User:Opemoses|Opemoses]]
| rowspan="9" |[[User:Opemoses|Opemoses]]
| rowspan="48" |[[User:JamesGould|JamesGould]]
| rowspan="47" |[[User:JamesGould|JamesGould]]
|-
|-
|[[User:Bharat|Bharat]]
|[[User:Bharat|Bharat]]
Line 141: Line 141:
|[[User:Ara|Ara]]
|[[User:Ara|Ara]]
|-
|-
|22
| rowspan="2" |22
|[[SEGRO Plc]]
|[[User:Sheeshum|Sheeshum]]
|[[User:Sheeshum|Sheeshum]]
| rowspan="8" |[[User:Sylvia|Sylvia]]
|-
| rowspan="2" |24
| rowspan="2" |[[The Coca-Cola Company]]
| rowspan="2" |[[The Coca-Cola Company]]
|[[User:Isam777|Isam777]]
|[[User:Isam777|Isam777]]
| rowspan="2" |[[User:Oyier|Oyier]]
| rowspan="2" |[[User:Oyier|Oyier]]
| rowspan="7" |[[User:Sylvia|Sylvia]]
|-
|-
|[[User:Oyier|Oyier]]
|[[User:Oyier|Oyier]]
|-
|-
|25
|23
|[[Technology Select Sector SPDR Fund]]
|[[Technology Select Sector SPDR Fund]]
|[[User:Omkar|omkar]]
|[[User:Omkar|omkar]]
|[[User:Omkar|omkar]]
|[[User:Omkar|omkar]]
|-
|-
| rowspan="4" |26
| rowspan="4" |24
| rowspan="4" |[[Tesla, Inc.]]
| rowspan="4" |[[Tesla, Inc.]]
|[[User:Sylvia|Sylvia]]
|[[User:Sylvia|Sylvia]]
Line 170: Line 165:
|[[User:Tazegul20|Tazegul20]]
|[[User:Tazegul20|Tazegul20]]
|-
|-
|28
|25
|[[Vanguard S&P 500 ETF]]
|[[Vanguard S&P 500 ETF]]
|[[User:VersaceNwokem|VersaceNwokem]]
|[[User:VersaceNwokem|VersaceNwokem]]
Line 176: Line 171:
| rowspan="8" |[[User:Shahlo|Shahlo]]
| rowspan="8" |[[User:Shahlo|Shahlo]]
|-
|-
| rowspan="2" |29
| rowspan="2" |26
| rowspan="2" |[[Visa Inc.]]
| rowspan="2" |[[Visa Inc.]]
|[[User:Shahlo|Shahlo]]
|[[User:Shahlo|Shahlo]]
Line 183: Line 178:
|[[User:RayyanChagani|RayyanChagani]]
|[[User:RayyanChagani|RayyanChagani]]
|-
|-
| rowspan="3" |31
| rowspan="3" |27
| rowspan="3" |[[Shoprite Holdings Limited]]
| rowspan="3" |[[Shoprite Holdings Limited]]
|[[User:Paul R|Paul_R]]
|[[User:Paul R|Paul_R]]
Line 192: Line 187:
|[[User:Yianni C|Yianni_C]]
|[[User:Yianni C|Yianni_C]]
|-
|-
| rowspan="2" |32
| rowspan="2" |28
| rowspan="2" |[[Nike, Inc.]]
| rowspan="2" |[[Nike, Inc.]]
|[[User:Nika|Nika]]
|[[User:Nika|Nika]]

Revision as of 10:15, 2 August 2023

Project between 24th July 2023 and 11th August 2023
Team Investment Investment Analyst Team Lead Group Lead Sprint Lead
1 Apple, Inc. Rohanp7 Rohanp7 Opemoses JamesGould
Bharat
Ervin9183
Opemoses
Sarash
2 Alibaba Group Holding Limited Varunjani Varunjani
3 ASML Holding N.V. RahulJain1 RahulJain1
4 The Walt Disney Company Min Min
5 BlackRock, Inc. ArushiA101 ArushiA101
6 Chipotle Mexican Grill, Inc. Irfan1995 Irfan1995 Nabia
7 SPDR Gold Shares SofyaKovalenko SofyaKovalenko
8 EasyJet Khusboo Surana Khusboo Surana
9 Ethereum Nabia Gertilm
Tan
Gertilm
10 Berkshire Hathaway Inc. Elroy Elroy
11 Edinburgh Worldwide Investment Trust plc Brassy123 Brassy123
12 NIO Inc. Monty123 Monty123 Divya Sethumadhavan
13 Ford Motor Company eamonnd eamonnd
14 US 10-year treasury note thuk2solo thuk2solo
Divya Sethumadhavan
15 FuelCell Energy, Inc. samhulse1234 samhulse1234
Tsabry
16 Gaming and Leisure Properties, Inc. LithA LithA
17 Man Group Limited Leke Leke
18 NVIDIA Corporation AbdullahTalipAkgun
Kal.p54
Haruna
19 NextEra Energy Partners, LP Chinonso Chinonso
ZINEB ZINEB
20 Revolut Inioluwa Inioluwa
21 Rivian Automotive, Inc. Ara Ara
22 The Coca-Cola Company Isam777 Oyier Sylvia
Oyier
23 Technology Select Sector SPDR Fund omkar omkar
24 Tesla, Inc. Sylvia Valentina Bravo
Valentina Bravo
Reyinho9
Tazegul20
25 Vanguard S&P 500 ETF VersaceNwokem VersaceNwokem Shahlo
26 Visa Inc. Shahlo RayyanChagani
RayyanChagani
27 Shoprite Holdings Limited Paul_R Paul_R
Marko_K
Yianni_C
28 Nike, Inc. Nika Satyam
Satyam