Stockhub:Sprint 5 Showcase: Difference between revisions
| >Lasen No edit summary | No edit summary | ||
| Line 64: | Line 64: | ||
| |[https://stockhub.co/research/McDonald%27s_Corporation McDonald’s] | |[https://stockhub.co/research/McDonald%27s_Corporation McDonald’s] | ||
| |14:53 | |14:53 | ||
| | rowspan=" | | rowspan="6" |2 | ||
| |- | |- | ||
| |16 | |16 | ||
| Line 83: | Line 83: | ||
| |- | |- | ||
| |20 | |20 | ||
| |[https://stockhub.co/research/ | |[https://stockhub.co/research/Unither_Pharmaceuticals Unither Pharmaceuticals] | ||
| |15:38 | |15:38 | ||
| |} | |} | ||
Revision as of 10:42, 25 August 2023
| # | Team | Pitch time (BST) | Showcase | 
|---|---|---|---|
| 1 | Pfizer Inc. | 10:35 | 1 | 
| 2 | RC 365 Holding | 10:44 | |
| 3 | Revolut | 10:53 | |
| 4 | BAE Systems plc | 11:02 | |
| 5 | Bitcoin | 11:11 | |
| 6 | BP | 11:20 | |
| 7 | Adobe Inc. | 11:29 | |
| 8 | AstraZeneca PLC | 11:38 | |
| 9 | Eli Lilly | 11:47 | |
| 10 | Estée Lauder Companies Inc. | 11:56 | |
| 11 | Exxon mobil | 12:05 | |
| 12 | F5 Networks | 12:14 | |
| 13 | Gaming & Leisure Properties, Inc. | 12:23 | |
| Interval | |||
| 15 | McDonald’s | 14:53 | 2 | 
| 16 | Morrison Supermarket | 15:02 | |
| 17 | NVIDIA Corporation | 15:11 | |
| 18 | Sea Limited | 15:20 | |
| 19 | Snap | 15:29 | |
| 20 | Unither Pharmaceuticals | 15:38 | |
