Stockhub:Sprint 5 Showcase: Difference between revisions
No edit summary |
No edit summary |
||
Line 63: | Line 63: | ||
|14 | |14 | ||
|[https://stockhub.co/research/L%27Or%C3%A9al_S.A. L'Oreal] | |[https://stockhub.co/research/L%27Or%C3%A9al_S.A. L'Oreal] | ||
|14: | |14:44 | ||
| rowspan="10" |2 | | rowspan="10" |2 | ||
|- | |- | ||
|15 | |15 | ||
|[https://stockhub.co/research/McDonald%27s_Corporation McDonald’s] | |[https://stockhub.co/research/McDonald%27s_Corporation McDonald’s] | ||
| | |14:53 | ||
|- | |- | ||
|16 | |16 | ||
|[https://stockhub.co/research/Wm_Morrison_Supermarkets_Limited Morrison Supermarket] | |[https://stockhub.co/research/Wm_Morrison_Supermarkets_Limited Morrison Supermarket] | ||
|15: | |15:02 | ||
|- | |- | ||
|17 | |17 | ||
|[[NVIDIA Corporation]] | |[[NVIDIA Corporation]] | ||
|15: | |15:11 | ||
|- | |- | ||
|18 | |18 | ||
|[https://stockhub.co/research/Sea_Limited Sea Limited] | |[https://stockhub.co/research/Sea_Limited Sea Limited] | ||
|15: | |15:20 | ||
|- | |- | ||
|19 | |19 | ||
|[https://stockhub.co/research/Snap Snap] | |[https://stockhub.co/research/Snap Snap] | ||
|15: | |15:29 | ||
|- | |- | ||
|20 | |20 | ||
|[https://stockhub.co/research/UBS_Group_AG UBS] | |[https://stockhub.co/research/UBS_Group_AG UBS] | ||
|15: | |15:38 | ||
|- | |- | ||
|21 | |21 | ||
|[https://stockhub.co/research/Unither_Pharmaceuticals Unither Pharmaceuticals] | |[https://stockhub.co/research/Unither_Pharmaceuticals Unither Pharmaceuticals] | ||
|15: | |15:47 | ||
|- | |- | ||
|22 | |22 | ||
|[https://stockhub.co/research/The_Vanguard_Group Vanguard group] | |[https://stockhub.co/research/The_Vanguard_Group Vanguard group] | ||
| | |15:56 | ||
|- | |- | ||
|23 | |23 | ||
|[https://stockhub.co/research/World_Wrestling_Entertainment,_Inc. World Wrestling Entertainment] | |[https://stockhub.co/research/World_Wrestling_Entertainment,_Inc. World Wrestling Entertainment] | ||
|16: | |16:05 | ||
|} | |} |
Revision as of 09:19, 25 August 2023
# | Team | Pitch time (BST) | Showcase |
---|---|---|---|
1 | Pfizer Inc. | 10:35 | 1 |
2 | RC 365 Holding | 10:44 | |
3 | Revolut | 10:53 | |
4 | BAE Systems plc | 11:02 | |
5 | Bitcoin | 11:11 | |
6 | BP | 11:20 | |
7 | Adobe Inc. | 11:29 | |
8 | AstraZeneca PLC | 11:38 | |
9 | Eli Lilly | 11:47 | |
10 | Estée Lauder Companies Inc. | 11:56 | |
11 | Exxon mobil | 12:05 | |
12 | F5 Networks | 12:14 | |
13 | Gaming & Leisure Properties, Inc. | 12:23 | |
Interval | |||
14 | L'Oreal | 14:44 | 2 |
15 | McDonald’s | 14:53 | |
16 | Morrison Supermarket | 15:02 | |
17 | NVIDIA Corporation | 15:11 | |
18 | Sea Limited | 15:20 | |
19 | Snap | 15:29 | |
20 | UBS | 15:38 | |
21 | Unither Pharmaceuticals | 15:47 | |
22 | Vanguard group | 15:56 | |
23 | World Wrestling Entertainment | 16:05 |