Stockhub:Sprint 5 Showcase: Difference between revisions
>Lasen No edit summary  | 
				>Lasen No edit summary  | 
				||
| Line 24: | Line 24: | ||
|-  | |-  | ||
|5  | |5  | ||
|  | |[[Bitcoin]]  | ||
|11:11  | |11:11  | ||
|-  | |-  | ||
|6  | |6  | ||
|[  | |[https://stockhub.co/research/BP_p.l.c. BP]  | ||
|11:20  | |11:20  | ||
|-  | |-  | ||
|7  | |7  | ||
|[  | |[[Adobe Inc.]]  | ||
|11:29  | |11:29  | ||
|-  | |-  | ||
|8  | |8  | ||
|[[  | |[[AstraZeneca PLC]]  | ||
|11:38  | |11:38  | ||
|-  | |-  | ||
|9  | |9  | ||
|  | |[https://stockhub.co/research/Eli_Lilly_and_Company Eli Lilly]  | ||
|11:47  | |11:47  | ||
|-  | |-  | ||
|10  | |10  | ||
|[  | |[https://stockhub.co/research/Estee_Lauder_Companies_Inc Estée Lauder Companies Inc.]  | ||
|11:56  | |11:56  | ||
|-  | |-  | ||
|11  | |11  | ||
|[https://stockhub.co/research/  | |[https://stockhub.co/research/Exxon_Mobil_Corporation Exxon mobil]  | ||
|12:05  | |12:05  | ||
|-  | |-  | ||
|12  | |12  | ||
|[https://stockhub.co/research/  | |[https://stockhub.co/research/F5,_Inc. F5 Networks]  | ||
|12:14  | |12:14  | ||
|-  | |-  | ||
|13  | |13  | ||
|[https://stockhub.co/research/  | |[https://stockhub.co/research/Gaming_and_Leisure_Properties,_Inc. Gaming & Leisure Properties, Inc.]  | ||
|12:23  | |12:23  | ||
|-  | |-  | ||
|14  | |14  | ||
|  | |  | ||
|12:32  | |12:32  | ||
|-  | |-  | ||
|15  | |15  | ||
|  | |  | ||
|12:41  | |12:41  | ||
|-  | |-  | ||
| Line 100: | Line 100: | ||
|-  | |-  | ||
|24  | |24  | ||
|  | |[https://stockhub.co/research/UBS_Group_AG UBS]  | ||
|15:47  | |15:47  | ||
|-  | |-  | ||
|25  | |25  | ||
|[https://stockhub.co/research/  | |[https://stockhub.co/research/Unither_Pharmaceuticals Unither Pharmaceuticals]  | ||
|15:56  | |15:56  | ||
|-  | |-  | ||
|26  | |26  | ||
|[https://stockhub.co/research/  | |[https://stockhub.co/research/The_Vanguard_Group Vanguard group]  | ||
|16:05  | |16:05  | ||
|-  | |-  | ||
|27  | |27  | ||
|[https://stockhub.co/research/  | |[https://stockhub.co/research/World_Wrestling_Entertainment,_Inc. World Wrestling Entertainment]  | ||
|16:14  | |16:14  | ||
|-  | |-  | ||
|28  | |28  | ||
|  | |  | ||
|16:23  | |16:23  | ||
|}  | |}  | ||
Revision as of 08:11, 25 August 2023
| # | Team | Pitch time (BST) | Showcase | 
|---|---|---|---|
| 1 | Pfizer Inc. | 10:35 | 1 | 
| 2 | RC 365 Holding | 10:44 | |
| 3 | Revolut | 10:53 | |
| 4 | BAE Systems plc | 11:02 | |
| 5 | Bitcoin | 11:11 | |
| 6 | BP | 11:20 | |
| 7 | Adobe Inc. | 11:29 | |
| 8 | AstraZeneca PLC | 11:38 | |
| 9 | Eli Lilly | 11:47 | |
| 10 | Estée Lauder Companies Inc. | 11:56 | |
| 11 | Exxon mobil | 12:05 | |
| 12 | F5 Networks | 12:14 | |
| 13 | Gaming & Leisure Properties, Inc. | 12:23 | |
| 14 | 12:32 | ||
| 15 | 12:41 | ||
| 16 | 12:50 | ||
| Interval | |||
| 18 | L'Oreal | 14:53 | 2 | 
| 19 | McDonald’s | 15:02 | |
| 20 | Morrison Supermarket | 15:11 | |
| 21 | NVIDIA Corporation | 15:20 | |
| 22 | Sea Limited | 15:29 | |
| 23 | Snap | 15:38 | |
| 24 | UBS | 15:47 | |
| 25 | Unither Pharmaceuticals | 15:56 | |
| 26 | Vanguard group | 16:05 | |
| 27 | World Wrestling Entertainment | 16:14 | |
| 28 | 16:23 | ||