No edit summary
No edit summary
Line 169: Line 169:
|
|
|-
|-
|Exscientia
|[[Exscientia plc]]
|[[User:TarunB|TarunB]]
|[[User:TarunB|TarunB]]
|[[User:TarunB|TarunB]]
|[[User:TarunB|TarunB]]
|
|
|-
|-
|FWONK - Formula One Group
|[[Formula One Group]]
|[[User:Willyao|Willyao]]
|[[User:Willyao|Willyao]]
|[[User:Willyao|Willyao]]
|[[User:Willyao|Willyao]]
Line 193: Line 193:
|
|
|-
|-
| rowspan="5" |Intuitive Surgical
| rowspan="5" |[[Intuitive Surgical, Inc.]]
|[[User:Dan Ritchie|Dan Ritchie]]
|[[User:Dan Ritchie|Dan Ritchie]]
| rowspan="5" |[[User:Dan Ritchie|Dan Ritchie]]
| rowspan="5" |[[User:Dan Ritchie|Dan Ritchie]]
Line 206: Line 206:
|[[User:Faiza Chaudhry|Faiza Chaudhry]]
|[[User:Faiza Chaudhry|Faiza Chaudhry]]
|-
|-
| rowspan="3" |L'oreal
| rowspan="3" |[[L'Oréal S.A.]]
|[[User:Mahsasheikhi|Mahsasheikhi]]
|[[User:Mahsasheikhi|Mahsasheikhi]]
| rowspan="3" |[[User:Mahsasheikhi|Mahsasheikhi]]
| rowspan="3" |[[User:Mahsasheikhi|Mahsasheikhi]]
Line 215: Line 215:
|[[User:Sejalvj08|Sejalvj08]]
|[[User:Sejalvj08|Sejalvj08]]
|-
|-
|Square, Inc.
|[[Block, Inc.]]
|[[User:Alisher.sabugaliyev|alisher.sabugaliyev]]
|[[User:Alisher.sabugaliyev|alisher.sabugaliyev]]
|[[User:Alisher.sabugaliyev|alisher.sabugaliyev]]
|[[User:Alisher.sabugaliyev|alisher.sabugaliyev]]
|
|
|-
|-
|Mattel
|[[Mattel, Inc.]]
|[[User:Allan.Preston|Allan.Preston]]
|[[User:Allan.Preston|Allan.Preston]]
|[[User:Allan.Preston|Allan.Preston]]
|[[User:Allan.Preston|Allan.Preston]]
|
|
|-
|-
| rowspan="3" |Man Utd
| rowspan="3" |[[Manchester United plc]]
|[[User:Niam.s|niam.s]]
|[[User:Niam.s|niam.s]]
| rowspan="3" |[[User:Niam.s|niam.s]]
| rowspan="3" |[[User:Niam.s|niam.s]]
| rowspan="20" |[[User:Vraj Agarwal|Vraj Agarwal]]
| rowspan="21" |[[User:Vraj Agarwal|Vraj Agarwal]]
| rowspan="3" |
| rowspan="3" |
|-
|-
Line 235: Line 235:
|[[User:Lukekim25|Lukekim25]]
|[[User:Lukekim25|Lukekim25]]
|-
|-
| rowspan="2" |Microsoft
| rowspan="2" |[[Microsoft Corporation]]
|[[User:Mark Sub|Mark Sub]]
|[[User:Mark Sub|Mark Sub]]
| rowspan="2" |[[User:Mark Sub|Mark Sub]]
| rowspan="2" |[[User:Mark Sub|Mark Sub]]
Line 243: Line 243:
|
|
|-
|-
|Morgan Stanley
|[[Morgan Stanley]]
|[[User:Rohan|Rohan]]
|[[User:Rohan|Rohan]]
|[[User:Rohan|Rohan]]
|[[User:Rohan|Rohan]]
|
|
|-
|-
| rowspan="6" |Netflix
| rowspan="6" |[[Netflix, Inc.]]
|[[User:Amritadhillon|Amritadhillon]]
|[[User:Amritadhillon|Amritadhillon]]
| rowspan="6" |[[User:Amritadhillon|Amritadhillon]]
| rowspan="6" |[[User:Amritadhillon|Amritadhillon]]
Line 263: Line 263:
|[[User:Walkera-y14|Walkera-y14]]
|[[User:Walkera-y14|Walkera-y14]]
|-
|-
|Novo Nordisk
| rowspan="2" |[[Novo Nordisk A/S]]
|[[User:SaadYawar|SaadYawar]]
|[[User:SaadYawar|SaadYawar]]
|[[User:SaadYawar|SaadYawar]]
| rowspan="2" |[[User:SaadYawar|SaadYawar]]
|
|-
|[[User:Jamie|Jamie]]
|
|
|-
|-
| rowspan="7" |Rolls Royce
| rowspan="7" |[[Rolls-Royce Holdings plc]]
|[[User:Meera|Meera]]
|[[User:Meera|Meera]]
| rowspan="7" |[[User:Vraj Agarwal|Vraj Agarwal]]
| rowspan="7" |[[User:Vraj Agarwal|Vraj Agarwal]]
Line 291: Line 294:
|
|
|-
|-
| rowspan="7" |Nvidia
| rowspan="7" |[[NVIDIA Corporation]]
|[[User:Ish21|ish21]]
|[[User:Ish21|ish21]]
| rowspan="7" |[[User:Vidhiagarwal|Vidhiagarwal]]
| rowspan="7" |[[User:Vidhiagarwal|Vidhiagarwal]]
Line 315: Line 318:
|
|
|-
|-
|Scatec ASA
|[[Scatec ASA]]
|[[User:Angel|Angel]]
|[[User:Angel|Angel]]
|[[User:Angel|Angel]]
|[[User:Angel|Angel]]
Line 325: Line 328:
|Needs to be about a specific investment.
|Needs to be about a specific investment.
|-
|-
| rowspan="2" |Shell
| rowspan="2" |[[Shell plc]]
|[[User:Rudy15|rudy15]]
|[[User:Rudy15|rudy15]]
| rowspan="2" |[[User:Aayushtalekar24|Aayushtalekar24]]
| rowspan="2" |[[User:Aayushtalekar24|Aayushtalekar24]]
Line 332: Line 335:
|[[User:Aayushtalekar24|Aayushtalekar24]]
|[[User:Aayushtalekar24|Aayushtalekar24]]
|-
|-
|Teladoc Health Inc
|[[Teladoc Health, Inc.]]
|[[User:Louistanghc|louistanghc]]
|[[User:Louistanghc|louistanghc]]
|[[User:Louistanghc|louistanghc]]
|[[User:Louistanghc|louistanghc]]
|
|
|-
|-
| rowspan="7" |Sony
| rowspan="7" |[[Sony Group Corporation]]
|[[User:MishaG|MishaG]]
|[[User:MishaG|MishaG]]
| rowspan="7" |[[User:Nick89000|Nick89000]]
| rowspan="7" |[[User:Nick89000|Nick89000]]
| rowspan="16" |[[User:Nick89000|Nick89000]]
| rowspan="15" |[[User:Nick89000|Nick89000]]
| rowspan="7" |
| rowspan="7" |
|-
|-
Line 355: Line 358:
|[[User:Eyec|Eyec]]
|[[User:Eyec|Eyec]]
|-
|-
| rowspan="4" |Tesla, Inc.
| rowspan="4" |[[Tesla, Inc.]]
|[[User:Saika|Saika]]
|[[User:Saika|Saika]]
| rowspan="4" |[[User:SXu|SXu]]
| rowspan="4" |[[User:SXu|SXu]]
Line 366: Line 369:
|[[User:SXu|SXu]]
|[[User:SXu|SXu]]
|-
|-
|LEK
|L.E.K. Consulting
|[[User:Adamnbfls|adamnbfls]]
|[[User:Adamnbfls|adamnbfls]]
|[[User:Adamnbfls|adamnbfls]]
|[[User:Adamnbfls|adamnbfls]]
|
|
|-
|-
|Wizz Air Holdings Plc
|[[Wizz Air Holdings Plc]]
|[[User:CarlosMartinezSoler|CarlosMartinezSoler]]
|[[User:CarlosMartinezSoler|CarlosMartinezSoler]]
|[[User:CarlosMartinezSoler|CarlosMartinezSoler]]
|[[User:CarlosMartinezSoler|CarlosMartinezSoler]]
|
|
|-
|-
| rowspan="2" |Toyota
| rowspan="2" |[[Toyota Motor Corporation]]
|[[User:Rexpidia|Rexpidia]]
|[[User:Rexpidia|Rexpidia]]
| rowspan="2" |[[User:Rexpidia|Rexpidia]]
| rowspan="2" |[[User:Rexpidia|Rexpidia]]
Line 382: Line 385:
|-
|-
|[[User:Sanutechco|Sanutechco]]
|[[User:Sanutechco|Sanutechco]]
|-
|NVO
|[[User:Jamie|Jamie]]
|[[User:Jamie|Jamie]]
|
|}
|}

Revision as of 11:48, 1 August 2023

Project between 31st July 2023 and 11th August 2023
Investment Investment Analyst Team Lead Group Lead Sprint Lead Comment
Adobe Inc. Otabek Tursunov Otabek Tursunov Otabek Tursunov Lasen
Donisha
Advanced Micro Devices, Inc. Sgltn54662 Dochanero
Dochanero
Tanvir
Oliviaaa
Ericlun
Jenny Tang
Alexandra-Soranna Bacanu
Agronomics Limited Saigon Felix Saigon Felix
Alphabet Inc. Deepakm02 Deepakm02
Winnie
Jieon Lee
Apple, Inc. Meryl919 SahitiSatti
SahitiSatti
Safar
JingranLu
Lakshmy
JamesWu
Arm SyaTyra SyaTyra
Barratt Developments plc Ninura Ninura Johnny
Bayerische Motoren Werke Aktiengesellschaft Ahmed Elnaggar Ahmed Elnaggar
Malibu Boats, Inc. Johnny Johnny
Brookfield Asset Management Inc. matteoarduini matteoarduini
Citigroup Inc. DaiyangChen DaiyangChen
Waseem1989
tanyachopra
JackSangster
Costco Wholesale Corporation ShaunakS ShaunakS Lasen
Deutsche Bank Aktiengesellschaft Yish Yish
The Walt Disney Company Daanyalchaudhry Daanyalchaudhry
kabi.siva
Shreyaseshan
kchyip
Advay
Dividend ETF Suhua Luo Suhua Luo Needs to be about a specific investment.
EasyJet plc Call 23 7ESSJAY7
7ESSJAY7
American Tower Corporation Mihir Lasen
BigDesa
maanas
Lasen
AaruniArora
eEnergy Group Cameronrtd Cameronrtd Nithya Murali
Egyptair Mahmoud Farrag Mahmoud Farrag
Emirates AmaanAfridi AmaanAfridi
Exscientia plc TarunB TarunB
Formula One Group Willyao Willyao
Airbus SE Nithya Murali Nithya Murali
Archierjeremy
International Business Machines Corporation P.M. Jorgan P.M. Jorgan alisher.sabugaliyev
Intuitive Surgical, Inc. Dan Ritchie Dan Ritchie
Aleiyqwang
Dinil.wanni
harshvishah34
Faiza Chaudhry
L'Oréal S.A. Mahsasheikhi Mahsasheikhi
XiranWang
Sejalvj08
Block, Inc. alisher.sabugaliyev alisher.sabugaliyev
Mattel, Inc. Allan.Preston Allan.Preston
Manchester United plc niam.s niam.s Vraj Agarwal
Rajveer Tandon
Lukekim25
Microsoft Corporation Mark Sub Mark Sub
AlisherT
Morgan Stanley Rohan Rohan
Netflix, Inc. Amritadhillon Amritadhillon
Aaronjoseph
Mert
Charlotte
Kinshuk
Walkera-y14
Novo Nordisk A/S SaadYawar SaadYawar
Jamie
Rolls-Royce Holdings plc Meera Vraj Agarwal
Christinachristidi
Nithi.s
Parthgore
AjithK
Vraj Agarwal
therealdeel
NVIDIA Corporation ish21 Vidhiagarwal Angel
ankitha.partheeban@outlook.com
Vikram
Dk0709
Vidhiagarwal
Provolone5685
Moaz
Scatec ASA Angel Angel
Semiconductor chips Searlemaia Searlemaia Needs to be about a specific investment.
Shell plc rudy15 Aayushtalekar24
Aayushtalekar24
Teladoc Health, Inc. louistanghc louistanghc
Sony Group Corporation MishaG Nick89000 Nick89000
Nick89000
Gauravjha2
Zongtai S
Yuhang
krishaan
Eyec
Tesla, Inc. Saika SXu
Hasither
Ansonydy
SXu
L.E.K. Consulting adamnbfls adamnbfls
Wizz Air Holdings Plc CarlosMartinezSoler CarlosMartinezSoler
Toyota Motor Corporation Rexpidia Rexpidia
Sanutechco