Stockhub:Sprint 5 Showcase: Difference between revisions
>Lasen No edit summary  | 
				>Lasen No edit summary  | 
				||
| Line 7: | Line 7: | ||
|-  | |-  | ||
|1  | |1  | ||
|  | |[https://stockhub.co/research/Pfizer_Inc. Pfizer Inc.]  | ||
|10:35  | |10:35  | ||
| rowspan="15" |1  | | rowspan="15" |1  | ||
|-  | |-  | ||
|2  | |2  | ||
|[https://stockhub.co/research/  | |[https://stockhub.co/research/RC365_Holding_PLC RC 365 Holding]  | ||
|10:44  | |10:44  | ||
|-  | |-  | ||
|3  | |3  | ||
|[https://stockhub.co/research/  | |[https://stockhub.co/research/Revolut Revolut]  | ||
|10:53  | |10:53  | ||
|-  | |-  | ||
|4  | |4  | ||
|[  | |[[BAE Systems plc]]  | ||
|11:02  | |11:02  | ||
|-  | |-  | ||
|5  | |5  | ||
|  | |[[BHP Group Limited]]  | ||
|11:11  | |11:11  | ||
|-  | |-  | ||
|6  | |6  | ||
|  | |[[Bitcoin]]  | ||
|11:20  | |11:20  | ||
|-  | |-  | ||
|7  | |7  | ||
|[  | |[https://stockhub.co/research/BP_p.l.c. BP]  | ||
|11:29  | |11:29  | ||
|-  | |-  | ||
|8  | |8  | ||
|[[  | |[[Adobe Inc.]]  | ||
|11:38  | |11:38  | ||
|-  | |-  | ||
|9  | |9  | ||
|[[  | |[[Alphabet Inc.]]  | ||
|11:47  | |11:47  | ||
|-  | |-  | ||
|10  | |10  | ||
|[  | |[[AstraZeneca PLC]]  | ||
|11:56  | |11:56  | ||
|-  | |-  | ||
|11  | |11  | ||
|[  | |[https://stockhub.co/research/Eli_Lilly_and_Company Eli Lilly]  | ||
|12:05  | |12:05  | ||
|-  | |-  | ||
|12  | |12  | ||
|[  | |[https://stockhub.co/research/Estee_Lauder_Companies_Inc Estée Lauder Companies Inc.]  | ||
|12:14  | |12:14  | ||
|-  | |-  | ||
|13  | |13  | ||
|[  | |[https://stockhub.co/research/Exxon_Mobil_Corporation Exxon mobil]  | ||
|12:23  | |12:23  | ||
|-  | |-  | ||
|14  | |14  | ||
|[https://stockhub.co/research/  | |[https://stockhub.co/research/F5,_Inc. F5 Networks]  | ||
|12:32  | |12:32  | ||
|-  | |-  | ||
|15  | |15  | ||
|[https://stockhub.co/research/  | |[https://stockhub.co/research/Formula_One_Group Formula One Group]  | ||
|12:41  | |12:41  | ||
|-  | |-  | ||
|16  | |16  | ||
|[https://stockhub.co/research/  | |[https://stockhub.co/research/Gaming_and_Leisure_Properties,_Inc. Gaming & Leisure Properties, Inc.]  | ||
|12:50  | |12:50  | ||
|  | |  | ||
|-  | |-  | ||
| Line 80: | Line 75: | ||
|-  | |-  | ||
|18  | |18  | ||
|[https://stockhub.co/research/  | |[https://stockhub.co/research/L%27Or%C3%A9al_S.A. L'Oreal]  | ||
|14:44  | |14:44  | ||
| rowspan="12" |2  | | rowspan="12" |2  | ||
|-  | |-  | ||
|19  | |19  | ||
|[https://stockhub.co/research/  | |[https://stockhub.co/research/Mastercard_Incorporated Mastercard]  | ||
|14:53  | |14:53  | ||
|-  | |-  | ||
|20  | |20  | ||
|[https://stockhub.co/research/  | |[https://stockhub.co/research/McDonald%27s_Corporation McDonald’s]  | ||
|15:02  | |15:02  | ||
|-  | |-  | ||
|21  | |21  | ||
|[https://stockhub.co/research/  | |[https://stockhub.co/research/Wm_Morrison_Supermarkets_Limited Morrison Supermarket]  | ||
|15:11  | |15:11  | ||
|-  | |-  | ||
|22  | |22  | ||
|[  | |[[NVIDIA Corporation]]  | ||
|15:20  | |15:20  | ||
|-  | |-  | ||
|23  | |23  | ||
|[https://stockhub.co/research/  | |[https://stockhub.co/research/Sea_Limited Sea Limited]  | ||
|15:29  | |15:29  | ||
|-  | |-  | ||
|24  | |24  | ||
|[  | |[https://stockhub.co/research/Snap Snap]  | ||
|15:38  | |15:38  | ||
|-  | |-  | ||
|25  | |25  | ||
|[https://stockhub.co/research/  | |[https://stockhub.co/research/Take-Two_Interactive_Software_Inc. Take-Two Interactive]  | ||
|15:47  | |15:47  | ||
|-  | |-  | ||
|26  | |26  | ||
|[https://stockhub.co/research/  | |[https://stockhub.co/research/Ubisoft_Entertainment_SA][https://stockhub.co/research/UBS_Group_AG UBS]  | ||
|15:56  | |15:56  | ||
|-  | |-  | ||
|27  | |27  | ||
|[https://stockhub.co/research/  | |[https://stockhub.co/research/UniCredit_SpA UniCredit]  | ||
|16:05  | |16:05  | ||
|-  | |-  | ||
|28  | |28  | ||
|[https://stockhub.co/research/  | |[https://stockhub.co/research/Unither_Pharmaceuticals Unither Pharmaceuticals]  | ||
|16:14  | |16:14  | ||
|-  | |-  | ||
|29  | |29  | ||
|[https://stockhub.co/research/  | |[https://stockhub.co/research/The_Vanguard_Group Vanguard group]  | ||
|16:23  | |16:23  | ||
|-  | |-  | ||
|30  | |30  | ||
|[https://stockhub.co/research/  | |[https://stockhub.co/research/World_Wrestling_Entertainment,_Inc. World Wrestling Entertainment]  | ||
|16:32  | |16:32  | ||
|  | |  | ||
|}  | |}  | ||
Revision as of 14:32, 24 August 2023
| # | Team | Pitch time (BST) | Showcase | 
|---|---|---|---|
| 1 | Pfizer Inc. | 10:35 | 1 | 
| 2 | RC 365 Holding | 10:44 | |
| 3 | Revolut | 10:53 | |
| 4 | BAE Systems plc | 11:02 | |
| 5 | BHP Group Limited | 11:11 | |
| 6 | Bitcoin | 11:20 | |
| 7 | BP | 11:29 | |
| 8 | Adobe Inc. | 11:38 | |
| 9 | Alphabet Inc. | 11:47 | |
| 10 | AstraZeneca PLC | 11:56 | |
| 11 | Eli Lilly | 12:05 | |
| 12 | Estée Lauder Companies Inc. | 12:14 | |
| 13 | Exxon mobil | 12:23 | |
| 14 | F5 Networks | 12:32 | |
| 15 | Formula One Group | 12:41 | |
| 16 | Gaming & Leisure Properties, Inc. | 12:50 | |
| Interval | |||
| 18 | L'Oreal | 14:44 | 2 | 
| 19 | Mastercard | 14:53 | |
| 20 | McDonald’s | 15:02 | |
| 21 | Morrison Supermarket | 15:11 | |
| 22 | NVIDIA Corporation | 15:20 | |
| 23 | Sea Limited | 15:29 | |
| 24 | Snap | 15:38 | |
| 25 | Take-Two Interactive | 15:47 | |
| 26 | [1]UBS | 15:56 | |
| 27 | UniCredit | 16:05 | |
| 28 | Unither Pharmaceuticals | 16:14 | |
| 29 | Vanguard group | 16:23 | |
| 30 | World Wrestling Entertainment | 16:32 | |