Stockhub:Sprint 2: Difference between revisions
|  Created page with "{| class="wikitable" |+Project between 17th July 2023 and 28th July 2023 !Team !Investment !Investment Analyst !Team lead !Group Lead !Contact |- | colspan="1" rowspan="10" |1 | colspan="1" rowspan="10" |The Goldman Sachs Group, Inc. |Claudia Torres Quiros | colspan="1" rowspan="10" |Antao Lou | colspan="1" rowspan="21" |Claudia Torres Quiros | colspan="1" rowspan="10" |[https://chat.whatsapp.com/ICHqxZguNPiK1HlOvTqoiO WhatsApp] |- |Shaunak Satish |- |Mac Xu |- |Ariz..." | No edit summary | ||
| Line 1: | Line 1: | ||
| == Teams == | |||
| {| class="wikitable" | {| class="wikitable" | ||
| |+Project between 17th July 2023 and 28th July 2023 | |+Project between 17th July 2023 and 28th July 2023 | ||
| Line 386: | Line 387: | ||
| | | | | ||
| |} | |} | ||
| == Showcase == | |||
| Click [[Stockhub:Showcase|here]] for the times of the showcase. | |||
Revision as of 19:33, 4 August 2023
Teams
| Team | Investment | Investment Analyst | Team lead | Group Lead | Contact | 
|---|---|---|---|---|---|
| 1 | The Goldman Sachs Group, Inc. | Claudia Torres Quiros | Antao Lou | Claudia Torres Quiros | |
| Shaunak Satish | |||||
| Mac Xu | |||||
| Ariz Akhtar | |||||
| Tanya Chopra | |||||
| Antao Lou | |||||
| Niam Shah | |||||
| Abdullah Ali | |||||
| Jordan Pang | |||||
| Gefei Wang | |||||
| 2 | Coinbase | Swaraat Chakraborty | Swaraat Chakraborty | ||
| Mihir Acharya | |||||
| 3 | Mattel | Meryl Biju | Meryl Biju | ||
| 4 | Rivian | Nikhil Gulati | Nikhil Gulati | ||
| Ajith Kurian | |||||
| Advay Prabhu | |||||
| Shreya Seshan | |||||
| Jenny Tang | |||||
| Kabishan Sivarasan | |||||
| 5 | Daiichi Sankyo | Michael Garanin | Conan Quinlivan | ||
| Conan Quinlivan | |||||
| 6 | D-Wave | Erick Jian | Erick Jian | Lasen Wanni Arahchige | |
| 7 | EasyJet | Parth Gore | Amaan Afridi | ||
| Moaz El Kout Oustah | |||||
| Amaan Afridi | |||||
| Ison Hau | |||||
| Lasen Wanni Arachchige | |||||
| Allan Preston | |||||
| Mahmoud Farrag | |||||
| Alex Walker | |||||
| Xiaoyi Sun | |||||
| Samuel Jones | |||||
| Carlos Martinez-Soler | |||||
| 8 | BlackRock | Paul Pohl | Angel de la Puente Martinez | ||
| Angel de la Puente Martinez | |||||
| Aaruni Arora | |||||
| Siddharth Puri | |||||
| 9 | JPMorgan Chase & Co (JPM) | Saad Yawar | Saad Yawar | ||
| 10 | Vertex Pharmaceuticals | Daniel ritchie | Daniel ritchie | ||
| Callon Peate | |||||
| 11 | Microsoft Corporation | Lakshmy CR | Jamie Ho | Ioannis Soursos | |
| Maanas Kishorekumar Bysani | |||||
| Hiu Chung Tang | |||||
| Deepak Malhotra | |||||
| Anson Yuen | |||||
| Zongtai Shen | |||||
| Yuhang Zhang | |||||
| Wang Xiran | |||||
| Daanyal Chaudhry | |||||
| Rohan Ooken | |||||
| Jamie Ho | |||||
| Vidhi Agarwal | |||||
| Suhua Luo | |||||
| Vinji Ooi | |||||
| Ninura Mohottige | |||||
| Adeel Ali | |||||
| Xiran Zhang | |||||
| 12 | Nuance | Ankitha Partheeban | Ankitha Partheeban | ||
| 13 | Oracle Corporation | Ioannis Soursos | Ioannis Soursos | ||
| 14 | Vanguard S&P 500 UCITS ETF | Simon Su | Simon Su | ||
| 15 | Royal Bank of Canada | Amrita Dhillon | Aayush Talekar | ||
| Mert Tomurcuk | |||||
| Aayush Talekar | |||||
| 16 | Safran | Jérémy Archier | Jérémy Archier | ||
| 17 | Babylon Health | Hanna Coutts | Hanna Coutts | Otabek Tursunov | |
| Alexander Saul | |||||
| 18 | Bitcoin | Harshvi Shah | Harshvi Shah | ||
| James Wu | |||||
| 19 | Oncolytics Biotech Inc. | Nithyasree Muralitharan | Nithyasree Muralitharan | ||
| Euan Randall | |||||
| Faiza Chaudhry | |||||
| Shrikha Karuppiah | |||||
| Rex Ngo | |||||
| Samuel Yiu | |||||
| Meera Prabhakar | |||||
| Alexandra—Soranna Bacanu | |||||
| Kinshuk Jain | |||||
| Ching Hang Lun | |||||
| Yishan Pan | |||||
| 20 | Ethereum | Muyan Yao | Muyan Yao | ||
| 21 | Revolut | Kelvin Yip | Gideon Dada | ||
| Otabek Tursunov | |||||
| Taizhou Chen | |||||
| Gaurav Jha | |||||
| Donisha Maheshwari | |||||
| Seo Jin (Luke) Kim | |||||
| Matteo Arduini | |||||
| Maia Searle | |||||
| Syafiqah Athirah Binti Mohamed Saifulaman | |||||
| Tanvir Soori | |||||
| Gideon Dada | |||||
| 22 | Brookfield Renewable Partners | Vikram Sahota | Vikram Sahota | Vraj Agarwal | |
| Nithi Sendhil | |||||
| 23 | BYD Company | Dinil Wanni Arachchige | Tarun Bhaskaran | ||
| Vraj Agarwal | |||||
| Tarun Bhaskaran | |||||
| 24 | Fonterra Cooperative Group | Ivan Li | Ivan Li | ||
| 25 | TMF - Direxion Daily 20+ Year US Treasury Bull 3X Shares ETF | Donghyun (Danny) Kim | Donghyun (Danny) Kim | ||
| 26 | Shopify | Jieon lee | Rudraksh Shankaran | ||
| Winnie Chen | |||||
| Daiyang Chen | |||||
| Jingran Lu | |||||
| Rudraksh Shankaran | |||||
| Jack Sangster | |||||
| Jamie Moras | |||||
| Sejal Vijay | |||||
| Hasithe Rathnayake | |||||
| Xiaoheng Zhu | |||||
| 27 | Starling Bank | Stephen Cao | Alisher Sabugaliyev | Christina Christidi | |
| Kai-Hung Yuan | |||||
| Ahmed Al Ibrahim | |||||
| Yuqing Wang | |||||
| Shulei Xu | |||||
| Krishaan Surendran | |||||
| Alan Joseph | |||||
| Aaron Joseph | |||||
| Christina Christidi | |||||
| Alisher Sabugaliyev | |||||
| 28 | Vestas Wind Systems | Mahsa Sheikhi | Mahsa Sheikhi | ||
| 29 | Ubisoft Entertainment SA | Nicholas Yiassoumis | Nicholas Yiassoumis | ||
| 30 | IBM | Bejon Jacob | Bejon Jacob | ||
| 31 | Copart Inc | Muhammad Nuraiman Rayyan Bin Erwazri | Muhammad Nuraiman Rayyan Bin Erwazri | 
Showcase
Click here for the times of the showcase.
