Broken/NS4000:Community portal: Difference between revisions
| Line 9: | Line 9: | ||
!Group Lead | !Group Lead | ||
|- | |- | ||
| rowspan="4" | | | rowspan="4" |1 | ||
| colspan="1" rowspan="4" |[[Apple, Inc.]] | | colspan="1" rowspan="4" |[[Apple, Inc.]] | ||
|[[User:Rohanp7|Rohanp7]] | |[[User:Rohanp7|Rohanp7]] | ||
| Line 21: | Line 21: | ||
|[[User:Sarash|Sarash]] | |[[User:Sarash|Sarash]] | ||
|- | |- | ||
| | |2 | ||
|[[Alibaba Group Holding Limited]] | |[[Alibaba Group Holding Limited]] | ||
|Varunjani | |Varunjani | ||
|Varunjani | |Varunjani | ||
|- | |- | ||
| | |3 | ||
|[[ASML Holding N.V.]] | |[[ASML Holding N.V.]] | ||
|RahulJain1 | |RahulJain1 | ||
|RahulJain1 | |RahulJain1 | ||
|- | |- | ||
| | |4 | ||
|[[The Walt Disney Company]] | |[[The Walt Disney Company]] | ||
|[[User:Min|Min]] | |[[User:Min|Min]] | ||
|[[User:Min|Min]] | |[[User:Min|Min]] | ||
|- | |- | ||
| | |5 | ||
|[[BlackRock, Inc.]] | |[[BlackRock, Inc.]] | ||
|[[User:ArushiA101|ArushiA101]] | |[[User:ArushiA101|ArushiA101]] | ||
|[[User:ArushiA101|ArushiA101]] | |[[User:ArushiA101|ArushiA101]] | ||
|- | |- | ||
| | |6 | ||
|[[Capitec Bank]] | |[[Capitec Bank]] | ||
|[[User:Paul R|Paul_R]] | |[[User:Paul R|Paul_R]] | ||
|[[User:Paul R|Paul_R]] | |[[User:Paul R|Paul_R]] | ||
|- | |- | ||
| | |7 | ||
|[[Chipotle Mexican Grill, Inc.]] | |[[Chipotle Mexican Grill, Inc.]] | ||
|Irfan1995 | |Irfan1995 | ||
| Line 52: | Line 52: | ||
| rowspan="8" | | | rowspan="8" | | ||
|- | |- | ||
| | |8 | ||
|[[SPDR Gold Shares]] | |[[SPDR Gold Shares]] | ||
|SofyaKovalenko | |SofyaKovalenko | ||
|SofyaKovalenko | |SofyaKovalenko | ||
|- | |- | ||
| | |9 | ||
|[[EasyJet plc|EasyJet]] | |[[EasyJet plc|EasyJet]] | ||
|Khusboo Surana | |Khusboo Surana | ||
|Khusboo Surana | |Khusboo Surana | ||
|- | |- | ||
| rowspan="3" | | | rowspan="3" |10 | ||
| colspan="1" rowspan="3" |[[Ethereum]] | | colspan="1" rowspan="3" |[[Ethereum]] | ||
|Nabia | |Nabia | ||
| Line 71: | Line 71: | ||
|Gertilm | |Gertilm | ||
|- | |- | ||
| | |11 | ||
|[[Berkshire Hathaway Inc.]] | |[[Berkshire Hathaway Inc.]] | ||
|Elroy | |Elroy | ||
|Elroy | |Elroy | ||
|- | |- | ||
| | |12 | ||
|[[Edinburgh Worldwide Investment Trust plc]] | |[[Edinburgh Worldwide Investment Trust plc]] | ||
|Brassy123 | |Brassy123 | ||
|Brassy123 | |Brassy123 | ||
|- | |- | ||
| | |13 | ||
|[[NIO Inc.]] | |[[NIO Inc.]] | ||
|Monty123 | |Monty123 | ||
| Line 87: | Line 87: | ||
| rowspan="7" | | | rowspan="7" | | ||
|- | |- | ||
| | |14 | ||
|[[Ford Motor Company]] | |[[Ford Motor Company]] | ||
|eamonnd | |eamonnd | ||
|eamonnd | |eamonnd | ||
|- | |- | ||
| rowspan="2" | | | rowspan="2" |15 | ||
| colspan="1" rowspan="2" |[[US 10-year treasury note]] | | colspan="1" rowspan="2" |[[US 10-year treasury note]] | ||
|thuk2solo | |thuk2solo | ||
| Line 99: | Line 99: | ||
|Divya Sethumadhavan | |Divya Sethumadhavan | ||
|- | |- | ||
| | |16 | ||
|[[FuelCell Energy, Inc.]] | |[[FuelCell Energy, Inc.]] | ||
|samhulse1234 | |samhulse1234 | ||
|samhulse1234 | |samhulse1234 | ||
|- | |- | ||
| | |17 | ||
|[[Gaming and Leisure Properties, Inc.]] | |[[Gaming and Leisure Properties, Inc.]] | ||
|LithA | |LithA | ||
|LithA | |LithA | ||
|- | |- | ||
| | |18 | ||
|[[Man Group Limited]] | |[[Man Group Limited]] | ||
|Leke | |Leke | ||
|Leke | |Leke | ||
|- | |- | ||
| rowspan="4" | | | rowspan="4" |19 | ||
| colspan="1" rowspan="4" |[[NVIDIA Corporation]] | | colspan="1" rowspan="4" |[[NVIDIA Corporation]] | ||
|AbdullahTalipAkgun | |AbdullahTalipAkgun | ||
| Line 126: | Line 126: | ||
|Ecwfarrow | |Ecwfarrow | ||
|- | |- | ||
| | |20 | ||
|[[AstraZeneca PLC]] | |[[AstraZeneca PLC]] | ||
|Opemoses | |Opemoses | ||
|Opemoses | |Opemoses | ||
|- | |- | ||
| rowspan="2" | | | rowspan="2" |21 | ||
| colspan="1" rowspan="2" |[[NextEra Energy Partners, LP]] | | colspan="1" rowspan="2" |[[NextEra Energy Partners, LP]] | ||
|Chinonso | |Chinonso | ||
| Line 139: | Line 139: | ||
|ZINEB | |ZINEB | ||
|- | |- | ||
| | |22 | ||
|[[Revolut]] | |[[Revolut]] | ||
|Inioluwa | |Inioluwa | ||
|Inioluwa | |Inioluwa | ||
|- | |- | ||
| | |23 | ||
|[[Rivian Automotive, Inc.]] | |[[Rivian Automotive, Inc.]] | ||
|Ara | |Ara | ||
|Ara | |Ara | ||
|- | |- | ||
| | |24 | ||
|[[SEGRO Plc]] | |[[SEGRO Plc]] | ||
|Sheeshum | |Sheeshum | ||
| Line 155: | Line 155: | ||
| rowspan="10" | | | rowspan="10" | | ||
|- | |- | ||
| | |25 | ||
|[[Space X]] | |[[Space X]] | ||
|Num99 | |Num99 | ||
|Num99 | |Num99 | ||
|- | |- | ||
| rowspan="5" | | | rowspan="5" |26 | ||
| rowspan="5" |[[The Coca-Cola Company]] | | rowspan="5" |[[The Coca-Cola Company]] | ||
|Satyam | |Satyam | ||
| Line 173: | Line 173: | ||
|Henley1029 | |Henley1029 | ||
|- | |- | ||
| | |27 | ||
|[[Technology Select Sector SPDR Fund]] | |[[Technology Select Sector SPDR Fund]] | ||
|omkar | |omkar | ||
|omkar | |omkar | ||
|- | |- | ||
| rowspan="2" | | | rowspan="2" |28 | ||
| rowspan="2" |[[Tesla, Inc.]] | | rowspan="2" |[[Tesla, Inc.]] | ||
|Sylvia | |Sylvia | ||
| Line 185: | Line 185: | ||
|Reyinho9 | |Reyinho9 | ||
|- | |- | ||
| | |29 | ||
|[[Thames Water]] | |[[Thames Water]] | ||
|BenO | |BenO | ||
| Line 191: | Line 191: | ||
| rowspan="7" | | | rowspan="7" | | ||
|- | |- | ||
| | |30 | ||
|[[Vanguard S&P 500 ETF]] | |[[Vanguard S&P 500 ETF]] | ||
|VersaceNwokem | |VersaceNwokem | ||
|VersaceNwokem | |VersaceNwokem | ||
|- | |- | ||
| rowspan="2" | | | rowspan="2" |31 | ||
| rowspan="2" |[[Visa Inc.]] | | rowspan="2" |[[Visa Inc.]] | ||
|Shahlo | |Shahlo | ||
| Line 203: | Line 203: | ||
|RayyanChagani | |RayyanChagani | ||
|- | |- | ||
| | |32 | ||
|[[Watershed]] | |[[Watershed]] | ||
|JamesGould | |JamesGould | ||
|JamesGould | |JamesGould | ||
|- | |- | ||
| | |33 | ||
|[[Rajesh Exports Limited]] | |[[Rajesh Exports Limited]] | ||
|Palak | |Palak | ||
|Palak | |Palak | ||
|- | |- | ||
| | |34 | ||
|[[Nike, Inc.]] | |[[Nike, Inc.]] | ||
|Nika | |Nika | ||
Revision as of 16:24, 24 July 2023
Sprints
Sprint 3
| Team | Investment | Investment Analyst | Team Lead | Group Lead |
|---|---|---|---|---|
| 1 | Apple, Inc. | Rohanp7 | ||
| Bharat | ||||
| Ervin9183 | ||||
| Sarash | ||||
| 2 | Alibaba Group Holding Limited | Varunjani | Varunjani | |
| 3 | ASML Holding N.V. | RahulJain1 | RahulJain1 | |
| 4 | The Walt Disney Company | Min | Min | |
| 5 | BlackRock, Inc. | ArushiA101 | ArushiA101 | |
| 6 | Capitec Bank | Paul_R | Paul_R | |
| 7 | Chipotle Mexican Grill, Inc. | Irfan1995 | Irfan1995 | |
| 8 | SPDR Gold Shares | SofyaKovalenko | SofyaKovalenko | |
| 9 | EasyJet | Khusboo Surana | Khusboo Surana | |
| 10 | Ethereum | Nabia | ||
| Tan | ||||
| Gertilm | ||||
| 11 | Berkshire Hathaway Inc. | Elroy | Elroy | |
| 12 | Edinburgh Worldwide Investment Trust plc | Brassy123 | Brassy123 | |
| 13 | NIO Inc. | Monty123 | Monty123 | |
| 14 | Ford Motor Company | eamonnd | eamonnd | |
| 15 | US 10-year treasury note | thuk2solo | ||
| Divya Sethumadhavan | ||||
| 16 | FuelCell Energy, Inc. | samhulse1234 | samhulse1234 | |
| 17 | Gaming and Leisure Properties, Inc. | LithA | LithA | |
| 18 | Man Group Limited | Leke | Leke | |
| 19 | NVIDIA Corporation | AbdullahTalipAkgun | ||
| Kal.p54 | ||||
| Tazegul20 | ||||
| Ecwfarrow | ||||
| 20 | AstraZeneca PLC | Opemoses | Opemoses | |
| 21 | NextEra Energy Partners, LP | Chinonso | Chinonso | |
| ZINEB | ZINEB | |||
| 22 | Revolut | Inioluwa | Inioluwa | |
| 23 | Rivian Automotive, Inc. | Ara | Ara | |
| 24 | SEGRO Plc | Sheeshum | Sheeshum | |
| 25 | Space X | Num99 | Num99 | |
| 26 | The Coca-Cola Company | Satyam | ||
| Isam777 | ||||
| Anna Niv | ||||
| Oyier | ||||
| Henley1029 | ||||
| 27 | Technology Select Sector SPDR Fund | omkar | omkar | |
| 28 | Tesla, Inc. | Sylvia | ||
| Reyinho9 | ||||
| 29 | Thames Water | BenO | BenO | |
| 30 | Vanguard S&P 500 ETF | VersaceNwokem | VersaceNwokem | |
| 31 | Visa Inc. | Shahlo | ||
| RayyanChagani | ||||
| 32 | Watershed | JamesGould | JamesGould | |
| 33 | Rajesh Exports Limited | Palak | Palak | |
| 34 | Nike, Inc. | Nika | Nika |
Sprint 2
| Team | Investment | Investment Analyst | Team lead | Group Lead | Contact |
|---|---|---|---|---|---|
| 1 | The Goldman Sachs Group, Inc. | Claudia Torres Quiros | Antao Lou | Claudia Torres Quiros | |
| Shaunak Satish | |||||
| Mac Xu | |||||
| Ariz Akhtar | |||||
| Tanya Chopra | |||||
| Antao Lou | |||||
| Niam Shah | |||||
| Abdullah Ali | |||||
| Jordan Pang | |||||
| Gefei Wang | |||||
| 2 | Coinbase | Swaraat Chakraborty | Swaraat Chakraborty | ||
| 3 | Mattel | Meryl Biju | Meryl Biju | ||
| 4 | Rivian | Nikhil Gulati | Nikhil Gulati | ||
| Ajith Kurian | |||||
| Advay Prabhu | |||||
| Shreya Seshan | |||||
| Jenny Tang | |||||
| Kabishan Sivarasan | |||||
| 5 | Daiichi Sankyo | Michael Garanin | Conan Quinlivan | ||
| Conan Quinlivan | |||||
| 6 | D-Wave | Erick Jian | Erick Jian | Lasen Wanni Arahchige | |
| 7 | EasyJet | Parth Gore | Amaan Afridi | ||
| Moaz El Kout Oustah | |||||
| Amaan Afridi | |||||
| Ison Hau | |||||
| Lasen Wanni Arachchige | |||||
| Allan Preston | |||||
| Mahmoud Farrag | |||||
| Alex Walker | |||||
| Xiaoyi Sun | |||||
| Samuel Jones | |||||
| Carlos Martinez-Soler | |||||
| 8 | BlackRock | Paul Pohl | Angel de la Puente Martinez | ||
| Angel de la Puente Martinez | |||||
| Aaruni Arora | |||||
| Siddharth Puri | |||||
| 9 | JPMorgan Chase & Co (JPM) | Saad Yawar | Saad Yawar | ||
| 10 | Vertex Pharmaceuticals | Daniel ritchie | Daniel ritchie | ||
| Callon Peate | |||||
| 11 | Microsoft Corporation | Lakshmy CR | Jamie Ho | Ioannis Soursos | |
| Maanas Kishorekumar Bysani | |||||
| Hiu Chung Tang | |||||
| Deepak Malhotra | |||||
| Anson Yuen | |||||
| Zongtai Shen | |||||
| Yuhang Zhang | |||||
| Wang Xiran | |||||
| Daanyal Chaudhry | |||||
| Rohan Ooken | |||||
| Jamie Ho | |||||
| Vidhi Agarwal | |||||
| Suhua Luo | |||||
| Vinji Ooi | |||||
| Ninura Mohottige | |||||
| Adeel Ali | |||||
| Xiran Zhang | |||||
| 12 | Nuance | Ankitha Partheeban | Ankitha Partheeban | ||
| 13 | Oracle Corporation | Ioannis Soursos | Ioannis Soursos | ||
| 14 | ETFs | Simon Su | Simon Su | ||
| 15 | Royal Bank of Canada | Amrita Dhillon | Aayush Talekar | ||
| Mert Tomurcuk | |||||
| Aayush Talekar | |||||
| 16 | Safran | Jérémy Archier | Jérémy Archier | ||
| 17 | Babylon Health | Hanna Coutts | Hanna Coutts | Otabek Tursunov | |
| Alexander Saul | |||||
| 18 | Bitcoin | Harshvi Shah | Harshvi Shah | ||
| James Wu | |||||
| 19 | Oncolytics Biotech Inc. | Nithyasree Muralitharan | Nithyasree Muralitharan | ||
| Euan Randall | |||||
| Faiza Chaudhry | |||||
| Shrikha Karuppiah | |||||
| Rex Ngo | |||||
| Samuel Yiu | |||||
| Meera Prabhakar | |||||
| Alexandra—Soranna Bacanu | |||||
| Kinshuk Jain | |||||
| Ching Hang Lun | |||||
| Yishan Pan | |||||
| 20 | Ethereum | Muyan Yao | Muyan Yao | ||
| 21 | Revolut | Kelvin Yip | Gideon Dada | ||
| Otabek Tursunov | |||||
| Taizhou Chen | |||||
| Gaurav Jha | |||||
| Donisha Maheshwari | |||||
| Seo Jin (Luke) Kim | |||||
| Matteo Arduini | |||||
| Maia Searle | |||||
| Syafiqah Athirah Binti Mohamed Saifulaman | |||||
| Tanvir Soori | |||||
| Gideon Dada | |||||
| 22 | Brookfield Renewable Partners | Vikram Sahota | Vikram Sahota | Vraj Agarwal | |
| Nithi Sendhil | |||||
| 23 | BYD Company | Dinil Wanni Arachchige | Tarun Bhaskaran | ||
| Vraj Agarwal | |||||
| Tarun Bhaskaran | |||||
| 24 | Fonterra Cooperative Group | Ivan Li | Ivan Li | ||
| 25 | TMF - Direxion Daily 20+ Year US Treasury Bull 3X Shares ETF | Donghyun (Danny) Kim | Donghyun (Danny) Kim | ||
| 26 | Shopify | Jieon lee | Rudraksh Shankaran | ||
| Winnie Chen | |||||
| Daiyang Chen | |||||
| Jingran Lu | |||||
| Rudraksh Shankaran | |||||
| Jack Sangster | |||||
| Jamie Moras | |||||
| Sejal Vijay | |||||
| Hasithe Rathnayake | |||||
| Xiaoheng Zhu | |||||
| 27 | Starling Bank | Stephen Cao | Alisher Sabugaliyev | Christina Christidi | |
| Kai-Hung Yuan | |||||
| Ahmed Al Ibrahim | |||||
| Yuqing Wang | |||||
| Shulei Xu | |||||
| Krishaan Surendran | |||||
| Alan Joseph | |||||
| Aaron Joseph | |||||
| Christina Christidi | |||||
| Alisher Sabugaliyev | |||||
| 28 | Vestas Wind Systems | Mahsa Sheikhi | Mahsa Sheikhi | ||
| 29 | Ubisoft Entertainment SA | Nicholas Yiassoumis | Nicholas Yiassoumis | ||
| 30 | IBM | Bejon Jacob | Bejon Jacob | ||
| 31 | Copart Inc | Muhammad Nuraiman Rayyan Bin Erwazri | Muhammad Nuraiman Rayyan Bin Erwazri |
Sprint 1
| Team | Investment | Team members | Team leader |
|---|---|---|---|
| 1 | Aston Martin | Daiyang Chen | Lasen |
| Lasen | |||
| Nithi Sendhil | |||
| Matteo Arduini | |||
| Shaunak | |||
| Parth Gore | |||
| 2 | LVMH | Allan Preston | Jamie |
| Claudia Torres Quiros | |||
| Jamie | |||
| Marco Piola | |||
| Mahsa Sheikhi | |||
| Lakshmy CR | |||
| Winnie Chen | |||
| Xiaoheng Zhu | |||
| 3 | Shell | Alex Walker | Yuqing |
| Eric Lun | |||
| Maanas Bysani | |||
| Moaz El Kout Oustah | |||
| Vikram Sahota | |||
| Matilda Dugdale | |||
| Yuqing | |||
| 4 | J P Morgan | Jordan Pang | Amaan Afridi |
| Niam Shah | |||
| Rohan Ooken | |||
| JiEon Lee | |||
| Mac Xu | |||
| Amaan Afridi | |||
| Umar Butt | |||
| Xiran(Charlotte) Zhang | |||
| 5 | Pfizer | Angel de la Puente | Ioannis Soursos |
| Harshvi Shah | |||
| Jenny Tang | |||
| Kinshuk Jain | |||
| Yishan Pan | |||
| Ioannis Soursos | |||
| 6 | Manchester United | Gideon Dada | Gideon Dada |
| Jérémy Archier | |||
| Kabishan Sivarasan | |||
| Krishaan Surendran | |||
| Veer Thandi | |||
| Kelvin Yip | |||
| Alexandra-Soranna Bacanu | |||
| 7 | Palantir Technologies | Advay Iyer | Sejal Vijay |
| Euan Randall | |||
| Ison Hau | |||
| Nithya Muralitharan | |||
| Tatsuto Yamamoto | |||
| Paul Pöhl | |||
| Mahmoud Farrag | |||
| Omid | |||
| Sejal Vijay | |||
| 8 | Amazon | Syafiqah Athirah | Otabek Tursunov |
| Felipe Mendes | |||
| Tanvir | |||
| Otabek Tursunov | |||
| Gaurav Jha | |||
| Christina Christidi | |||
| Donisha Maheshwari | |||
| Taizhou Chen | |||
| Vraj Agarwal |